Draw Results of Ramada Aalayas Affordable Housing Sector 102

Draw Results of Ramada Aalayas Affordable Housing Sector 102


S.No Application No Status Applicant Name Size (Sq. Ft.) Flat No
1 10083 Confirmed Ajay Kumar 403.54 T-5,F-1405
2 10750 Confirmed Anita Jain 596.1 T-1,B-406
3 10459 Confirmed Deepti Yadav 645.78 T-1,B-706
4 10740 Confirmed Ajay kumar Yadav 646.49 T-2,C-207
5 10467 Confirmed Naresh Kumar  363.94 T-6,C-908
6 10302 Confirmed Ashok Kumar Chopra 482.48 T-4,F-404
7 10596 Confirmed Gaurav Yadav 596.1 T-1,A-606
8 10593 Confirmed Saikat Mukherjee 596.1 T-1,E-1102
9 10479 Confirmed Dinesh Sharma/Jaya Sharma 596.1 T-1,F-706
10 10312 Confirmed Vikram Singh 435.5 T-3,D-701
11 10301 Confirmed Saroj Mohan Jha 482.48 T-3,C-301
12 10955 Confirmed Anjali Vijay 435.5 T-3,A-1101
13 10952 Confirmed Biswarup Dey 363.94 T-6,G-203
14 10305 Confirmed Sunil Mehta 435.5 T-3,D-901
15 10308 Confirmed Madan Singh 435.5 T-3,F-401
16 10969 Confirmed Hari Chand 482.48 T-3,G-107
17 10309 Confirmed Sonika Sawhney 482.48 T-3,D-1001
18 10956 Confirmed Ramesh Sharma 482.48 T-3,D-201
19 10584 Confirmed Puneet Setia 596.1 T-1,F-802
20 10587 Confirmed Ashok Mehta 596.1 T-1,E-706
21 10971 Confirmed Shilpa Pasrija 596.1 T-2,C-1203
22 10319 Confirmed Sanjay Kumar 596.1 T-2,G-704
23 10583 Confirmed Poonam Sharma 596.1 T-1,D-1402
24 10957 Confirmed Prateek Jeet Singh 596.1 T-2,E-703
25 10304 Confirmed Dhiraj Kumar Chaudhary 482.48 T-3,C-801
26 10311 Confirmed Sheth Hiren Harikishanbhai 596.1 T-1,D-1406
27 10970 Confirmed Ashutosh Tiwari 596.1 T-1,C-102
28 10963 Confirmed Ayaz Farooqui 596.1 T-1,A-1302
29 10964 Confirmed Anuradha Chadha 596.1 T-1,E-1406
30 10594 Confirmed Meenkshi  443.95 T-6,C-708
31 10317 Confirmed Kamlesh Gupta 596.1 T-1,F-406
32 10355 Confirmed Sunil Sharma/Arti Devi 596.1 T-1,F-102
33 10592 Confirmed Amit Kumar 596.1 T-1,D-602
34 10953 Confirmed Neelam Saxena 482.48 T-1,E-1102
35 10588 Confirmed Raj Nath Bakshi 596.1 T-1,F-702
36 10480 Confirmed Varsha Singh 596.1 T-1,G-105
37 10595 Confirmed Navjot Kaur 596.1 T-1,D-406
38 10972 Confirmed Danish Mahmood Khan 403.54 T-5,E-805
39 10590 Confirmed Deepanjali Singh 596.1 T-1,G-608
40 10580 Confirmed Avdesh Kumar 596.1 T-1,G-905
41 10959 Confirmed Dinesh Kumar Sharma 596.1 T-1,A-1206
42 10965 Confirmed Sanjay Kumar  596.1 T-1,A-502
43 10743 Confirmed Ajay Kumar Gupta 596.1 T-1,F-1302
44 10739 Confirmed Vijay Kumar Gupta 596.1 T-1,E-102
45 10741 Confirmed Devi Ram Gupta 596.1 T-1,G-605
46 10589 Confirmed Naveen Kumar Sharma 403.54 T-5,A-105
47 10966 Confirmed Aparna/Varuna Mehrotra 596.1 T-1,G-305
48 10745 Confirmed Gaurav Kala 596.1 T-1,F-402
49 10599 Confirmed Sunita Patel 596.75 T-2,A-1103
50 10585 Confirmed Meena Pandey 596.1 T-1,C-1106
51 10961 Confirmed Preeti Tyagi 596.1 T-2,D-907
52 10597 Confirmed Radhika Puri 596.75 T-2,A-207
53 10967 Confirmed Shivali Jain 596.1 T-1,C-302
54 10478 Confirmed Usha More 596.1 T-1,A-802
55 10577 Confirmed Somnath Bhattarai 596.1 T-1,E-806
56 10582 Confirmed Sachin Kumar 403.54 T-5,B-1405
57 10749 Confirmed Navendra Mohan Jha T-4,F-204
58 10737 Confirmed Ram Niwas T-4,F-904
59 10313 Confirmed Kailash Arora 596.75 T-2,F-1207
60 10493 Confirmed Madhvi Khurana 596.75 T-2,B-1203
61 10310 Confirmed Akhil Kumar Gawar 596.75 T-1,B-606
62 10369 Confirmed Suman Vishnoi 596.75 T-1,E-106
63 10475 Confirmed Sakuntala T-1,E-306
64 10576 Confirmed Vinamre Sood 596.75 T-1,A-602
65 10898 Confirmed Priti Pandey 435.5 T-3,G-907
66 10315 Confirmed Pradeep Verma 482.48 T-3,A-401
67 10880 Confirmed Mukesh Kumar Rajan 403.54 T-5,E-705
68 10897 Confirmed Sandeep Kumar Pundhir 435.5 T-3,C-501
69 10437 Confirmed Sanjeev Kumar Aggarwal 403.54 T-5,F-505
70 10430 Confirmed Savita Pundhir 596.1 T-1,E-1106
71 10881 Confirmed Manoj Kumar Pundhir 596.1 T-1,D-106
72 10900 Confirmed Ozager Khan 596.1 T-1,F-606
73 10899 Confirmed Ruchi Kawatra 435.5 T-3,A-901
74 10432 Confirmed Munish Taneja 435.5 T-3,G-207
75 10883 Confirmed Siddharath Tripathi 435.5 T-3,F-901
76 10439 Confirmed Jyoti Arora 596.1 T-1,A-1406
77 10438 Confirmed Gademsetty Puneet Nikhil 596.1 T-1,B-306
78 10433 Confirmed Nisha Gosain 443.95 T-6,G-1103
79 10434 Confirmed Isha Gosain 443.95 T-6,B-508
80 10428 Confirmed Prakash Kumar Panda 403.54 T-5,D-1205
81 10427 Confirmed Jitender Singh 403.54 T-5,E-1205
82 10886 Confirmed Sasmita Dash/Bibekanand Dash 596.1 T-1,A-902
83 10374 Confirmed Ayesha Shakil 482.48 T-3,C-906
84 10426 Confirmed Bimla Devi 596.1 T-1,E-9065
85 10448 Confirmed Kanhaiya Lal Vyas 596.1 T-1,F-1102
86 10371 Confirmed Ivy Rana 403.54 T-5,G-1106
87 10440 Confirmed Shweta Sehjpal 489.58 T-3,G-1007
88 10366 Confirmed Naini Verma 596.1 T-1,F-506
89 10444 Confirmed Neelam Malhotra 596.1 T-1,A-206
90 10442 Confirmed Pawan Kumar 363.94 T-6,D-508
91 10441 Confirmed Santosh Husain 596.1 T-1,C-206
92 10449 Confirmed Vivek Kumar Singh 596.1 T-1,B-906
93 10429 Confirmed Sweta Verma 596.1 T-1,A-1402
94 10450 Confirmed Manju Prasad Mishra 363.94 T-6,B-1308
95 10367 Confirmed Anuj Sharma 596.1 T-1,G-908
96 10476 Confirmed Brijmohan Singh 363.94 T-6,B-1008
97 10364 Confirmed Ritu Gupta 596.1 T-1,D-506
98 10365 Confirmed Raman Bansal 596.1 T-1,E-502
99 10362 Confirmed Jitandra Gupta 596.1 T-1,B-206
100 10359 Confirmed Shiv Rani 596.1 T-1,B-1002
101 10353 Confirmed Narotam Prasad 596.1 T-1,G-208
102 10884 Confirmed Nitika Raman Jaiswal 596.1 T-1,D-1202
103 10496 Confirmed Arti Marwaha 489.58 T-3,D-801
104 10889 Confirmed Jyoti 596.1 T-2,C-607
105 10370 Confirmed Atul Shekhar/Rupender Kaur 596.1 T-1,G-205
106 10360 Confirmed Veena Gogia 596.1 T-1,A-906
107 10373 Confirmed Shakti Srivastava 443.95 T-7,D-1201
108 10372 Confirmed Shipra Srivastava 356.5 T-8,B-1304
109 10477 Confirmed Man Mohan Krishna 489.58 T-3,A-801
110 10481 Confirmed Shashi Kala 357.74 T-7,A-1401
111 10487 Confirmed Shourya Mohan 438.34 T-8,D-1204
112 10447 Confirmed Renu Mutreja 489.58 T-3,E-701
113 10734 Confirmed Naresh Kumar Sharma 403.54 T-5,C-1305
114 10736 Confirmed Mukesh Kumar 596.75 T-2,G-001
115 10495(online) Confirmed Vikash Hakam Chand Nagia/Komal Viukash Nagia 363.94 T-6,B-908
116 10491 Confirmed Suman Lata 596.1 T-1,E-902
117 10483 Confirmed Manjeet Kumar 596.1 T-1,D-206
118 10731 Confirmed Ajeet kumar gupta 596.1 T-2,D-107
119 10354 Confirmed Geeta Chaudhary Bharti 596.1 T-1,A-402
120 10443 Confirmed Raman Sharma 596.1 T-6,C-1108
121 10890 Confirmed Shambhu Prasad Sinha 596.1 T-1,G-705
122 10497 Confirmed Deepak Mongia 596.1 T-1,G-508
123 10891 Confirmed Ajay Kumar 596.1 T-1,G-1105
124 10893 Confirmed Sanjay Kumar 596.1 T-1,E-702
125 10730 Confirmed Rajiv Kumar 596.1 T-1,D-1006
126 10436 Confirmed Parveen Walia 596.1 T-1,F-602
127 10490 Confirmed Geeta 489.58 T-3,D-501
128 10489 Confirmed Manvendra 489.58 T-3,E-201
129 10314 Confirmed A.Aruna Jyoti T-1,C-402
130 10732 Confirmed Tilak Raj Aggarwal/Renu Aggarwal 596.75 T-1,B-102
131 10500 Confirmed Ramesh Chand Aggarwal/Sangeeta Aggarwal 596.75 T-1,B-802
132 10733 Confirmed Kavita Aggarwal 596.75 T-2,A-907
133 10363 Confirmed Vijay Kumar Prashar 403.54 T-5,A-905
134 10494 Confirmed Sanjay 596.75 T-1,D-1102
135 10894 Confirmed Seep Anand 403.54 T-5,C-505
136 10578 Confirmed Sudha Saroya/Gurnam Singh 596.1 T-1,E-1306
137 10968 Confirmed Ajit Kumar Singh 596.1 T-1,A-1002
138 10579 Confirmed Umesh Kumar 596.1 T-1,B-1206
139 10492 Confirmed Jashwant Kumar 403.54 T-5,A-505
140 10747 Confirmed Kaushik Shankar Rai 596.75 T-2,E-903
141 10746 Confirmed Rohan Shankar 596.75 T-2,A-1407
142 10581 Confirmed Bipin Kumar 596.1 T-1,G-1405
143 10499 Confirmed Gursev SinghManchanda 403.54 T-5,F-605
144 10485 Confirmed Ajay Kumar 489.58 T-3,C-601
145 10727 Confirmed Archit Dhingra 596.1 T-6,D-308
146 10896 Confirmed Rajesh Kumar 596.1 T-2,B-807
147 10729 Confirmed Pradeep Kumar 596.1 T-1,F-1106
148 10728 Confirmed Sachin Kataria 596.1 T-1,C-506
ireo plots pop up

Register For Project Site Visit

We don’t share your personal info with anyone. Check out our Privacy Policy for more information.

LOOKING TO BUY IN THIS PROJECT?

REGISTER YOUR INTEREST HERE