Confirmed Allottee – 2 BHK, Type – C (Size 539 sq. ft.)
| Draw result of Synera, Sector 81, Gurgaon project | ||||||||
| Confirmed Allottee – 2 BHK, Type – C (Size 539 sq. ft.) | ||||||||
|
SL No.
|
Application No.
|
Applicant Name |
Co Applicant Name
|
Fathers Name |
Tower No.1
|
Floor No.
|
Flat No.
|
|
| 1 | 10877 | VIVEK | S/O. SAT PARKASH | 12 | 4 | 12045 | ||
| 2 | 13862 | VINEET KUMAR | S/O MANGU MAL GUPTA | 11 | 3 | 11032 | ||
| 3 | 9721 | MOHIT YADAV | S/O. SATBIR SINGH YADAV | 12 | 5 | 12055 | ||
| 4 | 9713 | VIKRAM KHANNA | S/O. RAGHUVASH KUMAR KHANNA | 12 | 7 | 12075 | ||
| 5 | 10003 | VIVEK KUMAR | S/O SH SHASHI BHUSHAN | 11 | 3 | 11031 | ||
| 6 | 10876 | KISHAN SINGH NEGI | S/O BHAGWAN SINGH NEGI | 11 | 5 | 11052 | ||
| 7 | 11910 | CHANDER PRABHA | W/O.HEMANT KUMAR | 11 | 6 | 11062 | ||
| 8 | 17568 | NEERAJ KUMAR | S/O SHRI KHEM CHAND | 11 | GF | 11002 | ||
| 9 | 9358 | ALKA CHABRA | W/O RAJESH CHABRA | 11 | 2 | 11021 | ||
| 10 | 13524 | MOHAN DUTT | S/O SHRI PARMA NAND | 11 | 4 | 11042 | ||
| 11 | 13966 | PUNEET MAKKAR | S/O MADAN MAKKAR | 12 | 6 | 12066 | ||
| 12 | 25105 | SIDDHARTH AGARWAL | S/o RAGHVENDRA AGARWAL | 11 | 13 | 11131 | ||
| 13 | 10875 | ANSHU | D/O. S.N. AHUJA | 11 | 4 | 11041 | ||
| 14 | 11359 | NAREN KUMAR | S/O GYAN CHAND | 11 | 12 | 11121 | ||
| 15 | 10507 | SANGEETA YADAV | D/O RAM MEHER YADAV | 12 | 2 | 12025 | ||
| 16 | 15583 | MOHIT GABA | S/O ASHOK KUMAR GABA | 12 | 12 | 12126 | ||
| 17 | 3057 | BABU LAL YADAV | S/O CHANDER SINGH YADAV | 12 | 10 | 12105 | ||
| 18 | 20985 | RAKESH KUMAR SHARMA | S/O. GOPAL SHARMA | 12 | 9 | 12095 | ||
| 19 | 12342 | SHIV KUMAR SAINI | S/O. DAYA KISHAN | 12 | 6 | 12065 | ||
| 20 | 17353 | KRISHNA DEVI | W/O. DHARA SINGH | 11 | 2 | 11022 | ||
| 21 | 6452 | VANDANA KAPOOR | W/o DEVENDER KAPOOR | 11 | 9 | 11091 | ||
| 22 | 11409 | JAL SINGH | S/O. JAGAT SINGH | 12 | 1 | 12016 | ||
| 23 | 6811 | MAHESH | S/O DAYA RAM | 11 | 7 | 11072 | ||
| 24 | 18677 | VINOD KUMAR | S/O DHARAM PAL SHARMA | 12 | 9 | 12096 | ||
| 25 | 11794 | CHANDA MUNDHARA | W/O MAHADEV MUNDHARA | 12 | 3 | 12035 | ||
| 26 | 18811 | JAGJEEVAN RAM | S/O GARIBU RAM | 12 | 8 | 12086 | ||
| 27 | 9395 | SUNEET NEWTON | S/O INDERJIT NEWTON | 11 | 9 | 11092 | ||
| 28 | 10735 | BIJANDER SINGH | S/O. ABHAY SINGH | 12 | 10 | 12106 | ||
| 29 | 11107 | KAILASH WATI GOYAL | W/O MAHESH GOYAL | 11 | 5 | 11051 | ||
| 30 | 15554 | MANAV BHATIA | S/O I.S BHATIA | 11 | 10 | 11101 | ||
| 31 | 17397 | DEEPAK BATRA | MANIK CHAND BATRA | 12 | GF | 12005 | ||
| 32 | 12504 | SURESH KUMAR | S/O SHRI SHINDER SINGH | 12 | 1 | 12015 | ||
| 33 | 9373 | PAWAN KUMAR SHARMA |
S/O LATE SH. RAGHUBIR SINGH SHARMA
|
12 | 11 | 12115 | ||
| 34 | 15051 | VIRMATI | W/O. MAHIPAT SINGH | 11 | 8 | 11082 | ||
| 35 | 7219 | SACHIN JANGRA | S/O. SURESH JANGRA | 12 | 8 | 12085 | ||
| 36 | 11723 | ROSHAN GIRI | S/O HIRA GIRI | 11 | 10 | 11102 | ||
| 37 | 25077 | KAMINI KHANNA | W/O. MANOJ KUMAR | 11 | 14 | 11142 | ||
| 38 | 18793 | RAHUL KUMAR SINGH | S/O LAL BANSHI SINGH | 11 | 8 | 11081 | ||
| 39 | 405 | MANJU DEVI | W/O. PREM KUMAR | 12 | 5 | 12056 | ||
| 40 | 11192 | OM PRAKASH GOYAL | S/O KESARI CHAND KHADERIA | 11 | 6 | 11061 | ||
| 41 | 13944 |
MOHINDER KUMAR MEHTA
|
SHASHI MEHTA | S/O SHRI NARAIN DAS | 12 | 12 | 12125 | |
| 42 | 9381 | ANSHUL NEWTON | S/O. LT SH. INDERJEET NEWTON | 11 | 1 | 11012 | ||
| 43 | 12949 | SHRI BHAGWAN | S/O. CHUNI LAL | 11 | 13 | 11132 | ||
| 44 | 12068 | DINESH VERMA | S/O RAJENDER SHARMA | 11 | 12 | 11122 | ||
| 45 | 1513 | PREM KUMAR | S/O. HARI SINGH | 11 | 11 | 11111 | ||
| 46 | 6649 | VIKRAM SINGH | S/O CHATTER SINGH | 12 | 2 | 12026 | ||
| 47 | 8173 | ABHISHEK | S/O PATRAM GUPTA | 12 | 3 | 12036 | ||
| 48 | 15745 | SEEMA DEVI | W/O.- RAJESH KUMAR | 11 | 1 | 11011 | ||
| 49 | 10499 | Suman Rani | w/o Subhash Chandra | 11 | 14 | 11141 | ||
| 50 | 11103 | NIDHI GOYAL | W/O ANIL GOYAL | 12 | 7 | 12076 | ||
| 51 | 9204 | RAJAT SHARMA | S/O. LATE SHRI DEVENDER KUMAR | 11 | 11 | 11112 | ||
| 52 | 13161 | KUNAL JAISWAL | S/O SURESH CHANDRA JAISWAL | 12 | 11 | 12116 | ||
| 53 | 18423 | NUTAN SHARMA | D/O BISHAN DEV SHARMA | 12 | 4 | 12046 | ||
| 54 | 3196 | JOGINDER | S/O. RICCHAPAL | 11 | 7 | 11071 | ||