2 BHK (Type C) 498 Sq Ft

2 BHK (Type C) 498 Sq Ft


1st Preference
S NO Application NO Flat No Name of Applicant
1 3296 17148 Abhishek Rajput
2 3297 2128 Ashish Kumar Agarwal
3 10670 18141 Kiran Dixit
4 2169 2121 Shalu
5 1023 18148 Rakesh Kumar
6 10098 1071 Sharmila Devi
7 10078 1078 Satya Parkash
8 10118 17108 Jofiw Mathew
9 10228 17101 Diksha
10 5466 18018 Shiv Gopal Kapoor
11 10289 2081 Deepak Kumar Choraria
12 10262 1148 Jaya Singh
13 10270 17128 Vipin Chander
14 10896 1038 Dimpal Sharma
15 1007 1031 Rohit Jain
16 10523 3138 Gurpreet Kaur
17 10015 3041 Suneet Gupta
18 1008 2038 Anokh
19 10892 18061 Krishna Kumar Tiwari
20 10268 18098 Nisha
21 2199 18041 Suresh Chand
22 10470 2101 Om Prakash Gupta
23 3276 2138 Charan Ahuja
24 2196 18058 Sharda Rani
25 10298 3018 Rohit Dahiya
26 9974 3031 Ramesh Kumar
27 10331 18028 Jitendra Kumar
28 10266 1091 Ashok Kumar Jhamb
29 1086 3111 Sunita Devi
30 10051 1018 Mahender Singh
31 2183 3121 Sumit Sudheer Rangnekar
32 10275 18101 Irfan Ahmed
33 10541 18081 Neena Singh
34 9992 1138 Sonika Pasan
35 10077 2091 Jasbir  
36 10037 18071 Pawan Kumar Gupta
37 10264 2071 Basanti Devi
38 10843 17028 Pradeep Gupta
39 4345 18088 Umrav Singh
40 10542 17048 Sadhna Chhoker
41 10772 18031 Suman Dua
42 2197 3081 Nagesh Kumar Sharma
43 1010 17071 Deepak Arora
44 1018 3068 Shiri Ram Khurana
45 10227 17041 Sushil Goel
46 10513 17091 Vinod Choudhary
47 10155 3011 Sanjay Kumar Ray
48 5445 3071 Sehej Narula
49 10866 2018 Pankaj Kumar
50 10885 17078 Vishal Gupta
51 9819 3091 Sandeep Kumar
52 10898 2058 Swati Shikha
53 10838 18128 Rakesh Kumar
54 9947 3098 Dharmendra Singh
55 5407 1028 Sunita Kashyap
56 10551 1021 Bhushan Gupta
57 9936 2148 Braham Prakash
58 10276 17021 Mohd Muntafa Rajput
59 10426 1058 Nitin Prabhakar
60 4349 3088 Ravi Ratan Mahawer
61 10686 17118 Gurdeep Kaur Manocha
62 10827 18048 Manoj Joshi
63 9951 1051 Rachna Goel
64 10441 18051 Raj Kumar Singh
65 10650 2001 Ved Prakash Dwivedi
66 10231 17111 Anant Kumar Mishra
67 9837 2048 Bhupesh
68 10271 1118 Puneet Goel
69 10203 3108 Sneh Lata
70 3257 2051 Surinder Kumar
71 10647 17081 Yoginder Pal Sharma
72 9923 17051 Subhash Kanwar Lall
73 9921 18138 Sonali Borooah
74 3261 3148 Ashutosh Ojha
75 10421 1121 Avigyan Haldar
76 10042 17061 Bharat  
77 10630 2061 Ashish Arora
78 8708 18118 Provati Bain
79 10856 2118 Naveen Kumar Jha
80 10878 3058 Rajender Kumar
81 10629 17068 Himanshu Kumar Mishra
82 5500 17141 Pranav Chawla
83 2160 18011 Savraj
84 3241 2011 Manish Singhal
85 1009 18038 Surekha Nagpal
86 10172 2131 Rajesh Kumar Gupta
87 6553 17138 Sachin Yadav
88 10040 18021 Kapil Mandil
89 10759 3131 Aruna Mukerji
90 10340 2041 Rohit Soni
91 9922 3078 Sunil Chawla
92 10683 3101 Rattan Lal
93 10400 1131 Garima Aggarwal
94 8714 1061 Lalit Kumar
95 10709 18121 Anil Kumar Saini
96 10123 2021 Manish
97 8760 18111 Shankar Kumar Jha
98 7650 3021 Akshay Maheshwari
99 8749 1101 Parmanand Jat
100 10283 17088 Gaurav Joshi
101 2189 2098 Rajesh Kumar Singh
102 10893 1108 Rita Suman
103 10190 3061 Santosh Devi
104 1029 1098 Bimal Khosla
105 7658 2088 Sarla Sachdeva
106 1081 1011 Pawan Kumar Yadav
107 10668 2141 Khilesh
108 10823 2028 Anup Chopra
109 5402 2108 Amit Kumar
110 9981 3141 Tarun Dagar
111 3288 17131 Raj Kumar  
112 4351 17121 Hari Shanker Saini
113 4304 1111 Sushil Kumar Sharma
114 10398 3051 Rajwanti
115 8786 1141 Manish Juneja
116 7632 17038 Ravi Kumar
117 9924 18131 Simmi Mahajan
118 2103 3028 Suresh Kumari
119 10500 18068 Pardeep Kumar
120 10587 17058 Asha Devi
121 10509 3038 Naresh Kumari
122 4386 1041 Vineet Kedia
123 10712 3048 Shalu Gupta
124 10632 2111 Atul Banga
125 4329 1088 Gaurav Sharma
126 10828 17098 Himanshu Arora
127 10689 18091 Ashish ViG
128 10079 18108 Sudhir  
129 9865 1128 Ajay Kumar Sharma
130 10664 1048 Harprit Singh
131 10516 1068 Vijay Pal Singh
132 9956 2078 Muneera Begum
133 10874 3128 Tarun Gupta
134 10075 17011 Jasbir Singh
135 10583 17031 Ved Prakash Pal
136 2195 1081 Ashish Bhardwaj
137 6518 2031 Ankit Gupta
138 4340 2068 Ram Swaroop
139 9886 17018 Charan Singh Tanwer
140 9875 3118 Ravinder Kumar
141 1027 18078 Anup Singh Virk
Waiting List (2nd Preference)  
142 10201   Mohit Grover
143 2188   Sukhbir Singh Tyagi
144 10460   Dheeraj Sachdeva