News

Check out market updates

Draw of Results Solitaire 22 Affordable Housing Sector 22 Rewari

Riseonic Realty Solitaire 22
Winner List
Project ID : 224
Project Name :     Solitaire 22
Unit Category 3 BHK  Type : TYPE 1
Category General Category
Sr.No. Applicant Name Application No. Flat No. Allocation Status Allocated On
1 Abhay Pratap Singh 360473 T2-1205A Allocated 06-08-2026 13:30
2 Abhinav Nimhoriya 357672 T1-405 Allocated 06-08-2026 13:30
3 Abhinav Yadav 358430 T3-1901 Allocated 06-08-2026 13:30
4 ABHISHEK YADAV 367106 T5-608 Allocated 06-08-2026 13:30
5 Aditya Yadav 365362 T3-908 Allocated 06-08-2026 13:30
6 Agranee 361507 T4-704 Allocated 06-08-2026 13:30
7 Ajay Kumar 370715 T1-1401 Allocated 06-08-2026 13:30
8 Ajay Kumar 365470 T5-505 Allocated 06-08-2026 13:30
9 Akash 366563 T2-1501 Allocated 06-08-2026 13:30
10 Akshay Kumar Manderna 359021 T3-205 Allocated 06-08-2026 13:30
11 Aman Modi 361722 T3-1905 Allocated 06-08-2026 13:30
12 Amit Kumar 367883 T3-1604 Allocated 06-08-2026 13:30
13 Amit Kumar Pachauri 368344 T4-705 Allocated 06-08-2026 13:30
14 Amit Singh 366629 T3-1104 Allocated 06-08-2026 13:30
15 Amita Basista 368429 T4-1005 Allocated 06-08-2026 13:30
16 Angel 362583 T3-1204 Allocated 06-08-2026 13:30
17 Anil 367944 T1-801 Allocated 06-08-2026 13:30
18 Anil 363675 T2-805 Allocated 06-08-2026 13:30
19 Anil Kumar 367140 T2-304 Allocated 06-08-2026 13:30
20 Anita 359982 T1-1608 Allocated 06-08-2026 13:30
21 Anita Devi 365319 T1-1801 Allocated 06-08-2026 13:30
22 Anju 368043 T1-1904 Allocated 06-08-2026 13:30
23 Anju Yadav 367304 T5-1108 Allocated 06-08-2026 13:30
24 Ankit Kumar 359363 T2-1901 Allocated 06-08-2026 13:30
25 Ankit Sharma 367303 T2-801 Allocated 06-08-2026 13:30
26 Anmol Khanna 367855 T5-504 Allocated 06-08-2026 13:30
27 Anu Yadav 372041 T3-505 Allocated 06-08-2026 13:30
28 Ashish Jindal 367344 T3-804 Allocated 06-08-2026 13:30
29 Ashish Yadav 365014 T1-1208A Allocated 06-08-2026 13:30
30 Ashok Kumar 356234 T1-1101 Allocated 06-08-2026 13:30
31 Ashok Kumar 369406 T2-301 Allocated 06-08-2026 13:30
32 Ashok Kumar 364161 T3-301 Allocated 06-08-2026 13:30
33 Ashok Kumar Mahendiratta 359150 T5-1105 Allocated 06-08-2026 13:30
34 Ashok Kumar Meena 366608 T4-308 Allocated 06-08-2026 13:30
35 Ashok Panwar 355597 T4-1004 Allocated 06-08-2026 13:30
36 Ashu Yadav 361846 T1-1705 Allocated 06-08-2026 13:30
37 Ashwini Yadav 365714 T1-604 Allocated 06-08-2026 13:30
38 Avneet Kaur 366018 T5-1205A Allocated 06-08-2026 13:30
39 Babita Rani 357899 T3-308 Allocated 06-08-2026 13:30
40 Babita Saini 365664 T3-1508 Allocated 06-08-2026 13:30
41 Babli Bai 359693 T3-605 Allocated 06-08-2026 13:30
42 Bal Mukund 358182 T4-204 Allocated 06-08-2026 13:30
43 Baljeet Singh 364943 T5-308 Allocated 06-08-2026 13:30
44 Bhagwanti Kumar 360796 T5-204 Allocated 06-08-2026 13:30
45 Bhateri Devi 358948 T2-601 Allocated 06-08-2026 13:30
46 Bhavik Yadav 357356 T5-701 Allocated 06-08-2026 13:30
47 Bhawna 364668 T4-1101 Allocated 06-08-2026 13:30
48 Bhupender Singh 367089 T4-604 Allocated 06-08-2026 13:30
49 Brahm Prakash 365473 T5-1008 Allocated 06-08-2026 13:30
50 Chetan Saini 352147 T5-804 Allocated 06-08-2026 13:30
51 Chetna Yadav 368238 T4-804 Allocated 06-08-2026 13:30
52 Daksh Dahiya 356756 T2-1201A Allocated 06-08-2026 13:30
53 Deepak 344995 T1-1108 Allocated 06-08-2026 13:30
54 Deepak Juneja 345448 T3-708 Allocated 06-08-2026 13:30
55 Deepak Yadav 359700 T4-1208 Allocated 06-08-2026 13:30
56 Devashish Gupta 363939 T3-604 Allocated 06-08-2026 13:30
57 Dharmender 367431 T2-1504 Allocated 06-08-2026 13:30
58 Dharmvir 357334 T4-801 Allocated 06-08-2026 13:30
59 Dheeraj Kumar 357851 T3-508 Allocated 06-08-2026 13:30
60 Dinesh Kumar 368052 T3-1004 Allocated 06-08-2026 13:30
61 Gautam Kumar Ray 345555 T4-1201 Allocated 06-08-2026 13:30
62 Geeta 357299 T2-205 Allocated 06-08-2026 13:30
63 Geeta Rani 357349 T3-1804 Allocated 06-08-2026 13:30
64 Harikesh 359665 T1-1105 Allocated 06-08-2026 13:30
65 Harindra Kumar Singh 358696 T2-401 Allocated 06-08-2026 13:30
66 Harish Kumar 363797 T5-905 Allocated 06-08-2026 13:30
67 Harmohan Sharma 366521 T3-204 Allocated 06-08-2026 13:30
68 Harshit 362751 T4-305 Allocated 06-08-2026 13:30
69 Haseena 355861 T1-1404 Allocated 06-08-2026 13:30
70 Hervinder Kumar 368012 T5-1401 Allocated 06-08-2026 13:30
71 Himadri Garg 360296 T1-1704 Allocated 06-08-2026 13:30
72 Himanshu 364983 T1-1504 Allocated 06-08-2026 13:30
73 Hitesh 364888 T5-1204 Allocated 06-08-2026 13:30
74 Inderjeet 366099 T1-608 Allocated 06-08-2026 13:30
75 Indravati 344383 T2-508 Allocated 06-08-2026 13:30
76 Jai Bhagwan Janghu 361465 T3-1505 Allocated 06-08-2026 13:30
77 Jay Singh Yadav 359529 T1-804 Allocated 06-08-2026 13:30
78 Jayant Yadav 364879 T1-1808 Allocated 06-08-2026 13:30
79 Jaypal 358480 T2-608 Allocated 06-08-2026 13:30
80 Jyoti 363323 T2-308 Allocated 06-08-2026 13:30
81 Jyoti 360001 T4-908 Allocated 06-08-2026 13:30
82 Jyoti Murari 360700 T3-1908 Allocated 06-08-2026 13:30
83 Kamal Singh 362360 T2-305 Allocated 06-08-2026 13:30
84 Kanika Sindhi 366899 T1-1701 Allocated 06-08-2026 13:30
85 Kanwar Singh 357411 T3-1608 Allocated 06-08-2026 13:30
86 Kapil Dev 359049 T3-1105 Allocated 06-08-2026 13:30
87 Karan Malhotra 364775 T2-208 Allocated 06-08-2026 13:30
88 Karan Singh 359071 T4-805 Allocated 06-08-2026 13:30
89 Karan Singh 357210 T3-1404 Allocated 06-08-2026 13:30
90 Kartik Bhardwaj 362223 T4-404 Allocated 06-08-2026 13:30
91 Karuna 367158 T4-605 Allocated 06-08-2026 13:30
92 Kavita Devi 365713 T5-1004 Allocated 06-08-2026 13:30
93 Kavita Kumari 365080 T4-501 Allocated 06-08-2026 13:30
94 Khayati Mahajan 359847 T3-704 Allocated 06-08-2026 13:30
95 Kiriti Sharma 361455 T4-1105 Allocated 06-08-2026 13:30
96 Kirori Lal 360570 T2-1908 Allocated 06-08-2026 13:30
97 Krashank Kalra 366029 T1-708 Allocated 06-08-2026 13:30
98 Krishan Kumar 358597 T3-1208 Allocated 06-08-2026 13:30
99 Krishan Kumar 362801 T2-1508 Allocated 06-08-2026 13:30
100 Kriti Madan 360643 T2-1008 Allocated 06-08-2026 13:30
101 Kulgaurav 360181 T5-501 Allocated 06-08-2026 13:30
102 Kulveer Singh 353568 T5-901 Allocated 06-08-2026 13:30
103 Kumar Aman 363409 T1-1008 Allocated 06-08-2026 13:30
104 Kumari Sushma 365824 T3-1205 Allocated 06-08-2026 13:30
105 Lalsingh 358934 T5-1201 Allocated 06-08-2026 13:30
106 Madhu Yadav 365576 T3-1201 Allocated 06-08-2026 13:30
107 Maha Ram 371134 T5-1408 Allocated 06-08-2026 13:30
108 Mahi Jain 358649 T3-808 Allocated 06-08-2026 13:30
109 Mamta Devi 357789 T2-1701 Allocated 06-08-2026 13:30
110 Mandeep 358684 T5-801 Allocated 06-08-2026 13:30
111 Manish Garg 360325 T3-801 Allocated 06-08-2026 13:30
112 Manish Kumar 364040 T5-604 Allocated 06-08-2026 13:30
113 Manish Raj 361354 T3-1601 Allocated 06-08-2026 13:30
114 Manisha Rani 365200 T3-1205A Allocated 06-08-2026 13:30
115 Manju 357292 T1-1408 Allocated 06-08-2026 13:30
116 Manju Kumari 366170 T5-404 Allocated 06-08-2026 13:30
117 Manju Sharma 365579 T3-404 Allocated 06-08-2026 13:30
118 Manoj Kumar 355940 T3-1705 Allocated 06-08-2026 13:30
119 Medhavi Gureja 358184 T2-1708 Allocated 06-08-2026 13:30
120 Meena Yadav 358039 T2-1208A Allocated 06-08-2026 13:30
121 Meenu 357082 T2-1405 Allocated 06-08-2026 13:30
122 Meenu Sharma 357416 T5-1104 Allocated 06-08-2026 13:30
123 Minakshi 368005 T3-1101 Allocated 06-08-2026 13:30
124 Minakshi 365402 T5-704 Allocated 06-08-2026 13:30
125 Mohit 361842 T2-705 Allocated 06-08-2026 13:30
126 Mohit Yadav 368482 T5-1001 Allocated 06-08-2026 13:30
127 Moksh Arora 346099 T1-204 Allocated 06-08-2026 13:30
128 Mona Yadav 358280 T3-1401 Allocated 06-08-2026 13:30
129 Monika 357551 T2-501 Allocated 06-08-2026 13:30
130 Monika 360451 T1-905 Allocated 06-08-2026 13:30
131 Monika Yadav 359384 T1-805 Allocated 06-08-2026 13:30
132 Mridul Kakkar 364439 T4-504 Allocated 06-08-2026 13:30
133 Mukesh Kumar 371712 T1-408 Allocated 06-08-2026 13:30
134 Munesh Kumar 369361 T3-1504 Allocated 06-08-2026 13:30
135 Muni Ram 359246 T5-904 Allocated 06-08-2026 13:30
136 Muskan Yadav 366665 T3-208 Allocated 06-08-2026 13:30
137 Naina 364729 T3-1605 Allocated 06-08-2026 13:30
138 Nancy Sharma 356582 T2-1208 Allocated 06-08-2026 13:30
139 Narender Kumar 360502 T2-1704 Allocated 06-08-2026 13:30
140 Naresh Kumar 369964 T5-401 Allocated 06-08-2026 13:30
141 Naresh Kumar Yadav 360635 T3-1204A Allocated 06-08-2026 13:30
142 NAVDEEP 365133 T2-901 Allocated 06-08-2026 13:30
143 Neelam 372192 T1-308 Allocated 06-08-2026 13:30
144 Neelima 353329 T4-905 Allocated 06-08-2026 13:30
145 Neeraj Kumar 366479 T1-1908 Allocated 06-08-2026 13:30
146 Neetu Devi 368072 T1-1001 Allocated 06-08-2026 13:30
147 Neha Bansal 361409 T1-1208 Allocated 06-08-2026 13:30
148 Neha Kumari 363498 T1-808 Allocated 06-08-2026 13:30
149 Neha Yadav 372027 T5-301 Allocated 06-08-2026 13:30
150 Nem Chand 364442 T5-601 Allocated 06-08-2026 13:30
151 Nirmala Devi 366635 T4-901 Allocated 06-08-2026 13:30
152 Nisha 361648 T2-504 Allocated 06-08-2026 13:30
153 Nitesh 364549 T5-908 Allocated 06-08-2026 13:30
154 Nitin Madan 365994 T4-208 Allocated 06-08-2026 13:30
155 Nitish Kumar Yadav 363615 T1-305 Allocated 06-08-2026 13:30
156 Om Parkash Yadav 357332 T2-1408 Allocated 06-08-2026 13:30
157 Pankaj 357555 T3-1108 Allocated 06-08-2026 13:30
158 Pankaj 366922 T4-701 Allocated 06-08-2026 13:30
159 Pankaj Bhushan 362071 T4-708 Allocated 06-08-2026 13:30
160 Pardeep Kumar 364243 T2-408 Allocated 06-08-2026 13:30
161 Parmila Kumari 361530 T3-1805 Allocated 06-08-2026 13:30
162 Parmjeet 360239 T2-1204A Allocated 06-08-2026 13:30
163 Parul 366715 T3-1001 Allocated 06-08-2026 13:30
164 Pawan Kumar 359244 T1-1405 Allocated 06-08-2026 13:30
165 Payal Yadav 366079 T2-1001 Allocated 06-08-2026 13:30
166 Piyush Bhatia 368259 T4-904 Allocated 06-08-2026 13:30
167 Piyush Chauhan 357712 T1-605 Allocated 06-08-2026 13:30
168 Pooja 357001 T5-201 Allocated 06-08-2026 13:30
169 Pooja Girdhar 357285 T2-904 Allocated 06-08-2026 13:30
170 Poonam 361253 T5-1205 Allocated 06-08-2026 13:30
171 Poonam 353935 T2-1005 Allocated 06-08-2026 13:30
172 Poonam Devi 357406 T2-505 Allocated 06-08-2026 13:30
173 Prachi Dhawan 366046 T2-1104 Allocated 06-08-2026 13:30
174 Prachi Khola 366583 T1-504 Allocated 06-08-2026 13:30
175 Pradeep Kumar 360403 T1-201 Allocated 06-08-2026 13:30
176 Pradeepika 363457 T2-808 Allocated 06-08-2026 13:30
177 Praveen Kumar 350583 T5-1208A Allocated 06-08-2026 13:30
178 Preeti Anand 366736 T2-1808 Allocated 06-08-2026 13:30
179 Preeti Yadav 358367 T2-404 Allocated 06-08-2026 13:30
180 Prerna Sharma 372108 T2-1108 Allocated 06-08-2026 13:30
181 Prince Agrawal 368475 T3-1208A Allocated 06-08-2026 13:30
182 Priya Yadav 367063 T3-201 Allocated 06-08-2026 13:30
183 Priyanka 366475 T2-1608 Allocated 06-08-2026 13:30
184 Priyanka Thakran 371610 T2-704 Allocated 06-08-2026 13:30
185 Purnima Yadav 362706 T3-701 Allocated 06-08-2026 13:30
186 Purushottam 363518 T2-1801 Allocated 06-08-2026 13:30
187 Pushpraj Upadhyay 358713 T1-904 Allocated 06-08-2026 13:30
188 Ragini Nagpal 367008 T3-405 Allocated 06-08-2026 13:30
189 Rahul Juneja 359993 T2-1205 Allocated 06-08-2026 13:30
190 Raj Kumar 344940 T1-1104 Allocated 06-08-2026 13:30
191 Raj Kumar 357641 T5-1208 Allocated 06-08-2026 13:30
192 Raj Wanti 364344 T1-1605 Allocated 06-08-2026 13:30
193 Rajani Devi 364059 T5-205 Allocated 06-08-2026 13:30
194 Rajesh 364953 T5-408 Allocated 06-08-2026 13:30
195 Rajiv Kumar 364367 T1-1005 Allocated 06-08-2026 13:30
196 Rakesh Kumar 370538 T1-1201 Allocated 06-08-2026 13:30
197 Rakesh Kumar 357351 T1-901 Allocated 06-08-2026 13:30
198 Rakesh Kumar 357717 T2-1804 Allocated 06-08-2026 13:30
199 Rakesh Kumar 346508 T4-1204 Allocated 06-08-2026 13:30
200 Ram Kala 357073 T3-1005 Allocated 06-08-2026 13:30
201 Rambir 364357 T4-201 Allocated 06-08-2026 13:30
202 Ramesh Kumar 345584 T4-1001 Allocated 06-08-2026 13:30
203 Ramniwas Sharma 349648 T3-1904 Allocated 06-08-2026 13:30
204 Rampat 359158 T4-405 Allocated 06-08-2026 13:30
205 Ramveer Yadav 359518 T1-1805 Allocated 06-08-2026 13:30
206 Ratan Pal Singh 366446 T5-1204A Allocated 06-08-2026 13:30
207 Ravi Kumar 367618 T1-208 Allocated 06-08-2026 13:30
208 Reena 351740 T2-1904 Allocated 06-08-2026 13:30
209 Rekha Gandhi 365782 T3-504 Allocated 06-08-2026 13:30
210 Rekha Yadav 364520 T1-508 Allocated 06-08-2026 13:30
211 Renu 365996 T3-305 Allocated 06-08-2026 13:30
212 Rewti Devi 372081 T4-601 Allocated 06-08-2026 13:30
213 Rinku 344803 T1-1905 Allocated 06-08-2026 13:30
214 Ritesh Sharma 357793 T5-708 Allocated 06-08-2026 13:30
215 Ritika Sharma 371986 T4-304 Allocated 06-08-2026 13:30
216 Rittika Kamani 357498 T2-1105 Allocated 06-08-2026 13:30
217 Ritu 355639 T4-608 Allocated 06-08-2026 13:30
218 Rohit Bajaj 356140 T5-508 Allocated 06-08-2026 13:30
219 Rohit Kumar Yadav 362733 T2-708 Allocated 06-08-2026 13:30
220 Rohit Yadav 356356 T1-1804 Allocated 06-08-2026 13:30
221 Rupak C Ved 361967 T1-1201A Allocated 06-08-2026 13:30
222 Sagar Yadav 364525 T1-1204A Allocated 06-08-2026 13:30
223 Sagrika 364999 T1-1205 Allocated 06-08-2026 13:30
224 Saksham Yadav 346016 T2-1004 Allocated 06-08-2026 13:30
225 Sakshi 358001 T1-1505 Allocated 06-08-2026 13:30
226 Sakshi Dahiya 359728 T2-1404 Allocated 06-08-2026 13:30
227 Sakshi Kalra 352168 T3-805 Allocated 06-08-2026 13:30
228 Sakshi Shrivastava 357128 T2-201 Allocated 06-08-2026 13:30
229 Sandeep Kumar 357417 T4-1008 Allocated 06-08-2026 13:30
230 Sandeep Kumar 363432 T4-1205 Allocated 06-08-2026 13:30
231 Sandeep Kumar 361984 T1-301 Allocated 06-08-2026 13:30
232 Sangeeta Yadav 371287 T3-608 Allocated 06-08-2026 13:30
233 Sangeeta Yadav 367087 T1-1901 Allocated 06-08-2026 13:30
234 Sangita 360409 T3-1201A Allocated 06-08-2026 13:30
235 Sania Yadav 355912 T3-1408 Allocated 06-08-2026 13:30
236 Sanjeev Kumar Jindal 360098 T2-804 Allocated 06-08-2026 13:30
237 Santosh Kumari 358798 T5-1101 Allocated 06-08-2026 13:30
238 Saroj 358945 T2-908 Allocated 06-08-2026 13:30
239 Saroj Yadav 358902 T5-405 Allocated 06-08-2026 13:30
240 Satbir Singh 367414 T3-904 Allocated 06-08-2026 13:30
241 SATYAM KUMAR 362683 T2-905 Allocated 06-08-2026 13:30
242 Saurabh 365464 T1-704 Allocated 06-08-2026 13:30
243 Saurabh Garg 354290 T2-405 Allocated 06-08-2026 13:30
244 Saurabh Yadav 358362 T1-1604 Allocated 06-08-2026 13:30
245 Saurav 364129 T5-1201A Allocated 06-08-2026 13:30
246 Savita 363226 T1-1708 Allocated 06-08-2026 13:30
247 Savita Devi 357051 T3-1704 Allocated 06-08-2026 13:30
248 Savita Gupta 346547 T1-701 Allocated 06-08-2026 13:30
249 Seema 366117 T2-1605 Allocated 06-08-2026 13:30
250 Seema Rani 366442 T2-1905 Allocated 06-08-2026 13:30
251 Seema Rani 360484 T3-1801 Allocated 06-08-2026 13:30
252 SHAILESH KUMAR YADAV 359705 T4-401 Allocated 06-08-2026 13:30
253 Shakuntla 364092 T4-408 Allocated 06-08-2026 13:30
254 Sharda 369223 T5-1405 Allocated 06-08-2026 13:30
255 SHARDA YADAV 358878 T1-1501 Allocated 06-08-2026 13:30
256 Shashank Ambavta 367306 T2-1204 Allocated 06-08-2026 13:30
257 Shikha Ratra 361788 T1-205 Allocated 06-08-2026 13:30
258 Shilpa Munjal 357288 T3-408 Allocated 06-08-2026 13:30
259 Shish Ram 371764 T1-1204 Allocated 06-08-2026 13:30
260 Shivani Saxena 358231 T2-1601 Allocated 06-08-2026 13:30
261 Shruti 364703 T3-705 Allocated 06-08-2026 13:30
262 Shweta 367338 T1-304 Allocated 06-08-2026 13:30
263 Sonal Shankhwar 371787 T2-605 Allocated 06-08-2026 13:30
264 Sonali Jain 364554 T2-1604 Allocated 06-08-2026 13:30
265 Sonam 366693 T3-304 Allocated 06-08-2026 13:30
266 Sujesh Kumar 359671 T3-1501 Allocated 06-08-2026 13:30
267 Suman Agrawal 368219 T3-905 Allocated 06-08-2026 13:30
268 Suman Lata 356994 T1-1508 Allocated 06-08-2026 13:30
269 Suman Rustagi 365990 T5-208 Allocated 06-08-2026 13:30
270 Sumit Goyal 363962 T1-1601 Allocated 06-08-2026 13:30
271 Sumit Kumar 345689 T5-304 Allocated 06-08-2026 13:30
272 Sumitra Devi 345654 T4-808 Allocated 06-08-2026 13:30
273 Sumitra Yadav 365162 T2-701 Allocated 06-08-2026 13:30
274 Sunil Kumar 365024 T1-401 Allocated 06-08-2026 13:30
275 Sunil Sharma 355739 T4-505 Allocated 06-08-2026 13:30
276 Sunita Arora 355571 T2-204 Allocated 06-08-2026 13:30
277 Sunita Devi 359216 T1-505 Allocated 06-08-2026 13:30
278 Sunita Devi 364677 T3-401 Allocated 06-08-2026 13:30
279 Suresh 360505 T2-1705 Allocated 06-08-2026 13:30
280 Sushma Swaraj 368101 T3-1708 Allocated 06-08-2026 13:30
281 Sweety Dalal 364238 T1-601 Allocated 06-08-2026 13:30
282 Sweta Gupta 362173 T3-501 Allocated 06-08-2026 13:30
283 Sweta Sharma 364578 T3-1405 Allocated 06-08-2026 13:30
284 Tanmay Rustagi 366129 T4-1104 Allocated 06-08-2026 13:30
285 Tanya Singh 366346 T3-601 Allocated 06-08-2026 13:30
286 Thandi Ram 357568 T2-1201 Allocated 06-08-2026 13:30
287 Trapti Gupta 354182 T5-605 Allocated 06-08-2026 13:30
288 Umang Kakkar 364851 T5-1005 Allocated 06-08-2026 13:30
289 Urmila Devi 359213 T1-501 Allocated 06-08-2026 13:30
290 Usha Devi 365344 T5-805 Allocated 06-08-2026 13:30
291 Vaishali Johar 358020 T3-1808 Allocated 06-08-2026 13:30
292 VANDANA GHALOTH 368145 T4-508 Allocated 06-08-2026 13:30
293 Ved Parkash 367705 T5-808 Allocated 06-08-2026 13:30
294 Veena Sapra 358866 T1-1004 Allocated 06-08-2026 13:30
295 Vijay Singh 368176 T1-404 Allocated 06-08-2026 13:30
296 Vijender Singh 358192 T2-1401 Allocated 06-08-2026 13:30
297 Vikas Yadav 359890 T4-1108 Allocated 06-08-2026 13:30
298 Viklap Kumar Yadav 363562 T1-705 Allocated 06-08-2026 13:30
299 Vikram Saini 360824 T5-705 Allocated 06-08-2026 13:30
300 Viney Jeet 369175 T5-1404 Allocated 06-08-2026 13:30
301 Vinod 361116 T2-1505 Allocated 06-08-2026 13:30
302 Vinod Kumar 371429 T2-1805 Allocated 06-08-2026 13:30
303 Vinod Kumar Gupta 367585 T4-205 Allocated 06-08-2026 13:30
304 Vipin Tayal 360811 T5-305 Allocated 06-08-2026 13:30
305 Vipul Yadav 367294 T3-1008 Allocated 06-08-2026 13:30
306 Visha Yadav 367410 T2-1101 Allocated 06-08-2026 13:30
307 Vishal 360960 T1-1205A Allocated 06-08-2026 13:30
308 Vishal Chakarvarti 360064 T2-604 Allocated 06-08-2026 13:30
309 Vishant 357293 T3-1701 Allocated 06-08-2026 13:30
310 Yash Pal Yadav 367881 T4-301 Allocated 06-08-2026 13:30
311 Yogesh 365438 T3-901 Allocated 06-08-2026 13:30
312 Yogesh Kumar 368126 T1-908 Allocated 06-08-2026 13:30
Unit Category 3 BHK  Type : TYPE 2
Category General Category
Sr.No. Applicant Name Application No. Flat No. Allocation Status Allocated On
1 Aakanksha 357535 T1-1203A Allocated 06-08-2026 13:30
2 Ajaibir Singh 371852 T5-202 Allocated 06-08-2026 13:30
3 Ajay 368301 T1-1603 Allocated 06-08-2026 13:30
4 Ananya Bhatia 365089 T1-1502 Allocated 06-08-2026 13:30
5 Anika Sabharwal 364744 T1-1402 Allocated 06-08-2026 13:30
6 Anil Kumar 358055 T1-1802 Allocated 06-08-2026 13:30
7 Anil Kumar 364493 T4-907 Allocated 06-08-2026 13:30
8 Anita Kakkar 362989 T1-1902 Allocated 06-08-2026 13:30
9 Anjali Singh 357195 T1-1203 Allocated 06-08-2026 13:30
10 Anju Bala 366614 T5-207 Allocated 06-08-2026 13:30
11 Ankit Yadav 370429 T1-803 Allocated 06-08-2026 13:30
12 Ankur Vashistha 368364 T1-1002 Allocated 06-08-2026 13:30
13 Apurva 357372 T1-1003 Allocated 06-08-2026 13:30
14 Arnav Gulati 344206 T5-403 Allocated 06-08-2026 13:30
15 Aryan Choudhary 364738 T5-1207 Allocated 06-08-2026 13:30
16 Avinash Yadav 360317 T5-1202 Allocated 06-08-2026 13:30
17 Babbal Rani 364303 T5-1206A Allocated 06-08-2026 13:30
18 Babita 365101 T5-203 Allocated 06-08-2026 13:30
19 Bharti 368537 T5-1103 Allocated 06-08-2026 13:30
20 Chetna 362473 T4-1006 Allocated 06-08-2026 13:30
21 Darshana 362945 T4-306 Allocated 06-08-2026 13:30
22 Deepak 358573 T4-806 Allocated 06-08-2026 13:30
23 Deepak 367133 T5-807 Allocated 06-08-2026 13:30
24 Deepak Kumar 360614 T4-906 Allocated 06-08-2026 13:30
25 Deepak Yadav 367613 T5-707 Allocated 06-08-2026 13:30
26 Dharamvati 358568 T1-403 Allocated 06-08-2026 13:30
27 Dheeraj Kumar 368382 T5-1406 Allocated 06-08-2026 13:30
28 Dhruvika Yadav 364353 T5-706 Allocated 06-08-2026 13:30
29 Durgesh Khari 365784 T1-1102 Allocated 06-08-2026 13:30
30 Gugan Kumar 355909 T1-902 Allocated 06-08-2026 13:30
31 Harish Kumar 365657 T1-1702 Allocated 06-08-2026 13:30
32 Hawa Singh 366944 T5-1206 Allocated 06-08-2026 13:30
33 Hemant Mittal 358596 T5-1203 Allocated 06-08-2026 13:30
34 Hemlata Yadav 357409 T5-902 Allocated 06-08-2026 13:30
35 Jagdish Kumar 369227 T5-1402 Allocated 06-08-2026 13:30
36 Janpal Singh 368086 T5-1003 Allocated 06-08-2026 13:30
37 Kailash Singh 367865 T1-603 Allocated 06-08-2026 13:30
38 Kajal 363712 T5-1007 Allocated 06-08-2026 13:30
39 Kamlesh 360243 T5-907 Allocated 06-08-2026 13:30
40 Karan Singh 345123 T4-506 Allocated 06-08-2026 13:30
41 Karishma Gupta 357721 T4-606 Allocated 06-08-2026 13:30
42 Khusbu Sharma 365380 T1-1202 Allocated 06-08-2026 13:30
43 Kuldeep Tanwar 365194 T5-1107 Allocated 06-08-2026 13:30
44 Kuldeep Yadav 358613 T1-1602 Allocated 06-08-2026 13:30
45 Kumari Sunita 364763 T1-302 Allocated 06-08-2026 13:30
46 Kunal Kumar 357272 T5-1407 Allocated 06-08-2026 13:30
47 Lalit 345920 T5-502 Allocated 06-08-2026 13:30
48 Lalit Chaturvedi 364254 T5-402 Allocated 06-08-2026 13:30
49 Madhu Nehra 365179 T5-406 Allocated 06-08-2026 13:30
50 Manisha Kumari 361840 T5-206 Allocated 06-08-2026 13:30
51 Manjeet Singh 366920 T5-1106 Allocated 06-08-2026 13:30
52 Manpreet 364654 T1-703 Allocated 06-08-2026 13:30
53 Mehul Khanna 365137 T5-1102 Allocated 06-08-2026 13:30
54 Monika 346183 T5-903 Allocated 06-08-2026 13:30
55 Mukesh Kumari 365638 T1-1903 Allocated 06-08-2026 13:30
56 Narender Kumar 367926 T5-607 Allocated 06-08-2026 13:30
57 Narender Kumar 362734 T5-1403 Allocated 06-08-2026 13:30
58 Narender Sindhi 367489 T1-303 Allocated 06-08-2026 13:30
59 Naresh Kumar 365165 T5-303 Allocated 06-08-2026 13:30
60 Naveen Kumar 359084 T1-1803 Allocated 06-08-2026 13:30
61 NIKITA SHARMA 364852 T5-602 Allocated 06-08-2026 13:30
62 Nilsa Dawar 360850 T4-807 Allocated 06-08-2026 13:30
63 Nisha Devi 357125 T5-302 Allocated 06-08-2026 13:30
64 Nishant Chhikara 364722 T1-203 Allocated 06-08-2026 13:30
65 Nitika Yadav 366300 T5-506 Allocated 06-08-2026 13:30
66 Pavinder Singh 366220 T5-703 Allocated 06-08-2026 13:30
67 Poonam 366070 T1-1703 Allocated 06-08-2026 13:30
68 Poonam Kumari 368270 T5-503 Allocated 06-08-2026 13:30
69 Poonam Kumari 357367 T5-1006 Allocated 06-08-2026 13:30
70 PREETI GROVER 366102 T5-507 Allocated 06-08-2026 13:30
71 Prem Nath Sachdeva 360198 T1-702 Allocated 06-08-2026 13:30
72 Purshotam Kumar 358578 T5-603 Allocated 06-08-2026 13:30
73 Radhika Gupta 347161 T1-602 Allocated 06-08-2026 13:30
74 Rahul Rana 367814 T4-307 Allocated 06-08-2026 13:30
75 Raj Kumar Yadav 363992 T5-407 Allocated 06-08-2026 13:30
76 Rajiv Aggarwal 367599 T5-702 Allocated 06-08-2026 13:30
77 Renu 357474 T5-606 Allocated 06-08-2026 13:30
78 Rishabh Rawat 365182 T5-1002 Allocated 06-08-2026 13:30
79 Rohit 357410 T4-206 Allocated 06-08-2026 13:30
80 Sahil Raghav 359411 T4-1106 Allocated 06-08-2026 13:30
81 Sahil Yadav 358370 T4-507 Allocated 06-08-2026 13:30
82 Sangita Kumari 344555 T1-802 Allocated 06-08-2026 13:30
83 Sanju Yadav 359515 T4-1207 Allocated 06-08-2026 13:30
