News

Check out market updates

3rd Re-Draw of Results Zara Aavaas 3 Affordable Housing Sector 104 Gurgaon

Zara Aavaas Phase 3
Project ID :    93
Project Name : ZARA AAVAAS – 3
Unit Category:  3 BHK Type: A
Category :   General Category
Sr.No. Applicant Name Application No. Flat No.
1 Dilip Kumar Pandey 53138 251406
2 GAGAN ANAND 52764 240503
3 Himanshu Harsh Vats 53099 261203
4 Lalita 52633 250102
5 MANISH SINGHAL 53144 251002
6 PRATIBHA 53153 241102
7 Rupanshi 53105 260506
8 Sweta Gupta 51499 240706
Unit Category:  2 BHK Type: Type – B
Category :   General Category
Sr.No. Applicant Name Application No. Flat No.
1 AASTHA MALHOTRA 52881 261108
2 Abhishek 52729 241004
3 Aditya yadav 53068 260101
4 Ajay Poonia 52525 241204
5 Ajay Tiwari 52575 251008
6 Ajit singh yadav 50256 241001
7 Akash Gupta 52981 240605
8 Akshay makhija 51472 240201
9 Ambuj Agarwal 53120 261501
10 AMIT BAITHA 52675 261401
11 Amit Kumar 52666 250608
12 AMIT KUMAR SAHU 52312 260601
13 Anil 52643 261205
14 Anita Hangloo 53133 250308
15 Ankit Gupta 52750 240401
16 Anu 51523 250804
17 Aradhana Singh 53107 250508
18 Asha Sharma 52569 261504
19 Ashish Gupta 51947 250201
20 Ashish Sood 52985 241101
21 BAVITA 53127 250101
22 Bhagat Singh 52554 250905
23 Bikram Singh 52745 261405
24 Deepak 52871 260205
25 Deepali Punyani 53071 260605
26 Devyani Koshal 50477 240305
27 Dharambir Singh 53141 261008
28 Dhawal Yadav 53098 240708
29 Dimpal Arora 52377 261104
30 Dinky Dua 53119 241205
31 DOLLY DUTTA 52572 250304
32 Dr. Sushil Juneja 53123 241007
33 Gagan Deep 53114 240505
34 GURMAIL SINGH 52855 261505
35 hariom gupta 53095 260504
36 Himani Aggarwal 50597 240608
37 himanshu bhardwaj 53134 251508
38 Hitesh Rana 52440 251408
39 Jagdeep lathwal 50392 240108
40 Jagmohan 52322 261404
41 Jashan lamba 52756 240301
42 KALPANA 53026 250904
43 Kanta devi 52819 250401
44 Karan Maingi 53112 260401
45 karmanya saini 53130 260708
46 KHUSHHALI SACHDEVA 52735 250605
47 Lakshika Pareek 50844 240908
48 Lalit Singh 52523 240601
49 laxmi sharma 52215 260804
50 MADHU SUDAN NAND 52946 251104
51 madhulika mudgal 50116 250305
52 Manish Kumar 53091 260801
53 MANISHA PANCHAL 52551 250701
54 Manjeet kumar 50177 261204
55 MANJU 53152 261508
56 Manju Aggarwal 52824 260305
57 MANJU SHARMA 52780 250505
58 Mayank Khurana 52647 251504
59 Meena Kumari 53109 251401
60 Mithlesh 53038 260508
61 Mohit Arora 52495 250801
62 Murti Devi 50649 260408
63 Nalin Verma 53140 260704
64 NAND LAL 52833 240405
65 Navneet 52919 240801
66 Neha Tyagi 52953 250704
67 Neha Vij 53159 250504
68 nigam kataria 50121 240408
69 nikhil baria 52859 240304
70 Nikki Kumari 52284 251405
71 Nitesh Kumar 53089 240901
72 Pankaj 53085 241206
73 Pawan kumar 52406 240105
74 Piyush Kumar 52645 250805
75 pooja 53028 240604
76 Preeti Sharma 52216 250708
77 Pritika Mathur 53116 260904
78 PRIYA MISHRA 52693 251205
79 Priyanka goyal 52751 260901
80 PUNAM 52834 250405
81 PUNEET JAIN 52505 240705
82 PUNEET KUMAR PAL 52802 260304
83 RAJ BALA 52766 240308
84 RAJEEV KUMAR VIDHYARTHI 53070 260701
85 Rakhi 52628 260108
86 Ram Avtar 52599 260908
87 Ram Mehar Singh 51467 260705
88 Rameshwar Dass 52555 261408
89 Ravi Shankar 52668 260104
90 Ravinder Kumar Sharma 52585 261005
91 Richa Sharma 53149 261004
92 Roushan Kumar 52618 261201
93 Ruchi Gupta 53137 260501
94 sakshi arora 50120 250901
95 Santosh 52581 261105
96 Santosh Puri 53115 250104
97 Sarita 52580 251001
98 Saroj lata Sharma 52929 240904
99 savits vats 50355 240104
100 Shafali 53139 241107
101 shivani namdeo 53005 260308
102 shive prakash gupta 53129 240701
103 Shobha 52549 240501
104 shrikant 52891 260808
105 SHYAM LAL GUPTA 52746 250501
106 SUBHASH CHAND 53126 251505
107 Sudesh 52538 260301
108 suman 52323 251204
109 Suman 52337 241104
110 Sunil Pandey 52590 240205
111 Sunita 53094 260208
112 Sunita sharma 52674 250205
113 Surbhi Tyagi 52872 260405
114 Suresh kumar Gupta 52752 240704
115 Sushil Kumar Sharma 50749 241105
116 Suvidha Agrawal 53067 261208
117 Tanvi 53110 260604
118 Tarun Agarwal 53040 251105
119 Trishal Gupta 52636 251108
120 Usha Trivedi 52568 250604
121 Utkarsh Babbar 50204 240504
122 vandana 51478 240905
123 Vandana Pandey 52949 250908
124 Ved Prakash Gupta 53150 251404
125 Vijay Rawal 53108 250601
126 VIKASH KUMAR SRIVASTAVA 52744 250301
127 vipin chand sharma 53073 241005
128 Yash Aggarwal 51512 260105
129 Yashovardhan Sharma 50761 240404
130 Yushank Dua 53132 240804
Wait List
Project ID :    93
Project Name : ZARA AAVAAS – 3
Unit Category:  3 BHK Type: A
Category :   General Category
Sr.No. Applicant Name Application No. Flat No.
1 Suman Anand 52748 1
2 Sushma Chhabra 53136 2