Confirmed Allottee – 1 BHK, Type – A (Area – 325 sq. ft.)

Confirmed Allottee – 1 BHK, Type – A (Area – 325 sq. ft.)


Draw result of Andour Heights, Sector 71, Gurgaon project
  Confirmed Allottee – 1 BHK, Type – A (Area – 325 sq. ft.)
  S. No.
Application No.
Applicant No. Floor Flat No.
  1 7322 MOHD HAMIND 2 F025
  2 2691 NARENDRA KUMAR RAO 2 J025
  3 5223 JITENDER KUMAR 3 E038
  4 5918 GUARAV SINGH CHAUHAN 1 D011
  5 1547 SANJAY KUMAR 1 G015
  6 1736 MANISH KUMAR 2 J026
  7 5757 CHIRAG KHATRI 1 G011
  8 4820 VATAN CHUTANI 2 D026
  9 7137 RAHUL SHARMA 2 F028
  10 3010 NARESH KUMAR G E001
  11 1335 SAURABH GAUR 3 L031
  12 20358 SATYENDRA KUMAR GUPTA 3 K035
  13 3873 AMIT BURMAN G E005
  14 6015 SMRITIK PAUL G J005
  15 20448 KUMKUM JAIN G G001
  16 2073 VIKAS PUNJ 3 G035
  17 8877 SOURABH SONI G I005
  18 790 VIBHA YADAV 1 D015
  19 7455 ANJU 2 L021
  20 20445 ASHIQ HUSSAIN WANI 2 K028
  21 1815 TEENU GUPTA 1 L016
  22 1326 ANIL KUMAR PALIWAL 2 H025
  23 20127 NIDHI AGGARWAL 1 L018
  24 5211 NEERAJ KUMAR 3 E031
  25 156 SHAMEEK SHARMA 3 L038
  26 6177 VISHAL DHARIWAL G K006
  27 1150 SHRUTI CHAWLA 1 G016
  28 7949 KAMAL SACHDEVA 3 J036
  29 8685 ABDUL HAFIZ G L006
  30 6049 NITIN MATHUR 2 K021
  31 7375 SOMA CHANDRA 1 J015
  32 6303 PUSHPA DEVI 3 F036
  33 5078 VIJAY KUMAR 2 G026
  34 8759 SUBHASH CHAND 3 F031
  35 594 PHOOL KUMAR KHATRI G E006
  36 6141 SHALINY AGARWAL G H006
  37 2102 NITESH GOYAL G D006
  38 5080 GAJPAL SINGH NEGI 3 L036
  39 5842 ASHA RANA 1 H018
  40 1912 DIMPY CHAWLA 1 H011
  41 8878 VARUN BHATIA 2 F021
  42 3030 DEEPAK BANSAL 3 I035
  43 9346 GIRISH MALHOTRA 1 I015
  44 4433 ROHAN KHERA 3 I031
  45 3577 ARCHANA DEVI 1 K018
  46 8825 JORAVAR SINGH G L001
  47 2123 JATIN KUMAR 3 H035
  48 2895 MAHESH KUMAR 3 H031
  49 2067 PRAMOD KUMAR CHATURVEDI 1 H015
  50 2182 GUNJAN CHAWLA 2 G021
  51 3834 RAJBALA 3 K031
  52 20282 KRISHNA SARDAR 2 K025
  53 7087 EESHA RALHAN G K005
  54 1762 RAKESH KUMAR 3 K038
  55 9509 GOURAV SINGAL 1 L015
  56 2158 HIMANSHI GUPTA 3 D031
  57 9347 SANJAY KUMAR CHOURASIA G L005
  58 7148 SANJAY KUMAR 3 J038
  59 2183 NITA CHHABRA G I001
  60 3177 VITHAL NATHU DHULE 1 E011
  61 9525 PREETI GUPTA 2 G025
  62 7661 RAHUL ANAND 1 I011
  63 3021 MANOJ KUMAR 3 I038
  64 1257 SHALU JINDAL 2 I021
  65 20043 ANIL BHATIA G D005
  66 9609 AMAN SODHI 1 K015
  67 9671 NAVEEN KUMAR SAINI G F005
  68 8786 SHALU 3 J031
  69 9573 PANKAJ KUMAR SINGH 3 D035
  70 1739 ZEESHAN AHMAD 2 L025
  71 5851 KRISHAN KANT GAUR 2 L026
  72 83 UPENDRA KUMAR SINGH 2 J021
  73 7138 PRADEEP KUMAR CHATURVEDI 2 J028
  74 6929 CHETAN KUMAR MAKHIJA 3 H036
  75 5216 MANOHAR SINGH G J001
  76 20512 OM PARKASH 3 G031
  77 9353 RITU ANAND 2 E025
  78 2299 ABDUL GANI MIR G D001
  79 5226 SURJIT SACHDEVA 3 G036
  80 2887 MAHENDER KUMAR 2 D028
  81 20257 SHOBHIT KAKKAR G F006
  82 4338 SURINDER PAL SINGH 1 E015
  83 316 AMAN SHARMA 1 K011
  84 7136 HIMANI KAUSHIK 1 I018
  85 7780 SUNIL MOHAN 2 H028
  86 7414 NOUSHAD ALI 2 I025
  87 3657 ANSHUL MATHUR G F001
  88 9652 RANJEET SINGH G H005
  89 20433 PARDEEP KUMAR 1 J016
  90 9658 VIRENDAR GUPTA 2 I028
  91 6129 JASHOBANT DAS 2 E028
  92 3332 MUKESH KUMAR 2 K026
  93 6071 VIVEK WALIA 3 E035
  94 772 DHAN PAL 1 F016
  95 188 ANIL SHARMA G K001
  96 20250 SIDDHARTH SINGH CHAHAL 3 J035
  97 1382 SHIKHA ARORA 1 L011
  98 5482 VIJAY SINGH CHAUHAN 2 D021
  99 1914 JAMUNA SHARMA 2 G028
  100 7150 YOGINDER 3 D036
  101 2152 SUMIT KUMAR 1 D018
  102 1255 ANITA DEVI JINDAL 3 F035
  103 1256 KRISHAN AVTAR JINDAL G H001
  104 2004 MANOJ KUMAR 2 H026
  105 20230 MITIKA GERA 1 F011
  106 2587 RAJDEO KUMAR SINGH 3 I036
  107 20251 HEMLATA G I006
  108 4401 DEEPA YADAV 2 D025
  109 4289 AKHAND PRATAP SINGH 2 F026
  110 483 AKSHAY JAIN 2 I026
  111 5217 RAHUL 3 H038
  112 4039 ajay yadav 1 J018
  113 6123 KHUSHRAJ MORE 1 F018
  114 3878 BISWAJIT BANERJEE 1 H016
  115 279 VIKASH CHUTANI G G005
  116 7025 SUBROTO BARUA 1 D016
  117 20439 GOPAL SHARAN SAH 3 G038
  118 8458 RAJ KUMARI SWAMI 1 I016
  119 1852 PAWAN KUMAR GUPTA 2 L028
  120 8173 MOHNEET SHARMA 1 K016
  121 20019 SAMRIDHI DHINGRA G J006
  122 20010 DOHIT KARAN KUMAR 1 E018
  123 3885 MANU VIKRAM 1 F015
  124 2306 CHITRA KUMARI G G006
  125 20316 TATHAGAT KISHORE MISHRA 1 J011
  126 5531 ANU 2 E026
  127 9685 RAKESH BHALLA 3 D038
  128 1758 KAPIL AGARWAL 2 E021
  129 20545 SWATI AGARWAL 1 G018
  130 8746 NAMAN JAIN 1 E016
  131 3417 AJAY GUPTA 3 E036
  132 5508 JYOTI KAUL 2 H021
  133 9526 MANSI BHALLA 3 L035
  134 65 PREM NARAYAN SHARMA 3 F038
  135 5975 ABHISHEK GUPTA 3 K036
ninex-sector-04-new-popup-11-04-2024

Register For Project Site Visit

We don’t share your personal info with anyone. Check out our Privacy Policy for more information.