Confirmed Allottee – 1 BHK, Type – A (Size 301 sq. ft.)
Draw result of Synera, Sector 81, Gurgaon project | ||||||||
Confirmed Allottee – 1 BHK, Type – A (Size 301 sq. ft.) | ||||||||
SL No. | Application No. | Applicant Name |
Co Applicant Name
|
Fathers Name |
Tower No.1
|
Floor No.
|
Flat No.
|
|
1 | 12453 | JITENDER | S/O. OM PRAKASH | 9 | GF | 9002 | ||
2 | 17086 | SURESH KUMAR | S/O. LT. SH. DHARAM SINGH | 7 | GF | 7004 | ||
3 | 6402 | NAVNEET BALI | S/O NARENDRA KUMAR BALI | 5 | GF | 5003 | ||
4 | 10180 | MS.JOSVEEN JACOB | D/O JACOB SAMVEL | 8 | 2 | 8023 | ||
5 | 15358 | ARUN BHATT | S/O RAMESHWAR DASS | 8 | 2 | 8024 | ||
6 | 25010 | AMIT JUNEJA | S/O. LT. SH. JAGDISH CHANDER | 9 | 1 | 9014 | ||
7 | 9525 | PURSHOTAM DASS | S/O CHANDGI RAM | 7 | 2 | 7022 | ||
8 | 3119 | ACHYUT S TENDOLKAR | S/O SHASHIKANT B TENDOLKAR | 6 | GF | 6004 | ||
9 | 597 | UMA SINGHAL | D/O RAGHUVEER SARAN JAIN | 6 | 1 | 6014 | ||
10 | 1105 | RAJA RAM YADAV | S/O. SHEO NARAIN YADAV | 7 | 2 | 7021 | ||
11 | 25261 |
PRADEEP KUMAR BARANWAL
|
S/o SHYAM JI BARANWAL | 6 | 2 | 6021 | ||
12 | 18683 | KUSHAL JAIN | S/O. MAHENDER JAIN | 9 | 2 | 9024 | ||
13 | 4179 | NEELAM CHOUDHARY | W/O D.R. CHOUDHARY | 7 | 3 | 7032 | ||
14 | 12970 | JITENDER KUAMR SHARMA | S/O SURESH KUMAR SHARMA | 8 | 1 | 8011 | ||
15 | 6309 | PRITI SINDHU | D/O. JAGBIR SINGH | 8 | GF | 8001 | ||
16 | 9753 | BASANT KUMAR | S/O. TALEWAR SINGH | 6 | GF | 6003 | ||
17 | 2267 | Suman Yadav | W/O. Surendar singh Yadav | 6 | 2 | 6022 | ||
18 | 2274 | Deepak Yadav | S/O Surenddar singh Yadav | 5 | 3 | 5033 | ||
19 | 17855 | SUNNY CHAUHAN | S/O. RAMESH CHAUHAN | 5 | GF | 5001 | ||
20 | 15537 | Munna Kumar Singh | s/o Surendra Singh | 6 | 3 | 6033 | ||
21 | 1257 | Mayan Sharma | s/o Ghana Nand Juyal | 7 | 1 | 7014 | ||
22 | 15832 | NAVIN KUMAR | S/O VEERPAL | 5 | 1 | 5014 | ||
23 | 17190 | NARENDER KUMAR | S/O RAJENDER PRASAD | 8 | 3 | 8031 | ||
24 | 13150 | SuNil Sharma | S/O K.K.SHARMA | 6 | 1 | 6011 | ||
25 | 25110 | GORI GOEL | AMIT MANGLA | W/o AMIT MANGLA | 7 | 2 | 7023 | |
26 | 12236 | SACHITA BATRA | D/O P.L. BATRA | 8 | GF | 8004 | ||
27 | 13563 | SANJAY SEHRAWAT | S/O NARAIN SINGH SEHRAWAT | 8 | 3 | 8032 | ||
28 | 11254 | SHASHI WADHWA | W/O SURENDER KUMAR WADHWA | 7 | GF | 7002 | ||
29 | 17244 | RAKESH KUMAR | S/O SURAT SINGH | 5 | 3 | 5032 | ||
30 | 8146 | HARBINDER RAI | S/O. LT. SH. B.RAI.HANS | 8 | 2 | 8021 | ||
31 | 13611 | NAVEEN SINGH DALAL | S/O JAGBIR SINGH | 5 | 2 | 5023 | ||
32 | 3111 | SAPANA KUMARI | D/O JAGDEESH CHANDER | 8 | 1 | 8014 | ||
33 | 8105 | VINOD KUMAR | S/O SHYAM KISHORE SINGH | 9 | 2 | 9021 | ||
34 | 8688 | ASHOK | S/O. PARMA NAND | 6 | 3 | 6031 | ||
35 | 11340 | VIJAY KUMAR | S/O SH. PURAN CHAND | 7 | 1 | 7013 | ||
36 | 2176 | NAVEEN KUMAR | S/O HAWA SINGH | 6 | 1 | 6013 | ||
37 | 11163 | RAKESH KUMAR SETHI | S/O. GURDIAL SETHI | 5 | GF | 5002 | ||
38 | 12431 | MANOJ | S/O RAMPAL | 9 | 1 | 9012 | ||
39 | 1422 | LATA JAIN | W/O SURESH KUMAR | 9 | 2 | 9023 | ||
40 | 19137 | SHEIKH MOHAMMAD ISMAIL | S/O. MOHAMMAD SHEIKH NOOR | 8 | 1 | 8012 | ||
41 | 8469 | PUSHPA SAGAR | S/O. VIJAY SAGAR | 6 | 3 | 6032 | ||
42 | 6392 | DEVENDER KUMAR | S/O SH. DATA RAM | 9 | 2 | 9022 | ||
43 | 9221 | PUSHPENDRA SINGH | S/O RAMVIR SINGH | 7 | 3 | 7033 | ||
44 | 17097 | VINOD SAREEN | S/O. RAM LAL JI | 6 | 2 | 6023 | ||
45 | 3200 | PAWAN KUMAR | S/O. PIAR CHAND CHAUHAN | 8 | 3 | 8033 | ||
46 | 1491 | CHARAN SINGH | S/O. SANT RAM | 8 | GF | 8003 | ||
47 | 11890 | KANTA DEVI AGARWAL | W/O HUKAM CHAND AGARWAL | 8 | 1 | 8013 | ||
48 | 8422 | DINESH CHAND SHARMA | S/O LATE. NIRANJANLAL SHARMA | 5 | 1 | 5013 | ||
49 | 13299 | MANOJ KUMAR | BABITA RANI | S/O OMKAR SINGH | 5 | GF | 5004 | |
50 | 13564 | BHOOP SINGH | RAM SINGH | 9 | 1 | 9011 | ||
51 | 6371 | BABU LAL | S/O KHEM RAM SHARMA | 5 | 1 | 5012 | ||
52 | 18779 | RAJESH KUMAR | S/O SAGWA SINGH | 7 | 3 | 7031 | ||
53 | 3021 | GAURAV SAINI | S/O CHET RAM SAINI | 6 | GF | 6002 | ||
54 | 17178 | KIRAN PANDEY | S/O. ANAND PRAKASH PANDEY | 5 | 3 | 5031 | ||
55 | 19084 | RAJBAHADUR SINGH | W/O ANKITA SINGH | 7 | 1 | 7012 | ||
56 | 13615 | NAVITA DEVI | W/O RAJESH | 9 | GF | 9004 | ||
57 | 3489 | RAJNIKANT | S/O. SATYANARAIN GOYAL | 7 | GF | 7003 | ||
58 | 9461 | BRAJESH KUMAR SINGH | S/O BAL KUNWAR SINGH | 5 | 2 | 5021 | ||
59 | 553 | MEENA YADAV | W/O. S.K.YADAV | 7 | 3 | 7034 | ||
60 | 5461 | SHIVANI DHAWAN | W/O RAJ KUMAR DHAWAN | 6 | 3 | 6034 | ||
61 | 3277 | PARVEEN KUMAR KASHYAP |
S/O LATE SHRI SHIVE KUMAR SHARMA
|
6 | 2 | 6024 | ||
62 | 15878 | MOHAMMAD NASEEM | S/O MOHAMMAD HANEEF | 8 | 2 | 8022 | ||
63 | 15331 | MADANLAL | S/O ROSHAN LAL | 7 | 2 | 7024 | ||
64 | 10845 | SANTOSH | W/O MOHAN LAL SAHDEV | 9 | GF | 9003 | ||
65 | 1427 | BHUPENDRA NATH MAITI | S/O. SADANANDA MAITA | 7 | 1 | 7011 | ||
66 | 11678 | YOGESH KUMAR | S/O SHREE RAVI DUTT | 9 | GF | 9001 | ||
67 | 9595 | SHEO LAL | S/O CHOTE LAL | 6 | GF | 6001 | ||
68 | 17616 | BALVINDER SINGH GANDHI | S/O NIRANJAN SINGH GANDHI | 5 | 3 | 5034 | ||
69 | 17569 | RAJITA DEVI | W/O. NEERAJ KUMAR | 7 | GF | 7001 | ||
70 | 923 | SANJAY KUMAR | S/O SH.MOHAN KUMAR | 5 | 2 | 5024 | ||
71 | 11264 | SHALIMA TANEJA | W/O YASHPAL TANEJA | 8 | GF | 8002 | ||
72 | 17036 | AJAY KUMAR | S/O SH. SHITLA PRASAD | 5 | 1 | 5011 | ||
73 | 9746 | BILLU | S/O. RAM SINGH | 5 | 2 | 5022 | ||
74 | 1529 | RAKESH KUMAR | S/O SANWAL DASS | 6 | 1 | 6012 | ||
75 | 5408 | NARESH KUMAR SAINI | S/O. JAI NARAIN SAINI | 8 | 3 | 8034 | ||
76 | 3204 | ANJU RANI | W/O. ANIL KUMAR | 9 | 1 | 9013 |