Confirmed Allottee – 2 BHK, Type – D (Size 568 sq. ft.)
Draw result of Synera, Sector 81, Gurgaon project | ||||||||
Confirmed Allottee – 2 BHK, Type – D (Size 568 sq. ft.) | ||||||||
SL No. |
Application No.
|
Applicant Name |
Co Applicant Name
|
Fathers Name |
Tower No.1
|
Floor No.
|
Flat No.
|
|
1 | 9717 | SUMAN KHATER | W/O. VIKARM KHATER | 1 | 14 | 1147 | ||
2 | 8467 | S K SHARMA | S/O LATE SHRI CR SHARMA | 2 | 3 | 2037 | ||
3 | 9743 | SONAM BASSI | D/O. SUDESH KUMAR BASSI | 1 | 11 | 1112 | ||
4 | 9747 | SAJJAN SINGH | S/O DAYA RAM | 1 | 6 | 1062 | ||
5 | 13954 | AMIT CHAWLA | S/O DHARAM LAL CHAWLA | 3 | 14 | 3142 | ||
6 | 13266 | MUKESH KUMAR | S/O HIRA LAL | 2 | 6 | 2062 | ||
7 | 10519 | VIKAS KHARB | S/O. RAJENDER SINGH | 11 | 2 | 11025 | ||
8 | 15585 | SHALNI GUPTA | W/O NITIN GUPTA | 2 | 8 | 2082 | ||
9 | 4188 | MANISHA SINGH | D/o MAHENDER SINGH | 2 | 14 | 2147 | ||
10 | 2210 | UMESH VARSHNEY | S/O JAGDISH VARSHNEY | 2 | 7 | 2072 | ||
11 | 7873 |
LOKEKSH KUMAR AGRAWAL
|
S/O. K.M.AGARWAL | 12 | 4 | 12043 | ||
12 | 3030 | SARITA SAINI | W/O. YOGESH KUMAR | 11 | 4 | 11045 | ||
13 | 18919 | TILAK SINGH | S/O LALA RAM | 12 | 11 | 12113 | ||
14 | 2492 | PANKAJ YADAV | S/O VINOD KUMAR | 11 | 8 | 11084 | ||
15 | 5629 | SANTOSH KUMAR | S/O VIPIN | 1 | 6 | 1063 | ||
16 | 9722 | RESHAM DEVI CHHAJER |
W/O. LT. SH. BIRDHI CHAND CHHAJER
|
3 | 8 | 3087 | ||
17 | 9973 | SHIVAJI YADAV | S/O. SOBARAN SINGH | 11 | 13 | 11134 | ||
18 | 5630 | YASH SAHGAL | S/O MOHAN LAL SAHGAL | 1 | 4 | 1042 | ||
19 | 13001 | SONU KUMAR | S/O. LT. SH. RADHE SHYAM | 3 | 11 | 3117 | ||
20 | 17472 | PUNEET ARORA | S/O SATPAL ARORA | 1 | 12 | 1126 | ||
21 | 2225 | SUREKHA RANI | D/O ASHOK KUMAR CHUTTANI | 1 | 5 | 1053 | ||
22 | 17452 | SUDERSHAN YADAV | S/O. GAJRAJ SINGH | 1 | 8 | 1082 | ||
23 | 9370 | KHUSHBU GOYAL | S/O PARDEEP GOYAL | 1 | 7 | 1073 | ||
24 | 13938 | VIJAY SINGH GODRA | S/O HANS RAJ GODARA | 11 | 14 | 11144 | ||
25 | 13638 | RISHU JAIN | SAPNA GUPTA JAIN | S/O. ASHOK KUMAR JAIN | 11 | 7 | 11074 | |
26 | 11150 | RUCHI GARG | D/O PARVESH GARG | 1 | 13 | 1132 | ||
27 | 11146 | PAYAL MEHNDIRATTA | D/O SUNIL MEHNDIRATTA | 2 | 4 | 2047 | ||
28 | 15313 | DALU RAM SHARMA | S/O SH. CHANDER BHAN SHARMA | 11 | 6 | 11065 | ||
29 | 3231 | ABHISHEK DUBEY | S/O RAM PRATAP DUBEY | 2 | 2 | 2027 | ||
30 | 5019 | RAMPHOOL BHARDAWAJ | S/O RATIRAM BHARDAWAJ | 2 | 10 | 2102 | ||
31 | 9468 | RAJ KUMAR | S/O. BHARTU RAM | 11 | 12 | 11125 | ||
32 | 12189 | GURDEEP SINGH | S/O NAZIR SINGH | 12 | 10 | 12102 | ||
33 | 20998 | RAMAN KUMAR | S/O KULDEEP CHAND GUPTA | 2 | 5 | 2053 | ||
34 | 446 | DEEPA MAHAVAR | W/O. PRASHANT GUPTA | 1 | 2 | 1022 | ||
35 | 7822 | RAJENDER THUSU | S/O BANSI LAL THUSU | 2 | GF | 2006 | ||
36 | 1724 | KANHAI KUMAR | S/O SYAM KISHOR JHA | 2 | 11 | 2117 | ||
37 | 10893 | LISA MOHANAN | W/O. SH. MOHANAN K G | 1 | 3 | 1032 | ||
38 | 17835 | PRIYA KAPOOR | W/O MRINAL KAPOOR | 2 | 3 | 2033 | ||
39 | 10161 | ANNU | D/O KARAN SINGH | 11 | 9 | 11094 | ||
40 | 5069 | CHANCHAL | W/O. RAM GOPAL | 12 | 11 | 12112 | ||
41 | 5090 | PAWAN ATTRI | S/O ZILE SINGH | 11 | 11 | 11114 | ||
42 | 1755 | VISHVA JEET SHARMA | S/O. OM PRAKASH SHARMA | 12 | GF | 12003 | ||
43 | 1687 | SURABHI DUBEY | D/O. J P DUBEY | 1 | 4 | 1043 | ||
44 | 25194 | VARUN DHINGRA | S/O OP DHINGRA | 1 | 7 | 1077 | ||
45 | 3168 | SATENDER SINGH | S/O MANGE RAM | 1 | 13 | 1133 | ||
46 | 12383 | PRADEEP | S/O. BANSI LAL | 11 | 13 | 11135 | ||
47 | 25019 | ABHISHEK CHADHA | S/O. AMIT CHADHA | 2 | 10 | 2107 | ||
48 | 19214 | RAJ RANI GOYAL | W/O CHANDER BHAN GOYAL | 11 | 9 | 11095 | ||
49 | 1886 | ADITYAVEER SINGH | S/O SATVEER SINGH | 2 | 14 | 2143 | ||
50 | 17753 | K.S Selvan | s/o Periasamy Karupaswamy | 1 | 6 | 1066 | ||
51 | 15910 | MANOJ KUMAR | S/O RAMESHWAR | 12 | 8 | 12082 | ||
52 | 25391 | PRAGATI | W/o CHANDRODAY KUMAR | 1 | 2 | 1026 | ||
53 | 15743 | RAMDAS YADAV | S/O RAMPHAL YADAV | 3 | 2 | 3022 | ||
54 | 25148 | SAROJ RANI | W/O. PREM NATH SINGLA | 11 | 11 | 11115 | ||
55 | 917 | RAVINDER KUMAR | S/O SH. RAM CHANDER SINGH | 1 | 10 | 1102 | ||
56 | 484 | MILKY JAIN | W/O ANANT JAIN | 2 | 3 | 2036 | ||
57 | 13690 | DEEPAK TOKAS | S/O CHANDER SINGH TOKAS | 3 | 13 | 3132 | ||
58 | 9472 | SANSARDEEP | S/O SURAJBHAN | 2 | 12 | 2123 | ||
59 | 10873 | SANTOSH KUMAR | S/O GORDHAN DAS GUPTA | 3 | 2 | 3026 | ||
60 | 17042 | SUNITA SANGWAN | W/O VINOD SANGWAN | 2 | 9 | 2093 | ||
61 | 12257 | YOGENDRA KAUSHIK | S/O RAMENDER KUMAR KAUSHIK | 12 | 6 | 12062 | ||
62 | 19240 |
SACHINDRA MOHAN TOMER
|
S/O. BHIM SINGH | 3 | 5 | 3053 | ||
63 | 2371 | PUNEET ARORA | S/O SURESH ARORA | 3 | 13 | 3133 | ||
64 | 10492 | Ramesh Kumar Gera | s/o Raj Kumar Gera | 11 | 1 | 11015 | ||
65 | 12226 | SIDDARTH SHAHU | S/O. BRAHAM PARKASH | 3 | 3 | 3032 | ||
66 | 13056 | GEETIKA | D/0. SATPAL | 2 | 14 | 2142 | ||
67 | 5058 | DEVINDER VATS | S/O BHARAM PRAKASH VATS | 12 | 9 | 12092 | ||
68 | 8101 | ASHOK KUMAR ROHELLA | S/O DHARMA ROHELLA | 2 | 3 | 2032 | ||
69 | 9382 | DHEERAJ YADAV | S/O RAJ KUMAR YADAV | 2 | 13 | 2133 | ||
70 | 9341 | MUKTA YADAV | W/O. DHEERAJ YADAV | 3 | 4 | 3047 | ||
71 | 4956 |
LAKHSHYAJIT SINGH DAGAR
|
S/O CHANDER PARKASH DAGAR | 2 | 8 | 2087 | ||
72 | 2375 | SONIA MALHOTRA | W/O VISHAL KUMAR | 3 | 11 | 3112 | ||
73 | 5029 | MANJEET SINGH | S/O JOGINDER SINGH | 2 | 1 | 2013 | ||
74 | 18304 | NISHANT VERMA | S/O. MAANSINGH VERMA | 2 | 4 | 2042 | ||
75 | 6620 | RITU JAIN |
SORABH AGGARWAL
|
W/O SORABH AGGARWAL | 3 | 2 | 3023 | |
76 | 25348 | LALIT MOHAN | S/O HOSHIAR SINGH | 1 | 5 | 1052 | ||
77 | 13135 | BRIJ MOHAN SHARMA | S/O. RAM NATH SHARMA | 3 | 13 | 3137 | ||
78 | 15225 | KAMLESH | MANISHA YADAV | W/O VIJAY SINGH | 12 | 9 | 12093 | |
79 | 3699 | KEVIN DHAWAN | S/O VINOD DHAWAN | 1 | 7 | 1072 | ||
80 | 9599 | SUNIL KUMAR | S/O JAGDISH PRASAD | 3 | 1 | 3017 | ||
81 | 15860 | NIHARIKA SHARMA | D/O AJAY SHARMA | 3 | 4 | 3042 | ||
82 | 17611 | SAROJ BISHNOI | ANIL BISHNOI | W/O. ANIL BISHNOI | 12 | 2 | 12022 | |
83 | 1852 | RAVI NARANG | S/O. ASHOK KUMAR NARANG | 2 | 9 | 2092 | ||
84 | 20977 | BALJEET SINGH | S/O CHANDER BHAN | 2 | GF | 2003 | ||
85 | 25120 | NIKUNJ BHATIA | W/O. AKASH BHATIA | 2 | 7 | 2077 | ||
86 | 17725 | REKHA GUPTA | W/O. BRIJ MOHAN GUPTA | 1 | 9 | 1093 | ||
87 | 19136 | RAO K MIYUSH | KESHO RAM | S/O. KESHO RAM | 3 | 4 | 3043 | |
88 | 19210 | JITENDER KUMAR | S/O ATTAR SINGH | 1 | 8 | 1086 | ||
89 | 5661 | DEVI SINGH | S/O GIRIRAJ SINGH | 2 | 10 | 2106 | ||
90 | 10806 | NISHA MITTAL | S/O SANJEEV MITTAL | 12 | 10 | 12103 | ||
91 | 11707 | MRITUNJAY KUMAR | S/O GITA PRASAD SHARMA | 12 | 1 | 12012 | ||
92 | 1918 | HARVINDRA | S/O PURAN CHAND | 12 | 12 | 12123 | ||
93 | 25219 | PRASHANT DHANWANTRI | S/O PRADEEP KUMAR | 2 | 9 | 2096 | ||
94 | 15511 | VED PARKASH | S/O NIHAL SINGH | 2 | 14 | 2146 | ||
95 | 483 | ANITA JAIN | W/OMANISH JAIN | 3 | 8 | 3082 | ||
96 | 12414 | RAKESH KUMAR | S/O. DEEP CHAND SAINI | 2 | 2 | 2023 | ||
97 | 10513 | RENU | W/O DEEPAK KUMAR | 1 | 4 | 1046 | ||
98 | 11354 | PRATEEK AGGARWAL | S/O. SHARDA GUPTA | 2 | 13 | 2137 | ||
99 | 11068 | RANDHIR SINGH RANA | S/O HARI SINGH | 2 | 12 | 2126 | ||
100 | 17058 | PRAVEEN KUMAR SAHU | S/O. GHANSHYAMDAR SAHU | 2 | 11 | 2116 | ||
101 | 400 | LOKESH GROVER | S/O TILAK RAJ GROVER | 3 | 3 | 3037 | ||
102 | 9633 | VIKASH GUPTA | S/O. SUBHASH CHAND | 11 | 5 | 11055 | ||
103 | 25258 | SARAVJEET SINGH | S/o BHUPINDER SINGH | 1 | 6 | 1067 | ||
104 | 25091 | NARINDER ARORA | W/o DESH KUMAR ARORA | 2 | 5 | 2052 | ||
105 | 13963 | PUNEET MEHRA | S/O. KISHORE KUMAR MEHRA | 12 | 5 | 12053 | ||
106 | 17771 | SARJEET | S/O RAM NIWAS KATARIA | 12 | 7 | 12072 | ||
107 | 13811 | SAMEERA SHARMA | S/O ASHOK KUMAR SHARMA | 2 | 7 | 2076 | ||
108 | 17044 | Vivek Sangwan | s/o Vinod Sangwan | 2 | 11 | 2112 | ||
109 | 25079 | KANTI YADAV | W/O JAINATH PRASAD YADAV | 1 | 14 | 1142 | ||
110 | 12512 | GEETA YADAV | W/O SATDEV YADAV | 3 | 13 | 3136 | ||
111 | 18210 | YOGESH JOSHI | S/O M.D. JOSHI | 11 | 14 | 11145 | ||
112 | 9517 | SANGEETA GARG | W/O MANISH GARG | 3 | 9 | 3096 | ||
113 | 17853 | SUDESH KAPOOR | W/O GULSHAN RAI KAPOOR | 1 | GF | 1003 | ||
114 | 7680 | KOUSTBH MANI UPADHYAY | S/O KRISHNA MANI UPADHYAY | 12 | 2 | 12023 | ||
115 | 13732 | SUKHBIR | S/O MAHABIR | 3 | 6 | 3063 | ||
116 | 17238 | MAHESH KUMAR | S/O SH.INDER SINGH | 12 | 4 | 12042 | ||
117 | 6638 | VANSHIKA TANDON | D/O PRABHAT TANDON | 3 | 7 | 3076 | ||
118 | 11015 | SARITA AGGARWAL | W/O GOPAL KUMAR AGGARWAL | 3 | 10 | 3107 | ||
119 | 7800 | PULKIT SUNEJA | S/O. ASHOK SUNEJA | 2 | 4 | 2043 | ||
120 | 17021 | MANJIT KUMARI | W/O. ANIL KUMAR | 3 | 2 | 3027 | ||
121 | 1689 | SANDEEP SHARMA | S/O B.L. SHARMA | 11 | 5 | 11054 | ||
122 | 7206 | GANESH | S/O. GOPAL | 1 | 13 | 1136 | ||
123 | 9511 | RAM KISHORE SANGHI | S/O. JIVAN RAM SANGHI | 12 | 1 | 12013 | ||
124 | 5167 | VISHAL AGARWAL | S/O LATE SH. NAHAR SINGH | 1 | 14 | 1146 | ||
125 | 7827 | UPMEET KAUR | S/O TARANJEET SINGH | 3 | 7 | 3072 | ||
126 | 2326 | KIRAN BALA | W/O RAVIDER KUMAR | 3 | 5 | 3057 | ||
127 | 12404 | SWEETY AGARWAL | VINEET SINGHAL | W/O VINEET SINGHAL | 3 | 9 | 3092 | |
128 | 25369 | AJAY KUMAR UPADHYAY | S/o RAM HIT UPADHYAY | 3 | 6 | 3062 | ||
129 | 11519 | DEEPIKA | D/O.OM PRAKASH BANGIA | 2 | 1 | 2017 | ||
130 | 9760 | SUNIL SRIVASTAVA | S/O T.N. SRIVASTAVA | 3 | 7 | 3073 | ||
131 | 18781 | RAMESH GIRI | S/O BAG GIRI | 12 | 12 | 12122 | ||
132 | 5043 | NIRAJ KUMAR | S/O KARHMBIR | 2 | 1 | 2016 | ||
133 | 7870 | PUNEET GOYAL | S/O GAURI NANDAN GOYAL | 11 | 12 | 11124 | ||
134 | 13041 | SANJEEV SAHGAL | S/O BASANT LAL | 3 | GF | 3003 | ||
135 | 15211 | JAGWANTI | NIKHILESH | D/O. SHIV NARAIN | 3 | 12 | 3122 | |
136 | 8128 | VINATASHEE | W/O RAMAKANT GUPTA | 1 | 1 | 1012 | ||
137 | 1725 | MAHESH THAKUR | S/O JR .THAKUR | 3 | GF | 3006 | ||
138 | 5627 | MUKESH JHARWAL | S/O DHARAM CHAND | 3 | 1 | 3012 | ||
139 | 1451 | ADARSH KUMAR AGARWAL | S/O RAMPRATAP AGARWAL | 2 | 4 | 2046 | ||
140 | 473 | ANKIT JAIN | S/O CHIRAN JI LAL JAIN | 2 | 1 | 2012 | ||
141 | 13727 | SHAILENDER SINGH | SH. SUMER SINGH | 11 | 10 | 11105 | ||
142 | 8188 | NAVEEN VASHIST | S/O. VIJAY KUMAR | 3 | 4 | 3046 | ||
143 | 6448 | DEEPAK AHUJA | S/O. GULSHAN RAI AHUJA | 11 | 4 | 11044 | ||
144 | 4950 | ISHAAN MALHOTRA | S/O RAJINDER KUMAR MALHOTRA | 11 | 7 | 11075 | ||
145 | 17710 | MEENU | S/O RAJINDER KUMAR | 3 | 9 | 3093 | ||
146 | 13162 | CHIRANJAB DHAR |
S/O LATE MR. NARAYAN SUTRADHAR
|
11 | 1 | 11014 | ||
147 | 17465 | SUBHASH CHANDER | S/O CHUNI LAL | 2 | 8 | 2086 | ||
148 | 13867 | SANJAY KUMAR SHARMA | S/O NAND KISHORE SHARMA | 3 | 5 | 3052 | ||
149 | 9591 | GYANENDER | S/O. PREM CHAND | 1 | 1 | 1013 | ||
150 | 15349 | SUNITA | W/O GULSHAN MADAN | 3 | 7 | 3077 | ||
151 | 11269 |
MEHUL MAHESHBHAI SHETH
|
S/O MAHESHBHAI HIRALAL SHETH | 3 | 3 | 3033 | ||
152 | 25145 | RANJIT SINGH | S/O SUKHDEV SINGH | 3 | 11 | 3116 | ||
153 | 2203 | OM PRAKASH SHARMA | S/O. GOBIND RAM SHARMA | 1 | 9 | 1092 | ||
154 | 21000 | SITARAM SHARMA | S/O KALYAN SAHAY SHARMA | 12 | 5 | 12052 | ||
155 | 15503 | BIMLA DEVI | W/O KARAN SINGH | 3 | 10 | 3103 | ||
156 | 17812 | AASTHA POPLI | D/O PREM CHAND | 1 | 11 | 1117 | ||
157 | 1456 | PHUSPA DEVI MITTAL | W/O ASHOK KUMAR MITTAL | 1 | 2 | 1027 | ||
158 | 17468 | MAYANK MADAN | S/O. VIDYA RATTAN MADAN | 3 | 10 | 3106 | ||
159 | 9993 | SUNITA RANI | W/O. VIKESH KUMAR SAPRA | 3 | 14 | 3146 | ||
160 | 25324 | MAYANK TYAGI | S/o PRAMOD TYAGI | 1 | 1 | 1016 | ||
161 | 8176 | PARSHANT KALRA | SHILPA KALRA | S/O SUBHASH CHANDER KALRA | 3 | 10 | 3102 | |
162 | 7474 | SONIA TOPWAL | D/O HUKAM SINGH TOPWAL | 1 | 14 | 1143 | ||
163 | 19216 | VINOD KUMAR | S/O. ROSHAN LAL | 3 | 8 | 3083 | ||
164 | 4136 | ASHOK KUMAR YADAV | S/O HIT LAL | 3 | 9 | 3097 | ||
165 | 656 | PREM KUMARI | D/O WAZIR CHAND MEHDIRATTA | 1 | 5 | 1057 | ||
166 | 25140 | RAMAN KOCHHAR | S/o KEWAL KRISHAN KOCHHAR | 3 | 3 | 3036 | ||
167 | 10153 | DEEPAK BHARDWAJ | S/O. NAGARMAL SHARMA | 1 | 9 | 1097 | ||
168 | 11172 | ANJU GOYAL | W/O OM PRAKASH GOYAL | 1 | 3 | 1033 | ||
169 | 25152 | VINOD KUMAR GARG | S/O RAMAVTAR GARG | 1 | 10 | 1103 | ||
170 | 12241 | AMIT KASHYAP | S/O. SANT LAL KASHYAP | 11 | 6 | 11064 | ||
171 | 9593 | AJAY KUMAR | S/O PURAV CHAND GUPTA | 2 | 2 | 2026 | ||
172 | 6870 | RASHMI AGARWAL | D/O MAHESH CHAND JAIN | 1 | 11 | 1113 | ||
173 | 11299 | Mohan Lala Gandhi | S/O RAM CHAND GANDHI | 2 | 6 | 2067 | ||
174 | 17848 | MANOJ KUMAR | S/O. SH. SHAM SUNDER | 11 | 8 | 11085 | ||
175 | 13000 | SAJJAN AGGARWAL | S/O. LT. SH. SANWAR MAL | 3 | 6 | 3067 | ||
176 | 5087 | VIJAY CHHIKARA | S/O MAHENDER SINGH | 1 | 12 | 1122 | ||
177 | 9707 | RAKESH KUMAR | S/O KAMAL SINGH | 12 | 3 | 12033 | ||
178 | 15064 | HEENA KAPIL | D/O. MAHENDER KAPIL | 11 | 2 | 11024 | ||
179 | 17011 | SAURABH MITTAL | S/O. MAHAVIR PRASAD MITTAL | 11 | 10 | 11104 | ||
180 | 10414 | TILPAT SINGH RAGHAV | S/O.R.N.SINGH | 2 | 13 | 2136 | ||
181 | 25243 | KRISHAN LAL KATHURIA | S/o BHAGWAN DAS | 1 | GF | 1006 | ||
182 | 17081 | VIJAY KUMAR | S/O. LT. SH. CHETAN DASS | 1 | 10 | 1107 | ||
183 | 15314 | TRIBHUWAN RAKESH | S/O SH. ASHOK KUMAR SHARMA | 12 | 7 | 12073 | ||
184 | 12135 | SURABHI JAIN | D/O. MUKESH JAIN | 3 | 12 | 3127 | ||
185 | 10948 | SARITA AGARWAL |
SANTOSH AGARWAL
|
W/O. SANTOSH AGARWAL | 2 | 2 | 2022 | |
186 | 11136 | AMIT GUPTA | S/O ANAND PRAKASH | 2 | 7 | 2073 | ||
187 | 15399 | KOLLA SRINIVASU | S/O KOLLA SRIRAMA RAO | 2 | 8 | 2083 | ||
188 | 7799 | SHASHI YADAV | D/O INDER JEET YADAV | 1 | 1 | 1017 | ||
189 | 1699 | RUCHIKA MALHOTRA | D/O AJAY MALHOTRA | 3 | 6 | 3066 | ||
190 | 11344 | PRADEEP KUMAR YADAV | S/O RAM NATH YADAV | 12 | 6 | 12063 | ||
191 | 13294 | H RAMESH | S/O HANAMAPPA R.H | 2 | 6 | 2063 | ||
192 | 8660 | ANITA YADAV | W/O VIRENDER YADAV | 1 | 4 | 1047 | ||
193 | 415 | DEEPAK GOYAL | S/O BAJRANG LAL GOYAL | 1 | 3 | 1037 | ||
194 | 15550 | ALOK KUMAR JAIN | S/O NEM CHAND JAIN | 1 | 2 | 1023 | ||
195 | 9970 | SHASHI BHUSHAN GUPTA | S/O. NATHU RAM | 2 | 13 | 2132 | ||
196 | 10025 | MUKESH KUMAR | S/O NETRA PAL SINGH | 1 | 12 | 1123 | ||
197 | 5001 | RAHUL SHARMA | S/O RAJENDER PRASAD SHARMA | 2 | 6 | 2066 | ||
198 | 2164 | NEELAM GOYAL | W/O RADHEY SHYAM | 3 | 12 | 3123 | ||
199 | 495 | AKASH YADAV | S/O HARI SINGH YADAV | 11 | GF | 11004 | ||
200 | 3351 | YOGITA BANSAL | W/O MANOJ KUMAR | 11 | 3 | 11034 | ||
201 | 11591 | J.S. BAWEJA | S/O. LT. SH. RAMLAL BAWEJA | 2 | 12 | 2127 | ||
202 | 25246 | HEMENDRA KUMAR | KOSHALYA DEVI | S/o SHRI JAIPRAKASH | 1 | 5 | 1056 | |
203 | 1220 | ESHA PATHANIA | W/O DINESH PATHANIA | 3 | 5 | 3056 | ||
204 | 14603 | SHRUTI AGARWAL | D/O KAILASH CHAND | 2 | 9 | 2097 | ||
205 | 9371 | NITIN KUMAR GOYAL | S/O TARA CHAND GOYAL | 3 | 8 | 3086 | ||
206 | 9563 | RAJKUMAR | S/O. PRABHU DAYAL | 1 | 11 | 1116 | ||
207 | 5191 | RANBIR SINGH | S/O MANOHAR LAL | 1 | 3 | 1036 | ||
208 | 25250 | SUNIL GUPTA | S/O KAILASH CHAND GUPTA | 12 | 8 | 12083 | ||
209 | 18439 | AMARDEEP PRAJAPATI | S/O OMPARKASH PRAJAPATI | 12 | 3 | 12032 | ||
210 | 10261 | ANKIT GUPTA | S/O. YOGESH KUMAR GUPTA | 1 | 8 | 1083 | ||
211 | 10172 | PIYUSH POPLI | ALKA MEHTA | S/O. LT. SH. CHANDER BHAN POPLI | 3 | 14 | 3143 | |
212 | 17624 | Prabha Yadav | W/O KAILASH YADAV | 2 | 5 | 2056 | ||
213 | 10404 | MANOJ KUMAR | S/O. RATIPAL SINGH | 1 | 12 | 1127 | ||
214 | 9594 | VIPIN KUMAR | S/O SHYAM SINGH | 3 | 1 | 3016 | ||
215 | 17794 | ASHUTOSH PAREEK | S/O SHIV PARSAD PAREEK | 2 | 5 | 2057 | ||
216 | 7613 | SITARAM SHARMA | S/O BHONRE LAL SHARMA | 2 | 12 | 2122 | ||
217 | 9279 | DEEPIKA CHAWLA | D/O. L.D. CHAWLA | 3 | 11 | 3113 | ||
218 | 17239 | DEEPASH RASTOGI | S/O DESH DEEPAK RASTOGI | 1 | 9 | 1096 | ||
219 | 15365 | HARINDER LAL | S/O HARIDWARI LAL | 11 | 3 | 11035 | ||
220 | 13991 | RENU | W/O TAKDEER SINGH | 3 | 12 | 3126 | ||
221 | 7876 | GYANBRATA SARKAR | S/O SANTOSH KUMAR SARKAR | 3 | 14 | 3147 | ||
222 | 5014 | PAWAN KUMAR | LAXMI NARYAN | 1 | 7 | 1076 | ||
223 | 6045 | TEJ SINGH NEGI | S/O. RAM SINGH NEGI | 1 | 13 | 1137 | ||
224 | 25119 | ANKIT SHARMA | S/O VINOD KUMAR | 2 | 11 | 2113 | ||
225 | 7884 | BALA DEVI | W/O PREM SINGH YADAV | 1 | 10 | 1106 | ||
226 | 3297 | OM PRAKASH SINGH | S/O SH. MAHESH SINGH | 3 | 1 | 3013 | ||
227 | 15354 | RAM DULARI GARG | W/O S.B GARG | 2 | 10 | 2103 | ||
228 | 13521 | SHAILENDER VATS | S/O CHANDAN SINGH VATS | 1 | 8 | 1087 |