News

Check out market updates

Draw of Results Conscient Habitat Prime Affordable Housing Sector 99A Gurgaon

Conscient Habitat Prime
Town and Country Planning Department
Winner List
Project ID :   10
Unit Category:   2 BHK                                     Type: 2 BHK + Utility
Category:   General Category
Sr.No. Applicant Name Application No. Flat No.
1 aarzoo malik 8466 A7-1208
2 AAYUSHI NAYAN 67 A4-201
3 Abhijeet Anand 6642 A7-705
4 Abhilekh Jain 15033 A2-901
5 Abhishek Sharan 855 A3-1001
6 Abhishek Tripathi 1467 A7-308
7 Aditi 101 A3-404
8 Ajay Kumar Malik 292 A3-308
9 Alapati durga naga satish 15435 A7-1505
10 Alka Rani 174 A7-304
11 Ambika Jangir Kataria 103 A7-605
12 Amit Bajaj 2260 A4-1404
13 Amit Pahwa 4078 A8-605
14 AMITA SAINI 10010 A3-704
15 Amitosh Chauhan 1728 A1-201
16 Amol Rakheja 899 A1-1405
17 Anamika Varshney 1157 A8-1104
18 Anil Gupta 1264 A2-504
19 Anil Kumar 8310 A2-804
20 Anita Agrawal 15532 A1-804
21 Anjala Taneja 8423 A7-305
22 Anju 886 A2-1505
23 Ankit 1576 A4-1001
24 Ankita Gera 89 A1-408
25 Ankita Sharma 14523 A4-1104
26 ANKUSH MITTAL 14603 A8-504
27 Anmol Rakheja 1000 A2-808
28 Anu Garg 180 A2-1501
29 Anuj Gautam 7333 A4-408
30 ANURADHA ARORA 222 A8-1205
31 Anushka Bakshi Loona 9904 A8-808
32 APOORVA AGARWAL 112 A1-101
33 Aradhna Jain 15479 A1-808
34 Asha Mittal 909 A3-504
35 Ashish Aneja 2075 A7-805
36 ashish tanwar 14683 A3-101
37 Ashok Kumar 15293 A8-501
38 ashok kumar sharma 65 A7-704
39 Ashutosh Malik 893 A2-701
40 Ashutosh Prasad 136 A4-501
41 Asim Kumar Choubey 193 A4-1201
42 atul dheer 10086 A4-304
43 Avinash kaloya 15359 A3-004
44 Avinash Tietler 1210 A8-105
45 Bharat Mehta 9712 A1-405
46 bharti 9171 A7-1001
47 Bhavyansh nagpal 133 A1-1208
48 Bhupender Yadav 15541 A2-601
49 Chander Shekhar 1760 A3-501
50 Chanpreet Singh 81 A2-101
51 Deepak Bhardwaj 1005 A8-1004
52 Deepak Budakoti 9876 A8-804
53 Deepanshu chaudhary 15338 A2-204
54 Deepna Singh 190 A4-301
55 DEEPSHIKHA SINHA 982 A7-405
56 Deepti Manral 1407 A8-1404
57 Deepty Chawla 2025 A2-1205
58 Deshraj Rana Thakur 920 A8-1204
59 Devashish Garg 163 A8-201
60 Dhanwanti Bhardwaj 926 A1-508
61 Dharampal 1825 A4-904
62 Dheeraj Sharma 205 A7-904
63 Dhruv Aggarwal 10216 A2-1008
64 Diksha Singh Yadav 1292 A7-601
65 Dixit 15272 A4-1108
66 DUNGAR SINGH 14834 A3-808
67 Garima Bahl 8673 A7-1404
68 Gaurav 2177 A1-305
69 Gaurav Saini 14647 A3-201
70 Gayatri Shah 1029 A4-105
71 GIRISH CHANDER GAUR 1501 A3-1208
72 Girish Dixit 856 A7-1408
73 HAR DAYAL 7801 A3-1201
74 Harinder Pal Kaur 6761 A1-1005
75 Harshita Dhingra 1874 A3-804
76 Heena Sangwan 194 A3-505
77 HEMLATA BISWAS 1460 A7-1008
78 HIMANSHI DAGAR 169 A4-504
79 Himanshu Mishra 5988 A4-101
80 Himanshu Phogat 2079 A4-1508
81 Himanshu puri 15405 A2-708
82 HIMANSHU VERMA 1357 A7-1004
83 ISHITA RAO 1246 A8-101
84 Ishwar Singh 919 A1-604
85 JAI BHAGWAN DESWAL 6544 A1-108
86 JAIDEV SINGH NEGI 7960 A1-1204
87 Jaiwanti 14793 A8-701
88 Jasmer Singh 10012 A3-1005
89 JATIN CHAUDHARY 122 A7-101
90 JAY PRAKASH HARI 7987 A8-308
91 Jitender Singh 15377 A3-708
92 joginder 1990 A3-204
93 Johar Singh Walia 8745 A8-805
94 JOUTHI KUMARI 157 A7-201
95 Juhi Sachdeva 2140 A3-1404
96 Jyoti 8771 A2-705
97 kajal devi 173 A8-901
98 Kamal tyagi 162 A3-1204
99 kamla devi 1710 A7-505
100 Kanishk Gulati 967 A7-504
101 kankan kataria 6392 A2-205
102 Kapil 946 A2-508
103 Kapil Dahiya 66 A1-404
104 KARAN 10230 A3-1008
105 Kartik Singhal 888 A8-401
106 Karun Arora 14368 A2-904
107 Kavita 134 A1-208
108 KAVITA SHARMA 8460 A1-705
109 khushwant nagar 10011 A2-505
110 Krishan yadav 1147 A8-204
111 Kshitij Ahuja 15228 A1-1508
112 Kuldeep Raj Sharma 213 A2-408
113 Kuldip 14721 A2-404
114 KUNAL GUPTA 2030 A7-1401
115 Kundan Kumar 14792 A3-401
116 kusum sharma 1489 A7-801
117 Lakshay Yadav 2201 A1-205
118 Lokesh Arora 102 A1-204
119 Lokesh Kumar Yadav 201 A2-604
120 Madhubala Srivastava 14992 A1-708
121 Mahetab Singh 1866 A3-604
122 mamta rani 1175 A4-108
123 Mane Mayura Manoharrao 14682 A7-404
124 MANOJ KUMAR 1346 A4-804
125 Manoj Kumar 14708 A8-905
126 Manoj Kumar Sharma 14667 A8-1208
127 MENKA RANI 14775 A4-1408
128 Minu Sharma 9794 A7-301
129 Mohit Goyal 1050 A1-805
130 Monika 9210 A2-1504
131 MONIKA 1782 A7-001
132 Monika Sharma 2067 A4-901
133 Monu Devi 7889 A3-1401
134 Mukta Kalra 1062 A2-1408
135 Naman Agarwal 7103 A4-308
136 Nandana joneja 859 A2-1101
137 Nandita Khurana 90 A8-505
138 NAR SINGH 1076 A4-905
139 Naresh Kumar Gupta 14528 A2-608
140 Naresh Kumar Sharma 15358 A1-701
141 NEETU 2211 A2-1208
142 Neha Dhanda 1584 A3-104
143 Neha sehjpal 9913 A2-1004
144 neha sharma 14381 A1-1401
145 Nidhi 894 A2-1105
146 Nidhi Ravish 14698 A7-708
147 Nikhil Kumar 14832 A2-801
148 Nisha 1796 A4-208
149 Nishant Bana 1134 A4-908
150 Nitesh Antil 1836 A4-305
151 Niti 45 A4-801
152 Nitin BABU Khandelwal 10097 A3-904
153 Nitin Gogna 1139 A1-1004
154 Nitin Mohla 14777 A1-704
155 Nitish Hans 233 A2-1005
156 OJASVI SINGH 1534 A3-1101
157 Om prakash Gurjar 2076 A2-1108
158 PAMMI BALA SHARMA 70 A3-108
159 Pankaj Jain 2083 A8-1201
160 Pankaj Kumar 15223 A7-1105
161 Pankaj Molasi 1884 A2-908
162 Pardeep Kumar Sharma 2190 A1-905
163 Parmeshwari 990 A8-1001
164 PARUL 5570 A2-1405
165 Pawan Kumar 1277 A3-705
166 Payal Sharma 1034 A1-1505
167 Piyush Mangla 1714 A2-1204
168 Piyush Sharma 15478 A8-1005
169 POOJA DEVI 1413 A7-1104
170 Prachi Sharma 1910 A1-608
171 Pramila Sharma 273 A3-001
172 Praneet Pachauri 10 A7-1101
173 PRATEEK SINGH GILL 2287 A2-405
174 Pratiksha Sinha 989 A2-1001
175 Preeti Dixit 1473 A3-1105
176 Preeti Singh 14 A1-1201
177 Preeti Tiwari 14758 A2-401
178 PREETI VERMA 14726 A8-1105
179 Premta Devi 80 A8-708
180 Prerna sinha 1907 A3-1505
181 Prithwijit Chaki 63 A3-608
182 Priya Arora 56 A4-1005
183 priya gupta 1829 A1-1101
184 Priyanka Uppal 1031 A4-1208
185 Priyanka Walia 973 A7-701
186 Punam 9212 A1-504
187 Puneet Kapoor 2038 A1-1504
188 punit kumar 124 A4-1401
189 Pushpa Ahuja 167 A4-505
190 Rachna Dudy 1558 A3-908
191 Raghubir Singh 15371 A7-1204
192 Rahul Bajaj 69 A7-1201
193 Rahul Doomra 911 A3-408
194 Rahul Gupta 146 A2-301
195 Rahul Kumar 2296 A7-208
196 Rahul Saxena 10163 A1-505
197 RAJAN VERMA 1555 A3-1501
198 Rajbala Devi 902 A8-304
199 Rajender Singh 14983 A1-1501
200 Rajendra Gurnani 224 A8-704
201 Rajesh Kumar 1954 A1-501
202 Rajinder Rani Kapoor 2195 A8-301
203 Rajiv 955 A3-301
204 Rajkumar 2231 A8-1108
205 Rajni Asija 9475 A7-104
206 Rajni Malik 82 A4-204
207 RAKESH KUMAR GUPTA 15261 A4-1105
208 Raksha Yadav 1398 A7-908
209 Ram Chander Chopra 14737 A7-1005
210 RAM KUMAR 9666 A8-801
211 RAM LAL AHUJA 168 A4-104
212 RAMAN MANCHANDA 128 A7-1405
213 Raman Nath Sinha 1024 A2-805
214 Ravi Kumar 9673 A4-808
215 Ravinder 14675 A2-105
216 Rekha 1916 A4-1205
217 REKHA 94 A3-305
218 Rekha Bhasin 141 A4-1101
219 Rekha Rani 1054 A8-208
220 RENU RAKHA 35 A1-605
221 Renu Rawat 14969 A2-501
222 Reshu Gupta 2282 A1-105
223 RIBHU GOEL 6891 A7-901
224 Richa Nagpal 135 A3-801
225 Richa Singh 2042 A8-705
226 RISHABH GOEL 1206 A4-608
227 Rishabh Rana 200 A7-905
228 Ritu Asnani 9163 A8-904
229 Ritu Kapoor 1686 A8-405
230 Ritu Kumari 943 A2-304
231 Rohan Kumar 1064 A7-204
232 Ruby Rani 7 A2-104
233 Sachi Chaudhary 4748 A7-108
234 sachin khurana 8895 A3-605
235 Sachin Kumar 1786 A8-601
236 Sadhna Arora 1314 A2-108
237 SAHIL CHAUDHARY 7639 A1-301
238 Salni Rani 9771 A7-408
239 Sanchita 394 A2-1401
240 SANDEEP KUMAR 14745 A4-1501
241 Sandeep Prabhakar 62 A4-1004
242 Sandhya Gupta 14804 A4-705
243 Sangeeta Singhal 1322 A2-308
244 Sanju Singh 9795 A8-205
245 SANTOSH 10209 A4-701
246 Sanya sharma 1348 A4-1008
247 Sapna Singh 896 A1-1001
248 Saroj Devi 1580 A1-1404
249 SATUTI 1480 A2-208
250 Satuti Goyal 1654 A4-1505
251 satyavir singh 1203 A1-308
252 Saurabh GHOSH 2054 A4-605
253 Saurabh Gilani 108 A7-004
254 Saurabh Jha 15523 A4-1204
255 SAURABH PANDEY 843 A4-205
256 Savita 1791 A1-1008
257 Savitri Gupta 14858 A1-904
258 Sawitri 10271 A1-601
259 SEEMA MANOJ KUMAR TIWARY 15290 A3-1108
260 Seema Rani 1371 A1-1108
261 Seema Sethi 8079 A3-1508
262 Setu Verma 944 A8-1508
263 Shakuntla Bansal 891 A2-1104
264 Shaleen saini 14691 A7-1108
265 Shalu 1072 A4-401
266 Shashi Kanta 7739 A8-1501
267 Shashi Rani 849 A7-401
268 Shikha Jain 895 A3-905
269 SHISHIR GUPTA 10060 A3-701
270 Shivam Kumar Gupta 14717 A8-104
271 Shivangi Singh 1195 A7-808
272 Shivani Goyal 154 A7-105
273 Shruti Awasthi 906 A3-1504
274 SHRUTI KIRAN SHANKAR DUTTA 36 A3-105
275 Shwetabh Tripathi 6041 A3-205
276 Siddhi Singh 8876 A2-605
277 Sonal Saini 2004 A3-1004
278 Sriram Bhakat 4129 A7-1504
279 SULEKHA BHATOTIA 1353 A2-704
280 SUMANTA SARATHI KUNDU 880 A3-1205
281 SUMIT AGICHA 1098 A3-1408
282 Sumit Bajpai 14884 A2-1508
283 Sumit Kumar Gheyar 318 A1-1105
284 SUMITRA 9622 A3-1104
285 SUNIL 38 A2-905
286 SUNIL KUMAR 39 A8-1405
287 Sunil Kumar Agrawal 9546 A2-1201
288 Sunil Saini 1729 A7-1501
289 Sunita 14965 A8-1401
290 Sunita 7881 A3-208
291 Surat Singh 2245 A7-1508
292 Surender Kathuria 14917 A8-1505
293 surendra singh chauhan 1525 A4-1405
294 SUSHIL KUMAR GOEL 14641 A1-1205
295 SUSHMA AGNIHOTRI 109 A2-305
296 Sushma Yadav 483 A8-604
297 SWASTI VERMA 858 A8-408
298 SWATI SINGH 976 A8-1008
299 Sweety Sharma 1679 A4-1504
300 Sweta Kumari 22 A3-901
301 Tarun Kapoor 2274 A4-708
302 TARUN YADAV 8764 A1-1104
303 Tej Singh 14806 A1-908
304 Tejas Bhatotia 747 A7-804
305 Tilak Raj 15509 A8-508
306 Tripti Tayal 15250 A3-508
307 Upendra Kumar 15268 A8-1101
308 Vaibhav Srivastava 14754 A8-1504
309 Vibhu Sharma 1391 A8-305
310 Vibor Kumar 14863 A1-1408
311 VIDUSHI VIDYARTHI 9782 A3-805
312 Vijay Jaingra 2091 A8-404
313 Vikas Jain 14805 A7-1205
314 Vikas Kapoor 1685 A7-501
315 VINEY CHAUHAN 125 A1-901
316 VIRENDER KUMAR VERMA 5999 A7-608
317 Vishakha Chaudhary 2059 A8-1408
318 Vishal Bhardwaj 949 A4-604
319 VIvek Kandpal 2110 A4-601
320 VIVEK RATHI 466 A1-104
321 YAMINI GUPTA 14886 A3-405
322 Yash Singh 2173 A4-404
323 Yukti 2081 A2-201
Category:    5% Developer Quota
Sr.No. Applicant Name Application No. Flat No.
1 Aanchal Puri 10247 A4-405
2 Ajay Kumar Tripathi 9920 A4-805
3 Anirudha Sahoo 9832 A3-1405
4 Anurag Gupta 9835 A2-1404
5 Gurneet Kalra 9879 A1-401
6 Kandarp Tiwari 9850 A4-508
7 Mahender Sharma 9869 A3-304
8 Murli Manohar 9856 A8-608
9 Raj Kumar Wadhwa 9760 A7-604
10 Rajinder Kumar 9889 A8-108
11 ram dhan meena 10248 A4-704
12 Sandeep Rai 9860 A7-508
13 Shiv Kumar 9905 A7-205
14 Suraj Arangath Sreedharan 9930 A1-304
15 Suvarcha Marwah 9865 A1-801
16 Varun Chaudhary 9830 A8-908
17 Yogesh Kumar 9841 A3-601
Unit Category:   3 BHK                                     Type: Type 1
Category:   General Category
Sr.No. Applicant Name Application No. Flat No.
1 Aanchal Arora 1849 A3-302
2 Aarti Pal 1820 A1-1206
3 Abhilasha Singh 1308 A8-1206
4 Abhishek Kumar 1892 A3-507
5 Abhishek Kumar Tiwari 153 A7-802
6 ABHISHEK SHARMA 845 A3-706
7 Adiityaa Sangwan 214 A8-907
8 Adit Gupta 195 A2-907
9 Ajay Kumar 1486 A2-1006
10 Ajay Kumar 14978 A1-1406
11 AJIT SINGH 2266 A7-1403
12 AKANKSHA BAHUGUNA 15281 A7-906
13 Akanksha Devi 2161 A7-102
14 AKASH SHEKHAWAT 2263 A2-1403
15 Akash Yadav 2292 A2-902
16 Akshat singh 527 A4-906
17 Amarbir Singh 9685 A4-1006
18 AMARESH CHANDRA PATRA 1788 A8-603
19 Amit Sangwan 14972 A4-1502
20 Amita Ahlawat 15442 A7-106
21 ANARWATI 2134 A7-1407
22 Aneel Balda 14809 A1-1507
23 Angoori 14852 A7-1402
24 Anil Kumar 88 A2-1107
25 Anil kumar 7281 A1-1006
26 Anil Kumar 8855 A8-406
27 anita 14942 A3-702
28 Anita Antil 9871 A7-207
29 Anita Devi 14685 A3-603
30 ANJALI MALIK 15014 A8-202
31 ANKIT SINGLA 15355 A2-307
32 Ankur Saxena 14974 A1-807
33 Ankush 14820 A7-303
34 Anmol Jain 75 A7-407
35 ANUJ CHAUDHARY 15450 A7-402
36 Anuja Lakra 1113 A3-1007
37 Anupam Mathur 1553 A8-306
38 Anupreksha Rawat 2061 A7-1203
39 Anusha Raveendra Deshpande 1776 A1-1502
40 Archit Goswami 64 A1-1007
41 ARTI SINGH 7325 A4-1506
42 Arushi Sharma 14815 A1-1506
43 arvind kumar 171 A3-103
44 Ashish Kumar Mittal 1624 A8-1507
45 Ashok kumar 14876 A4-403
46 ASHOK KUMAR 10260 A7-507
47 Ashok Raj Solanki 1984 A3-306
48 ASHU 9868 A7-602
49 Asit Kumar Roy 97 A4-802
50 attar singh 14866 A1-1203
51 ayush agarwal 15307 A7-902
52 BAL KRISHAN 15039 A8-707
53 BHAGWANTI DUDEJA 1885 A4-1206
54 Bharat 9929 A7-007
55 Bharat Dudeja 8477 A7-903
56 Bhawna Nagpal 8844 A2-306
57 Bhupesh Handa 5116 A4-1002
58 Bhupesh Pruthi 15409 A4-1102
59 Bhupinder Nath 15516 A1-503
60 Biswajit Dey 235 A3-1002
61 Budh Singh 8587 A2-103
62 CHANDER 15453 A2-903
63 Chandraprabha 1682 A3-506
64 CHARU HAZRATI 2207 A3-1406
65 Chetan Prakash 15394 A8-902
66 Chetan Sarup Rohilla 1700 A3-1503
67 Deepak 9592 A2-703
68 Deepak Ahlawat 15382 A3-703
69 Deepak Chauhan 293 A4-603
70 Deepak chhabra 218 A4-507
71 Deepak Kapoor 152 A2-1207
72 Deepak Kumar 2034 A1-802
73 Deepak Kumar 14970 A3-502
74 Deepak Kumar 2103 A2-406
75 Deepak kumar 111 A8-1402
76 Deepak Taneja 1338 A3-407
77 Devyani Yadav 1396 A3-1506
78 Dharam pal gakhar 1740 A1-506
79 DHARMENDER KUMAR GUPTA 1373 A7-1102
80 Dharmender singh 15270 A8-507
81 DHRITIMAN SINHA 1143 A4-506
82 Dilpreet Kaur 15475 A8-1107
83 DINESH 14894 A7-803
84 Dinesh Goyal 10183 A7-403
85 GAURAV TALWAR 8785 A4-303
86 GIRISH KUMAR 9789 A2-1002
87 Gourav Dureja 14365 A7-702
88 Gracy James 8 A1-1403
89 GULSHAN RAI 2095 A3-606
90 Gurulal Singh 14753 A2-503
91 Gyaneshwar 129 A8-1406
92 Hari Krishan Sharma 47 A8-702
93 Harinder Singh 1193 A4-1202
94 Harshul Garg 161 A4-907
95 Harsimran Jeet Kaur 356 A4-903
96 HIMADRI MATTA 311 A8-403
97 Hitender Singh 1706 A7-1106
98 hitesh goyat 15363 A1-606
99 Imran 14729 A8-307
100 Isha Chawda 14892 A4-902
101 Isha Garg 185 A2-302
102 Jagdish Tanwar 2071 A4-107
103 Jai Parkash 8836 A3-1407
104 Jai prakash Ahlawat 15444 A3-607
105 Jaipal Singh Tanwar 4549 A8-1202
106 JASVIR SINGH 1335 A7-806
107 Jatin Kumar 2204 A4-207
108 JEENU UPPAL 14946 A3-303
109 Jinki Gulati 935 A3-307
110 Jitendra Kumar 14637 A3-202
111 Joginder Ahlawat 17 A2-206
112 Joginder Singh 8593 A8-1007
113 Jyoti Prasad 8158 A8-407
114 Jyoti Sharma 44 A7-606
115 Jyoti Yadav 1659 A3-1103
116 Kajal Goyal 1086 A8-1203
117 Kapil 1127 A8-1006
118 Karamveer Gauthwal 14759 A3-1003
119 Kaushalendra Singh 25 A7-1202
120 Kaustubh Vats 1275 A7-206
121 KAVITA 14829 A3-806
122 Kavita 14855 A2-806
123 Kaweri Singh 10210 A8-502
124 Keshav Singh 14719 A1-906
125 Kiran Singh 1738 A7-1006
126 Krishan Chand Singal 8889 A8-303
127 krishan lal bhatia 2283 A3-906
128 KRISHAN TAIWAL 2236 A4-307
129 Kuber Raj Mehnda 10236 A3-206
130 kuldeep kumar 2197 A3-402
131 Kuldeep Mathur 1551 A7-003
132 Kunal Bhardwaj 2246 A7-107
133 Kusum Lata Panwar 145 A1-607
134 LAXMI MEENA 10285 A2-1007
135 Leela Devi 232 A2-1106
136 LIPIKA KHURANA 15032 A3-602
137 Lovelash Chopra 225 A1-1103
138 Lovna 14634 A1-407
139 Madhu uppal 14862 A8-1002
140 Mahavir 1565 A4-1107
141 mahinder 1401 A1-403
142 Mamta Ghalian 192 A8-1506
143 Mamta Verma 984 A3-006
144 MANIKA RAJPAL 10155 A2-502
145 Manish Sharma 1952 A4-102
146 Manish Sharma 1214 A8-806
147 Manisha Mehra 1430 A4-1106
148 Manjeet Singh 1141 A1-1207
149 Manju Pant 14696 A8-1407
150 Manju Sehgal 14700 A8-802
151 Manoj Kumar 2199 A4-1402
152 Mansi Gupta 84 A3-1207
153 Md Esteyaq Alam 14710 A4-703
154 Mitika Sehgal 15412 A1-1407
155 Mohammad Eram 14812 A3-1502
156 Mohit 14888 A1-307
157 Mukesh kumar 14976 A7-1502
158 Naman Sharma 1231 A2-107
159 Namita Oberoi 2143 A4-502
160 Narender Singh 14369 A1-406
161 NARESH BANSAL 914 A1-302
162 NARESH KUMAR 14796 A7-603
163 Naveen 9058 A2-606
164 Navpreet Kaur 23 A4-702
165 NEELAM RANI 105 A4-1407
166 Neelam Verma 1945 A2-402
167 Neeru Rani 15379 A4-406
168 NEETI JOSHI 2182 A1-1402
169 NEETU SHARMA 929 A7-707
170 NIKETA JAIN 15353 A8-102
171 Nikhil Garg 175 A1-1503
172 NIKHIL SURI 1022 A7-1002
173 Nirmala Devi 9883 A3-803
174 NISHA SINHA 8858 A3-1106
175 Nitika Sahni 14874 A2-1102
176 NITISH BHARDWAJ 14711 A7-302
177 Om Parkash 8677 A4-602
178 Pallavi Mishra 110 A8-203
179 Pallavi Misra 115 A8-1102
180 PANKAJ KUMAR TRIVEDI 114 A3-002
181 PANKAJ SHARMA 14652 A7-306
182 PANMESWARI 10255 A8-103
183 Pardeep 10157 A3-807
184 Parth Khurana 86 A2-1202
185 Parul Goyal 184 A3-1202
186 PARVEEN 1438 A8-1207
187 pawan kumar 3698 A4-306
188 Payal Sethi 6258 A3-107
189 Pooja Singh 1723 A2-106
190 Pooja Tiwari 1842 A7-1003
191 Poonam 1770 A4-1007
192 Poonam Gupta 1160 A2-603
193 Poornima Sareen 14801 A4-106
194 Pradeep Jain 2119 A3-503
195 Pranav Sheoran 1418 A7-406
196 Prashant Verma 14918 A8-206
197 PRATIBHA MALIK 8793 A2-1506
198 Pratima Kumari 55 A7-1207
199 Pratyush Vashistha 165 A1-602
200 priyanka 176 A1-202
201 Priyanka Prasad 116 A3-106
202 Pushpendra Kumar Mudgil 2271 A2-1502
203 Ragini Dubey 1797 A3-1203
204 rahul arora 178 A7-907
205 Rahul Sahrma 14827 A4-606
206 RAI SINGH GILL 15285 A4-206
207 Raj Kumari 1153 A1-803
208 RAJ SINGH 14731 A2-803
209 rajan 14871 A1-903
210 Rajbir singh 14837 A7-203
211 rajeev kataria 220 A7-506
212 rajnish gakhar 303 A3-1402
213 Rakesh Bajaj 14412 A3-403
214 Ramesh Kumar Dhelia 8625 A2-303
215 Ranjit kumar jha 14722 A7-703
216 RASHMI BAJAJ 15019 A3-1403
217 Ravi Kumar 221 A4-1507
218 RAVI KUMAR NEHRA 6654 A4-806
219 Ravin 9070 A8-1502
220 REETU 9334 A4-1207
221 Renu Bala 6934 A3-1102
222 Richa Kalra 51 A8-602
223 RISHABH BAHUKHANDI 9628 A4-402
224 Ritika sahay 14705 A7-1406
225 Ritika Wahi 142 A8-906
226 RITVIK GUPTA 15448 A4-103
227 Rohit Gupta 2056 A7-1107
228 Ruchika Vashistha 15547 A2-802
229 Ruchita 72 A8-703
230 Rupali kamthan 1622 A2-407
231 Sachin Marwha 15498 A1-707
232 Sagar Rana 2238 A1-902
233 Sajjan Rana 14738 A4-1003
234 Sakshi Kaushik 15487 A4-1103
235 SAKSHI RAKHEJA 158 A8-1003
236 Sameer Gupta 42 A7-503
237 Sandeep 15010 A1-106
238 Sangeeta Choudhary 9409 A1-1102
239 Sangita Bana 365 A1-102
240 Sanika Ambwani 14734 A1-1106
241 Sanjana Sharma 209 A1-306
242 SANJAY KUMAR 4222 A7-307
243 sant lal wadhwa 14842 A3-1006
244 Santosh 14366 A2-403
245 Santosh Singh 43 A8-1403
246 Santra Sharma 15025 A1-206
247 sarita 15534 A4-706
248 Sarita Shukla 1226 A1-1003
249 Saroj Rathore 223 A2-602
250 SARTHAK KOHLI 118 A7-1503
251 Satyanarayan 14923 A3-907
252 Saurabh Chadha 143 A3-1507
253 Seema Singh 1375 A2-707
254 Shaili Goel 211 A2-207
255 shakuntla devi 14695 A4-807
256 sharbjit sharma 1881 A1-706
257 Sheetal 15 A4-1403
258 Shikha Gupta 7684 A8-302
259 SHISHPAL YADAV 10066 A3-102
260 Shivam Bansal 1895 A8-706
261 Shivam Sharma 48 A7-706
262 Shivani 203 A1-702
263 Shrey Oberoi 2133 A4-503
264 SIDDHANT JAKHAR 10173 A8-803
265 Sidharth Arya 71 A8-207
266 SIMMI MALIK 1077 A8-1503
267 Simran Tanwar 2066 A4-607
268 Sneh Lata 79 A7-006
269 Somwati Devi 14657 A4-407
270 Soni 131 A8-807
271 Sonia Shah 14649 A3-802
272 Sonia Yadav 1056 A8-402
273 Sonika 1216 A1-1002
274 Sudarshana Soni 10234 A3-1107
275 Sudesh Kumari Goel 10191 A8-903
276 Sudhakar Tanwar 8763 A2-203
277 Sujata Devi 6597 A3-007
278 Sujeet Kumar Sharma 937 A2-1203
279 SULEKHA NAYAK 166 A1-203
280 Suman 8020 A1-703
281 Suman 83 A2-507
282 suman dhanda 8938 A1-507
283 SUMAN MEHTA 107 A2-702
284 Sumanyu Dalal 215 A8-506
285 Sumit Hans 7905 A3-003
286 Sumit Kumar Hooda 1079 A7-103
287 Suneha Goswami 15324 A2-202
288 SUNIL KUMAR 9186 A1-103
289 Sunil Kumar 9385 A4-1203
290 sunita Davi 14831 A3-207
291 Sunita Deswal 7343 A1-907
292 Surender Singh 14945 A4-707
293 Sureshi Devi 159 A3-707
294 SUSHILA YADAV 14786 A7-502
295 Sushma Bana 226 A8-1103
296 Sushma Garg 181 A7-1103
297 SUSHMA SWARAJ 9826 A2-1402
298 tarun dhama 14781 A1-806
299 Tejas Sharma 130 A1-402
300 Tripta sharma 14903 A7-002
301 TRIPTI BHARTI 14688 A1-502
302 Umang Thakur 1205 A7-202
303 vaishnavi sharma 132 A4-202
304 Varun Manchanda 1902 A4-203
305 Ved Prakash 2137 A2-102
306 Vikas 87 A7-1507
307 Vikas Chaudhary 1027 A2-1507
308 Vikas Shekhawat 207 A1-207
309 vikram yadav 198 A4-1406
310 Vimal Kumar Mishra 263 A3-903
311 Vinay Hinduja 1377 A1-1202
312 vinay kumar 15029 A2-506
313 Vinayak 14742 A7-607
314 Vinita 14536 A2-706
315 Vinod Devi 14684 A8-1106
316 Vipin Kumar 137 A7-1506
317 VISHAL GOYAL 15305 A3-1206
318 vishal mehta 9800 A1-303
319 Vivek 9295 A7-1206
320 Vivek Gupta 1941 A1-1107
321 Vivek Kumar 14663 A4-803
322 Vivek Malik 881 A7-807
323 Vivek Sehgal 14697 A1-107
324 Vrinda Bhatia 183 A2-807
325 Yamini Sharma 14689 A4-302
326 Yosha Tandon 179 A2-1407
327 Youdhbir 14743 A8-606
Category:    5% Developer Quota
Sr.No. Applicant Name Application No. Flat No.
1 Ankit Dhingra 7961 A8-503
2 Bharat Bhushan Bhatia 9783 A8-107
3 Ishan Arora 2104 A3-406
4 ishwar chandra tiwari 1225 A2-1003
5 Jitendar Pal Singh 10037 A1-603
6 karan chaudhary 2212 A7-1007
7 Nitin arora 8056 A3-902
8 prachi gupta 1599 A2-1406
9 Prateek mittal 9009 A2-906
10 Pulkit Ahuja 2108 A8-106
11 Ruchi Nandi 3915 A2-1103
12 Sajminder Singh Parhar 9657 A2-607
13 Sumbul Naqvi 9748 A3-203
14 Sushma Mittal 9017 A4-1503
15 Syed Hussain Naqvi 9810 A8-607
16 VIJAY ARORA 7896 A2-1503
17 Vineet Agarwal 1461 A2-1206
Unit Category:   2 BHK                                     Type: Type 1
Category:   General Category
Sr.No. Applicant Name Application No. Flat No.
1 Abhishek Goel 1115 A5-902
2 Abhishek Pahuja 10254 A6-706
3 ajay bansal 1299 A6-303
4 AJAY SINGH KADIAN 9432 A6-1107
5 Ajit Beniwal 2305 A5-101
6 Amulya pandey 1178 A6-007
7 Anish arora 8826 A6-703
