News

Check out market updates

Draw of Results GLS Avenue 81 Phase 2 Affordable Housing Sector 81 Gurgaon

GLS Avenue 81
Project ID :    145
Project Name :   Avenue 81 Phase 2
Unit Category:  2 BHK Type:   Type – D (4 units under Management Quota)
Category :   Pradhan Mantri Awas Yojana
Sr.No. Applicant Name Application No. Flat No.
1 SONIA 92250 G-902
Category : General Category
Sr.No. Applicant Name Application No. Flat No.
1 Abhinav Mehra 94851 G-203
2 Abhinav singh Chauhan 89372 G-606
3 ABHISHEK KHANDUJA 98000 F-406
4 Alpana Gupta 91500 G-1103
5 Aman Gupta 95980 F-403
6 Aman kaushik 96514 F-106
7 Anamica Goel 94822 G-502
8 Ankur Bidhan 91312 F-702
9 Anshu 98288 F-1307
10 Arpita Panigrahi 94064 G-907
11 Asha Rani 97946 F-1302
12 ashish 99526 G-803
13 Atul bhardwaj 90502 G-602
14 Avaneesh Katiyar 96730 G-607
15 BALDEV KUMAR DUDEJA 92389 G-106
16 BEENU GARG 93174 G-103
17 BIMLA DEVI 95684 G-303
18 Chinmay Sharma 99992 G-403
19 Deep Kumar Singh 99258 G-1002
20 Deepak Yadav 98454 F-706
21 Deepika Bhatti 96914 F-402
22 Dev Raj 96110 G-1207
23 Devesh Agarwal 92694 F-1003
24 dinesh yadav 90220 F-207
25 GARIMA SHARMA 92952 F-906
26 Gaurav Kankane 93617 G-906
27 Gaurav Yadav 96615 F-503
28 Geetika Gaba 92682 F-206
29 GURMEET KAUR 92886 F-1306
30 Hari kishan Varshney 98900 G-1107
31 HARVIR SINGH 93855 G-702
32 Jagdish Chand Girdhar 95875 G-102
33 JAYA ANEJA 93065 F-707
34 Jyoti Girdhar 94639 G-206
35 Kashish 95306 G-703
36 Kiran Verma 94231 F-202
37 Kirti 93953 G-1202
38 Komal Madhok 92936 F-807
39 Kuldeep 93248 G-706
40 KUSHAL PAL SINGH 92790 G-1306
41 LALITA YADAV 94346 F-1207
42 MANAV BINDLISH 95337 F-1102
43 Manoj kumar 97029 G-307
44 Mayank 90410 F-502
45 Meheli Roy Das 91941 F-602
46 MITUL BANERJEE 96919 G-1203
47 mohit raghav 96925 F-803
48 Mohit Raghav 99354 G-107
49 Monika Garg 91104 G-1006
50 Navneet Yadav 95317 G-1102
51 navyanshi 89991 G-903
52 Neelam Dhankhar 93271 G-1003
53 Neha Singhi 90504 F-307
54 Nikhil Sehgal 96178 G-807
55 Nisha Bishnoi 93777 G-402
56 PARIDHI AGGARWAL 96971 F-703
57 pawan devi 90465 G-302
58 Pooja Goyal 99260 F-407
59 PRAMILA DEVI 94927 F-1107
60 Pratibha Yadav 92750 G-1303
61 Preeti Mutreja 92883 G-407
62 Puja Shekhar 93728 G-506
63 Pushpa Ahuja 97590 F-302
64 Rahul vyas 99080 F-903
65 Rajeev Shrivastava 96972 F-1002
66 Rajesh Kumar 90038 G-1206
67 rakesh khurana 91599 F-103
68 RAM MEHAR 91525 F-802
69 Rati Ram 90691 F-102
70 Rita Kharbanda 91936 G-507
71 Ritu Yadav 97563 F-1303
72 Santoshi Adhikari 94213 F-806
73 Sanya Bhatia 95297 F-606
74 Sarita 94950 F-1206
75 Saurabh Chadha 91539 F-506
76 Sawan Kumar 99541 F-902
77 SEEMA 99425 G-207
78 SEEMA 91923 F-1203
79 SHALINI GARG 95822 F-1106
80 Shraddha Gupta 95106 G-1106
81 Shubham Bajaj 96392 F-603
82 Sonia 91158 G-406
83 Soumen Bhattacharjee 94316 G-503
84 SUDHIR KUMAR CHAWLA 89397 F-1103
85 Suman 91817 F-1007
86 Suman Lata 99204 F-306
87 Sumeet Gupta 94689 G-1302
88 Sunita Devi 95048 F-507
89 Surender Singh 93980 G-306
90 Suvidha Kitchloo 91212 G-202
91 Swati Chowdhary 100032 G-1007
92 Tanishaq 95596 F-607
93 Tanmoy Kumar 95011 G-806
94 Tanushree Senapati 92159 G-802
95 TRILOK CHAND 100523 F-907
96 Upender Sharma 100284 F-1202
97 Veena 96254 G-603
98 Vishu Yadav 91771 F-203
99 Vrinda Goyal 94802 F-107
Category : 5% Developer Quota
Sr.No. Applicant Name Application No. Flat No.
1 rama ghugtyal 91687 F-1006
2 Sanjeev Kapoor 90945 G-1307
3 Sarvesh kumari 92281 F-303
4 SONAL SINGH 92483 G-707
Unit Category:  2 BHK Type:   Type – E (2 BHK + Store)
Category :   General Category
Sr.No. Applicant Name Application No. Flat No.
1 Aayushi 99032 F-205
2 Abhishek Kachchhwa 100642 F-1104
3 Akanksha Mittal 98690 F-105
4 Akanksha singh 92348 F-101
5 Akhil 95872 G-105
6 Akshay Kumar 100334 F-901
7 Anju 94970 G-505
8 Ankit Garg 91186 G-304
9 Ankur Singh 96535 G-1204
10 Anushka Gupta 90816 G-104
11 Arman ali 95236 G-1208
12 Ashish yadav 98396 F-1304
13 Babita Sharma 91155 F-508
14 Baishakh Chakraborty 99999 F-301
15 Balwan 95435 F-704
16 Bhagwat Sharma 95897 F-201
17 BHUPENDER KUMAR GUGLANI 93609 G-904
18 Chhatrapati Joshi 89430 F-104
19 Davender 93704 G-508
20 Deepak 97577 G-704
21 Deepak Thakran 94603 G-1008
22 Dharam Singh Meena 94122 G-1304
23 Diksha Vats 94211 F-801
24 Gaurav Singh 91034 G-1308
25 Ghanender kumar 98185 G-804
26 GUNJAN 97501 G-504
27 Hardeep Chauhan 98132 F-408
28 Harsh Chawla 90276 F-501
29 Harsh Gupta 100050 F-1301
30 Harvinder Preet Singh Batra 99493 F-908
31 HIMANSH 91963 G-1105
32 jitmanyu kohli 99854 G-1301
33 joginder 95285 F-604
34 JOGINDER  KAUR 95016 G-204
35 karam chand 89478 G-1004
36 Kavita Gambhir 91574 G-605
37 khushbu kumari 90181 G-608
38 Kiran 92163 G-701
39 Kirti devi 95755 G-601
40 Komal Verma 96094 F-605
41 Lalit Gupta 90183 F-1204
42 lalita Sachdeva 95830 F-905
43 Leena Bathla 99180 G-404
44 Madhvi Yadav 93616 G-901
45 Mahima Gautam 89431 F-308
46 Mansi Koul 95124 G-408
47 MANUSHRESTH YADAV 95308 F-504
48 Mohit kumar 99041 F-108
49 mohit yadav 89598 G-705
50 Namrata 100332 F-305
51 Nishita Bhargava 98583 G-604
52 phoolvati 97215 F-904
53 Pooja Sharma 99229 F-405
54 Pooja Thakran 93957 G-1108
55 Pooja yadav 92864 G-301
56 Pooja yadav 95644 F-804
57 Poonam 95682 F-1008
58 Poonam Arora 91983 F-1004
59 Prakash Singhal 91070 F-401
60 Pramod Sharma 96996 G-1001
61 PRAVESH ANJNA 89520 G-1205
62 Prikshit Vashisht 93714 G-405
63 Puneet Bhagat 98466 F-1205
64 Rahul Sharma 91372 G-401
65 Raj Rani Gupta 94012 F-608
66 Rajat 99542 F-404
67 RAJESH 95208 G-108
68 RAJESH GROVER 92555 G-208
69 Rajeshwari Sharma 94276 F-204
70 RAJINDER SINGH 91217 G-305
71 Ram niwas 92831 G-205
72 Ravita Devi 93141 F-705
73 Ravneet Sheoran 95298 F-505
74 Rishabh Panchal 89865 G-908
75 Ritika Singh 96555 F-1208
76 ROHIT DAHIYA 91714 F-1108
77 SABINA YADAV 92107 G-808
78 Sandeep yadav 98383 F-1105
79 Sanjeev 94318 G-801
80 Sanjeev Sharma 89496 G-308
81 Saroj Kumari Sharma 93388 F-1201
82 Satyendra Kumar Nath 94389 G-1305
83 Shikha Aggarwal 99830 G-1104
84 SHIKHA MALHOTRA 93741 F-805
85 Shiv Johar 97643 G-1005
86 Shriyans Pachauri 93337 F-1001
87 Shubham shukla 91504 G-1201
88 SNEH KUMAR 95675 F-208
89 Somya Goel 96086 F-701
90 SONAM 98087 F-1101
91 Subhadra 99633 G-501
92 Sumit Saini 90879 F-1308
93 Sunil Kumar Gupta 94508 F-1005
94 Suryaprakash singh 91218 G-1101
95 Tanay Chawla 98237 F-808
96 TANUSHREE GUPTA 89366 G-805
97 Tanya Kathuria 96770 F-304
98 TARANNUM KHANAM 95523 F-1305
99 Taruna 94777 F-601
100 Vaishali Arora 99407 G-708
101 Vijay lakshami 89967 F-708
102 Vipin Saxena 94243 G-905
103 Vishal Aggarwal 96389 G-101
104 yashwanti 96509 G-201
Unit Category:  1 BHK Type:  1 (3 units under Management Quota)
Category :   General Category
Sr.No. Applicant Name Application No. Flat No.
1 Anil Kumar 99891 G-1403
2 GITA DEVI 95715 F-1403
3 Parkash Upadhayaya 97330 G-1406
4 Purshotam Singh 95841 G-1401
5 Rekha Yadav 96659 G-1404
Category : 5% Developer Quota
Sr.No. Applicant Name Application No. Flat No.
1 Anushka yadav 91055 F-1401
2 NANDINI SHARMA 96130 F-1404
3 Seema Yadav 89400 F-1406
Unit Category:  1 BHK Type:  Type – 2 (4 units under Management Quota)
Category :    5% Developer Quota
Sr.No. Applicant Name Application No. Flat No.
1 Mallika Yadav 89980 G-1402
2 Saroj Yadav 89405 F-1405
3 Shankarsan Ghadai 95870 F-1402
4 Soni Kumari 89907 G-1405
Wait List
Project Name :   Avenue 81 Phase 2
Unit Category:  2 BHK Type:   Type – D (4 units under Management Quota)
Category :   General Category
Sr.No. Applicant Name Application No. Flat No.
1 BHAVNESH KUMAR TANWAR 99824 1
2 Preeti Sharma 91145 2
3 Jyoti 95670 3
4 PRIVIYA CHAUDHARY 89572 4
5 Madhu Rani Jain 92926 5
6 Mahima 95722 6
7 Nirmala Jain 91349 7
8 ROHIT 96057 8
9 Aditya Kumar 91545 9
10 Nishant 99121 10
11 Dharam Raj Gautam 93278 11
12 Somi Sharma 99301 12
13 Deepika Boora 96842 13
14 Anmol jain 95290 14
15 Mohit Setiya 97743 15
16 nitesh kumar 95411 16
17 RADHESHYAM SINGH 98862 17
18 Manju Bala 93580 18
19 Harinder Singh Raghav 96040 19
20 Durga Prasan Samantray 95323 20
21 UMLESH YADAV 96551 21
22 Tarun Chadha 99731 22
23 SATISH KAPOOR 92780 23
24 Sharmila 93715 24
25 aman 94829 25
26 Rupika Arora 98234 26
Unit Category:  2 BHK Type:   Type – E (2 BHK + Store)
Category :   General Category
Sr.No. Applicant Name Application No. Flat No.
1 Sheel kumar 98790 1
2 Preeti Kumari 93716 2
3 Vijaylaxmi 95730 3
4 Rahul yadav 97289 4
5 Kalawati 97735 5
6 Renu 97690 6
7 Jyoti yadav 96020 7
8 Ajay Kumar 89439 8
9 AASHISH MATTA 93323 9
10 PARAS SHARMA 92820 10
11 Ayush Jakhar 95615 11
12 Ashima Taneja 97609 12
13 Pooja Bhardwaj 91677 13
14 Pradeep Kumar 97807 14
15 Vipin Kumar 98161 15
16 BHAVIKA 93175 16
17 Ayush Arora 98436 17
18 MANJU BHARGAVA 98584 18
19 Sachdeva 92720 19
20 Junka 90762 20
21 RAJ KUMAR 95689 21
22 Dayawati 97075 22
23 Yogesh 96068 23
24 Rohit Singla 97181 24
25 Shree Krishna 99143 25
26 Hemlata 91831 26
Unit Category:  1 BHK Type:  1 (3 units under Management Quota)
Category :   General Category
Sr.No. Applicant Name Application No. Flat No.
1 Ravita 91219 1
2 VISHAL YADAV 92700 2