News

Check out market updates

Draw of Results MVN Athens Affordable Housing Sector 5 Sohna

mvn athens
Project ID :    155
Project Name :   MVN Athens
Unit Category:  3 BHK Type:   H (14 units in Management Quota)
Category :   General Category
Sr.No. Applicant Name Application No. Flat No.
1 Abhishek Saini 119734 2-603
2 Akansha Sabberwal 119365 2-803
3 Anamika Saxena 119790 1-603
4 Anil Dutt Kaushik 119643 1-203
5 ANSHUL DHARIWAL 119362 1-703
6 ASHWANI KUMAR SANGHI 119363 1-503
7 AYUSH ANCHALIA 119629 2-903
8 Devanti Devi 119393 2-203
9 Devraj Dixit 119356 1-802
10 DHARAMBIR SINGH 119359 2-002
11 Jacqueline jindal 119849 2-102
12 Jyoti Jha 119397 2-702
13 KAMLESH SINGH BASERA 119595 1-803
14 KARUNA ANCHALIA 119628 2-1103
15 KAVITA SHARMA 119346 2-303
16 Lakshay Sarna 119348 2-503
17 MANOJ KUMAR MISHRA 119820 1-903
18 Maya Devi 119675 2-802
19 MINAKSHI SHARMA 119345 1-702
20 MOHIT 119341 2-1102
21 Nakkul Yadav 119793 1-1003
22 Neha Sharma 119347 2-403
23 OMVEER SINGH 119349 1-403
24 Parul Bansal 119853 1-1203
25 Rashmi Bothra 119343 1-303
26 Raunak Sharma 119338 1-402
27 Reena Rani 119791 1-602
28 RENU BASERA 119592 1-1103
29 Ritika Sarna 119352 1-502
30 RITU GARG 119707 2-202
31 ROZDIN ANSARI 119641 2-502
32 SHASHWAT ANAND 119781 2-1003
33 SUNDER SINGH 119312 1-202
34 Usha Singh 119715 2-1002
35 Veena Rani Dadhwal 119344 2-1203
36 VIJAY KUMAR MISHRA 119639 2-902
37 VIJAY RATNA PANWAR 119691 2-402
38 VIKAS KUMAR 119683 2-302
Category :   5% Developer Quota
Sr.No. Applicant Name Application No. Flat No.
1 hariom 119759 2-103
2 NARENDER KUMAR 119630 2-1202
3 pawan kumar upadhyay 119647 1-302
4 Rahul Kaushik 119768 2-003
5 SARTHAK MISHRA 119819 2-703
6 SHYAM DUTT 119738 2-602
Unit Category:  2 BHK Type:  E
Category :   General Category
Sr.No. Applicant Name Application No. Flat No.
1 Anupama Goyal 119751 1-205
2 bhupender singh rawat 119784 1-805
3 Chirag Gupta 119300 1-105
4 Gaurav 119403 1-904
5 ginny taneja 119770 2-108
6 Jatinder Singh Bahri 119323 1-1201
7 Kajal 119366 2-104
8 kawaljit kaur 119786 1-605
9 pankaj singh Yadav 119718 1-1004
10 PAYAL GUPTA 119301 1-008
11 Radhika Gupta 119290 2-701
12 Rakesh juneja 119340 1-808
13 RAVI ARORA 119371 2-204
14 RUCHIKA 119302 2-1004
15 Shubeg Singh 119774 2-304
16 Shubham 119757 2-301
17 SONU KUMAR 119655 FLAT NO.
18 Subodh Shankar Bisaria 119776 1-905
19 Sunil Mann 119364 1-1308
20 Urvashi Dhariwal 119361 1-704
21 Vibhuti Sharma 119370 2-1005
Unit Category:  2 BHK Type:  F
Category :   General Category
Sr.No. Applicant Name Application No. Flat No.
1 Puneet Aggarwal 119761 1-1105
Unit Category:  1 BHK Type:  A
Category :   General Category
Sr.No. Applicant Name Application No. Flat No.
1 Smani 119299 3-401
2 Tanuj Kalra 119298 3-106
Unit Category:  2 BHK Type:  G
Category :   General Category
Sr.No. Applicant Name Application No. Flat No.
1 Amit Kumar 119788 1-406
2 Aradhana Sorout 119704 1-006
3 Asha Rani 119756 2-906
4 Ashok Kumar 119737 1-306
5 Ashok Kumar 119728 1-1406
6 ASIF MASOOD 119360 2-1206
7 Balbir Singh 119745 1-007
8 Darshan payla 119694 1-1006
9 Daya Ram 119735 1-207
10 Devesh Bhatnagar 119719 2-606
11 Dheeraj 119714 2-1407
12 Dulichand 119771 2-206
13 Govind Kumar Gupta 119708 1-307
14 HARIOM 119651 2-1306
15 Herpal 119741 2-607
16 Hetlal 119695 2-1007
17 Indravikram 119677 1-107
18 ISHA SINHA 119330 1-507
19 JAYVEERSINGH 119648 1-706
20 Kalpna 119670 1-106
21 Kishor kumar jha 119823 1-1306
22 Krishan Kumar 119696 1-906
23 Lakhan Pal 119710 2-407
24 LAXMAN KUMAR GUPTA 119653 2-406
25 Madhu Bala 119740 1-1106
26 Mahesh Singh Danu 119764 1-407
27 Manish Saini 119447 2-1307
28 manu kapoor 119443 2-007
29 MUKESH KUMAR 119654 2-306
30 Mukesh Singh 119717 2-307
31 NASEEM 119676 1-806
32 Neeraj 119701 2-106
33 NITIN KUDYAR 119533 2-006
34 Piyush Garg 119702 1-1407
35 Prakash Chandra Behera 119690 1-506
36 Prakriti Sharma 119369 2-1207
37 PRINCE 119840 1-206
38 Priya Kumari 119736 1-607
39 Rahul Mongia 119711 2-1107
40 Rahul Varshney 119712 1-1007
41 Rajeev Ratan 119689 2-207
42 Ram Kumar 119743 1-707
43 RAVI KUMAR 119693 1-1207
44 Ritika Jaggi 119713 1-907
45 ROHITASH SHARMA 119660 1-1307
46 SACHIN KATARA 119305 2-506
47 Sagar 119731 2-507
48 Shikha Sharma 119313 2-107
49 Shiromani Gupta 119332 1-1206
50 SHYAM SINGH 119709 1-807
51 Sibani Behera 119358 2-1006
52 Sudhir Kumar Dudeja 119778 2-707
53 Sunder Singh 119720 2-1406
54 Sushila Devi 119674 2-806
55 Trilok Chand 119726 2-1106
56 Vandana Jain 119329 1-1107
57 Vijay Singh 119310 1-606
58 Vipin kumar Agrahari 119355 2-907
59 VIVEK RAJ 119320 2-706
60 yogendra singh 119706 2-807
Unit Category:  1 BHK Type:  B
Category :   General Category
Sr.No. Applicant Name Application No. Flat No.
1 hitanshu jindal 119851 3-003
Unit Category:  1 BHK Type:  C
Category :   General Category
Sr.No. Applicant Name Application No. Flat No.
Dhruv Aggarwal 119392 3-307
Wait List
Project ID :    155
Project Name :   MVN Athens
Unit Category: 3 BHK Type:  H (14 units in Management Quota)
Category :   General Category
Sr.No. Applicant Name Application No. Flat No.
1 Vinod Kumar 119334 1
Unit Category: 2 BHK Type:  G
Category :   General Category
Sr.No. Applicant Name Application No. Flat No.
1 SHRIVARDHAN DHEEMAN 119703 1
2 AJIT KUMAR 119646 2
3 Akash Bisariya 119350 3
4 Jitender Kumar Midha 119322 4
5 Vinod Kumar Sharma 119723 5
6 BHUPAL SHARMA 119644 6
7 SURENDRA KUMAR VERMA 119642 7
8 Deep Shikha Aggarwal 119351 8
9 JYOTI BALHARA 119354 9
10 Ruchi Sharma 119368 10
11 Raj Kumar 119331 11
12 Kirti Kant 119668 12
13 SURESH ANCHALIA 119649 13
14 Gayatri Devi 119333 14
Ashiana-Mulberry-Blossom-Luxury-Apartment-Sector 2-Sohna-New-Popup-02-05-2024

Register For Project Site Visit

We don’t share your personal info with anyone. Check out our Privacy Policy for more information.