News

Check out market updates

Draw of Results Zara Aavaas 3 Affordable Housing Sector 104 Gurgaon

zara aavas
Town and Country Planning Department
Winner List
Project ID :   31
Unit Category:   3 BHK                                     Type: A
Category:   General Category
Sr.No. Applicant Name Application No. Flat No.
1 Abhishek Gupta 15146 260803
2 Alok Saxena 15647 261407
3 Ankit Sharma 15343 240207
4 Anuj Kumar Sinha 15321 250202
5 Basanti Roul 15713 251207
6 Deepak yadav 15710 250402
7 Harnarayan 15716 240906
8 Hemant 15195 260807
9 KARTIKANAND 15643 250907
10 kaushalya rawal 15631 260802
11 Krishna Malik 15717 251103
12 Laxmi Devi 15193 240107
13 Manish Maurya 15714 251003
14 MANU 15702 251106
15 MAYAN MOHAN 15715 240306
16 Narendra Kumar Arora 15196 260106
17 Nikhil Kumar Singh 15316 250207
18 Pallavi 15607 260906
19 Parmod Kumar 15551 240603
20 PRAVEEN KUMAR GROVER 15705 250103
21 PRAVEEN WADHWA 15640 260403
22 Rajiv Singal 15699 250603
23 Rakhi Dubey 15183 261402
24 Raman Aggarwal 15724 240302
25 Rameshwar 15718 240807
26 ritu 15558 241103
27 SAKSHAM CHADHA 15723 250506
28 Satendra Rathi 15689 241003
29 SHUBHAM BANSAL 15697 261403
30 Shveta Sharma 15671 261007
31 Sudhanshu Ojha 15693 251206
32 Swati Sharma 15688 240307
33 Tanuj Taneja 15496 261502
34 urmila verma 15709 251007
35 Varsha Rawat 15658 240902
Unit Category:   3 BHK                                     Type: B
Category:   General Category
Sr.No. Applicant Name Application No. Flat No.
1 ANJU SHARMA 15342 250705
2 Chandan Kholiya 15632 261001
3 Harjeet Kaur 15707 251208
4 Jawahar lal malik 15722 261405
5 KUSUM 15692 251004
6 Kusum malik 15721 261208
7 Monika Sharma 15340 260204
8 Neha Mittal 15700 260804
9 Shilpa rani 15242 240101
10 Vikash Malik 15720 251501
11 Vinita Malik 15719 240508