News

Check out market updates

Draw Results of Supertech The Valley Affordable Housing Sector 78 Gurgaon

Supertech The Valley 27 Feb 2019 Draw List 

Colonizer/Developer M/s Revital Reality Pvt Ltd
Project Name The Valley 
Address  Sector-78, Gurugram 
Area  9.0625 Acres 
License no & Date 45 of 2018 dated 29 June 2018
Category  1 BHK-Type 1 (350 Sq. Ft.)
S. No.  Application No. Unit No. Applicant Name Guardian Name Co-Applicant Name
1 3134 E-801 Sushma Juneja Lalit Juneja Lalit Juneja
2 841 E-401 Reeta Tiwari Satish Kumar Tiwari 0
3 269 E-101 Manish Khanna Prem Nath Khanna 0
4 1905 E-705 Pushpa Mathur 0 0
5 1589 E-901 Mahesh Kumar Brajmohan 0
6 2901 E-701 Rajat Bhatnagar Neeraj Swarup Bhatnagar Neeraj Swaroop Bhatnagar
7 304 E-602 Saroj Kumari Ramesh Kumar 0
8 1251 E-206 Nisar Ahmad Shah Gulam mohammad Shah 0
9 321 E-502 Monika Sharma Amit Sharma 0
Colonizer/Developer M/s Revital Reality Pvt Ltd
Project Name The Valley 
Address  Sector-78, Gurugram 
Area  9.0625 Acres 
License no & Date 45 of 2018 dated 29 June 2018
Category 1BHK-Type-2 (357 Sq. Ft.)
S. No.  Application No. Unit No. Applicant Name Guardian Name Co-Applicant Name
1 318 E-807 Prem Prakash Triloki Nath Sharma 0
2 992 E-207 Isha Mishra Anil Mishra 0
3 1932 E-203 Poonam Pathak Manoj Kumar Pathak Poonam Pathak
4 1479 E-607 Narayan Singh Darpan Singh Narayan Singh
5 1674 E-404 Saiyam Verma Rakesh Kumar Verma 0
6 940 E-808 Akshay Kumar Kalu Ram Kalu Ram
7 2676 E-704 Rajan Dubey Hans Raj Dubey 0
8 2372 E-503 Vandana Dokana  Varun Arora 0
9 3406 E-604 Sangeeta Kaptan Singh 0
10 540 E-904 Amit Kumar Tiwari Awadhesh Kumar Tiwari 0
11 617 E-603 Damyanti Jagdish Chand 0
12 2118 E-504 Raghbir Singh Dhoop Singh 0
13 526 E-307 Radhe Shyam Rameshwar 0
14 1066 E-803 Kavita Jain Devender Kumar Jain Shalu Jain
15 1744 E-508 Archi Mudgal Shri Gopal Mishra 0
16 2155 E-804 Shazia Zaidi Ebad Raza Ebad Raza
17 3324 E-407 Sumit Tiwari Madhuri Mishra 0
18 839 E-908 Prem Kumar Mahavir Singh 0
19 921 E-403 Sunil Babu Lal 0
20 2757 E-608 Sanjeev Chaddha Banarasi Lal Chadha 0
21 1670 E-707 Pitamber Sharma Purushottam Sharma 0
22 3422 E-304 Sube Singh Jagdish  0
23 2427 E-106 Baidyanath Yadav Ramashankar Yadav 0
24 1307 E-903 Kamal Rai Verma S. R Verma 0
25 3239 E-104 Suneet Dhingra Madan Lal Dhingra Suneet Dhingra
26 801 E-408 Geeta  Narender Kumar 0
27 200 E-907 Tripta Ujagar singh 0
28 954 E-103 Vinod Kumar Rumal Singh 0
29 2635 E-303 Sapna Mishra Birendra Kumar Mishra 0
30 483 E-308 Umesh Kumar  Om Prakash 0
31 3405 E-708 Vasudev Gajraj Singh 0
Colonizer/Developer M/s Revital Reality Pvt Ltd
Project Name The Valley 
Address  Sector-78, Gurugram 
Area  9.0625 Acres 
License no & Date 45 of 2018 dated 29 June 2018
Category 2BHK-Type-2 (540 Sq. Ft.)
S. No.  Application No. Unit No. Applicant Name Guardian Name Co-Applicant Name
1 3394 I-503 Ravi Kumar Solanki Shiv Dayal Solanki 0
2 663 G-602 Vinod Kumar Bhagwan Das Nirmal Lata
3 259 I-1103 Prerna Gulati Manish Sehgal 0
4 216 H-806 Sonali Gaur Vinod Kumar Gaur 0
5 1681 M-906 B. Srinivas Rao BS Rao 0
6 3397 H-207 Deepmala Neelamwar Ramesh Nilamwar 0
7 023 M-1106 Usha Yadav  Gajraj Singh 0
8 2712 N-1402 Prasang Jain Pradeep Jain 0
9 3062 N-206 Amit Kumar Bej Asit Kumar Bej 0
10 620 H-1407 Neena Bannal Surjit Singh 0
11 1831 F-803 Rajiv Ranjan Nageshwar Sharma Soni Kumari
12 2224 G-407 Sahil Garg Jai Bhagwan Garg 0
13 1797 I-507 Raghvendra Singh Butola K. S. Butola Anju Butola
14 185 N-907 Deshraj Yadav Manohar Lal Yadav 0
15 2115 J-207 Aarti Gupta Gopal Prasad Gupta Bibita Gupta
16 097 N-707 Harsh Sharma Vijy Sharma Abhishek Bhardwaj
17 379 M-1303 Dharmesh Kumar Jindal Ram Bilas Agarwal 0
18 3348 N-002 Major Santosh Ram Singh Toor 0
19 1080 O-202 Neetu Arora Parveen Arora 0
20 1530 J-602 Rahul Mishra Laxmi Narain Mishra Sarita Mishra
21 3384 G-606 Divakar Ray Ram Bilas Ray 0
22 1183 L-706 Vinay Kumar Brajdeo Mishra 0
23 633 F-806 Yogita  Mahesh Kumar Mahesh Kumar
24 3063 L-807 Sunil Kumar Rishikesh 0
25 970 J-1007 Narendra Kumar Suresh Kumar Yadav 0
26 2109 I-406 Ramkumar Chaudhary Ganga Ram Choudhary 0
27 3008 L-403 Ravindra Mohan Singh Kunwar Bahadur Singh 0
28 396 M-1103 Shweta Sharma Subhash Chand Sharma 0
29 1034 O-903 Vijay Singh Nahar Singh Sushila Devi
30 3220 J-1303 Anand Kumar Roy B. Roy 0
31 155 I-1402 Manas Mittal  Jugal Kishore 0
32 3071 M-507 Shailendra Singh Shiv Bahadur Singh 0
33 704 I-103 Anju Yadav Praveen Kumar 0
34 2409 I-1107 Jyoti Boruah Shyam Boruah Shyam Boruah
35 228 N-402 Neelu Duggal Gautam Duggal 0
36 2375 J-907 Gaurav Tewani Lt. Gopi Chand Tewani 0
37 1360 G-603 Neelam Pawan Kumar 0
38 1181 I-903 Yogendra Sharma Om Parkash Sharma 0
39 862 H-1103 Shekhar Gupta Mithilesh Gupta Maya Gupta
40 086 N-1106 Sandeep Kumar Keshar Dev 0
41 1298 I-703 Neha Jain Pintu Kumar 0
42 910 H-307 Girmal Kumar Bimal Prasad Ram 0
43 2506 I-807 Mohit Sharan Shankdhar Vishnu Sharan 0
44 2639 I-1407 Ravi Raj kamal Subodh Narayan 0
45 607 H-002 Shipra Chakraborti Nil Sankar Chakraborti 0
46 3371 O-503 Ambuj Sahai Ashok Kumar Srivastava 0
47 2553 O-006 Prabhu Dayal Bhatia Sher Chand Bhatia 0
48 521 N-1306 Manoj Kumar Subhash Chander 0
49 2149 N-303 Mukesh Barr Randhir Singh 0
50 2770 J-307 Dharmendra Singh Guljar Singh 0
51 2729 F-1007 Anju Kumari Prem Ranjan Prasad 0
52 3100 I-403 Satish Sharma Dayanand 0
53 3200 N-803 Ravi Sehrawat Vijaypal 0
54 1792 N-207 Rajni Khanna Parul Khanna Parmod Khana
55 2752 O-103 Harjeet Kaur Gurmeet Singh 0
56 2999 J-903 Deepika Rajat Bamal 0
57 1623 F-003 Rashmi Ranbir Singh Bamel 0
58 1191 H-506 Sumitra Devi Narendra Singh 0
59 2354 J-002 Geeta  Mandeep 0
60 2872 N-1002 Nitin Kumar Lal Srivastava Sharad Kumar Srivastava Shweta Srivastava
61 847 G-406 rakesh Kumar Dwivedi Suraj Mal Sharma 0
62 726 M-702 Satendra Singh Rawat SS Rawat 0
63 1368 I-806 pankaj Kumar Suresh Kumar 0
64 632 H-1406 Vandana Singh Prabhat Singh 0
65 2061 H-706 Amarjit Singh Lt. Girija Singh 0
66 2728 J-1202 Tejaswi Ranjan Prem Ranjan Prasad 0
67 2430 J-1207 Ravish  Rohtas Singh 0
68 1675 J-003 Rakesh Kumar Verma Baru Ram Verma 0
69 1994 I-1306 Deepesh Ruhela Vishnu Jeet Singh 0
70 2206 O-806 Sunil Devi Anandvir Singh Anandvir Singh
71 3056 J-306 Shruti Gupta Rajiv Gupta Ashutosh Gupta
72 2353 L-307 Samriti Ashok Kumar 0
73 383 J-703 Jatindar Kaur Amarjeet Singh Lamba Gurdeep Singh
74 2507 N-1206 Gunjan Goyal Vijay Kumar Goyal 0
75 3015 G-803 Yogendra Kumar Nathu Singh Manju Tanwar
76 1392 F-307 Shrawan Kumar Khetawat Chaturbhuj Khetawat Deepak Khetawat
77 2650 M-1002 Aman Girmal Kumar 0
78 1039 M-1402 Rahul Kumar Gupta Mukesh Kumar Gupta Pratima Gupta
79 2204 M-1307 Bhupender Subhash Chand 0
80 2352 G-906 Sunita Rani Daljeet Singh 0
81 1356 L-802 Nand Ram Saini kundan Lal Saini 0
82 1794 I-706 Vandana  Prabal Pratap Singh Prabal Pratap Singh
83 578 L-302 Smriti Bapna Sujan Mal Lodha 0
84 664 J-407 Ashok Kumar Khan Chand Ruchika Mahk
85 2428 O-1006 Rajat  Ranpal Singh Priyanka
86 3430 H-502 Preeti Jagdeep Sharma 0
87 2709 G-206 Jyoti Mago Yati Mago Yati Mago
88 1528 L-902 Narender Narain Singh 0
89 1363 I-102 Sunil Saharan Gate Singh 0
90 1974 L-207 Ankit Kumar Verma Dhirendra Kumar Verma 0
91 2205 H-1202 Priyanka Tripathi Narendra Kumar Mishra Narendra Kumar Mishra
92 1361 M-206 Neetu Jitender 0
93 1397 F-103 Sachin Gupta KK Gupta Parul Gupta
94 2132 J-902 Pooja Sikri Deepak Kumar Sikri 0
95 2649 J-303 Sunbosh Narayan Radhe Shyam Mandal 0
96 514 N-903 Munesh Parmar Anil Kumar 0
97 1968 G-1006 Bhupinder Singh Laxman Singh 0
98 2871 N-506 Sajal Shukla Harishchandra Shukla Surabhi Shukla
99 1383 M-1403 Neetu Singh Kapil Gaur  Kapil Gaur
100 2560 I-207 Haresh Ambwani Sachanand Ambani Sheela Ambwani
101 2225 H-106 Shubham Garg Ramesh Chander 0
102 1824 L-707 Tarunendra Singh Ramesh Chandra Jadon 0
103 1362 L-303 Sukhbir Singh Dilbag Singh 0
104 3423 I-402 Sudhir Yadav Tara Chand 0
105 098 I-003 Jagdish Lal Chopra Gopal Das Chopra 0
106 2408 L-806 Siddharth Rao Dhani Ram 0
107 3018 H-707 Nazeer Khan Ise Khan 0
108 2662 M-003 Gandharv Sen Sharma Jagan Nath Sharma 0
109 3025 I-1206 Anita Sunder Singh 0
110 2643 N-1006 Kumud Pratap singh Pratap Singh Suman Pratihar
111 2152 O-203 Poonam Rani Suraj Bhan 0
112 3408 N-006 Shivam Aggarwal Rakesh Kumar 0
113 1078 G-807 Neha Gandhi Narendra Verma 0
114 3000 N-306 Anil Kumar Ranjeet Singh 0
115 442 N-003 Nabham Sharma Ramesh Chander Sharma 0
116 3355 M-402 Anuj Sharma Ramakant Sharma 0
117 418 M-1207 Bhoop Singh Sri Ram 0
118 534 H-1207 Ajay Kumar Sigar Rishal Singh Sigar 0
119 980 M-407 Shailesh Kumar Srivastava KD Lal Srivastava 0
120 1365 M-1203 Vijeta Panu Rahil Panu 0
121 1182 I-006 Pratap Singh Dharam Singh 0
122 231 O-407 Rachna Srivastava Neeraj K. Srivastava 0
123 1355 M-502 Anil Beniwal Baljeet Singh 0
124 1459 N-1202 Chander Subhash Nauram 0
125 702 M-506 Shakuntala Subhash Chand 0
126 2175 H-603 Dhaneesh Kumar  Viswanathan 0
127 696 I-1303 Shesh Nath Singh Yadav Surya Nath Singh yadav 0
128 2638 N-1302 Jyoti Kamal Subodh Narayan 0
129 1316 M-707 Pradeep Kumar Joginder Kumar 0
130 1367 F-902 Sandeep Mahender Singh 0
131 3421 H-407 Shweta Srivastava Sachin Srivastava 0
132 2873 O-807 Anirudha Mazumdar Amiya Kumar Majumdar Swagata Roy
133 2252 J-1206 Ritu Jain Pankaj Jain 0
134 2131 M-102 Kanchan Nanda Rahul Nanda 0
135 3426 I-603 Puneet Verma Rajendra Kumar Verma 0
136 945 O-402 Rajesh Kumar  Lekh Ram 0
137 2651 L-506 Kanwal deep Singh Varinder Pal Singh Prabhjot Kaur
138 2127 F-703 Satyanarain Singh Randhir Singh 0
139 2146 G-806 Monika Thakran Ramesh Chand 0
140 490 G-702 Atul Kumar Jain Pawan Jain 0
141 167 N-703 Yashpal Singh Negi Hari Singh Negi 0
142 482 H-302 Rajni Saini Anil Saini 0
143 3143 G-002 Saksham Gupta Ajay Kumar Gupta 0
144 2447 N-1003 Aditya Kumar Gautam Bharat Lal Gautam Alora Gautam
145 2110 G-1002 Aditya Mehta Chander Prakash Mehta 0
146 2306 H-606 Babita Dhirendra 0
147 315 N-507 Reena Gupta lalit Kumar Gupta 0
148 1354 H-402 Aditya Chugh Suresh Kumar Chugh 0
149 1352 H-1007 Rajwanti Amrit Lal 0
150 489 G-506 Gyan Chand Shukla  Lalita Prasad Shukla 0
151 2894 H-1003 Shikha Devi Ranjeet Shrivastava Ranjeet Srivastava
152 125 M-806 Sheetlata Jindal Ram Ullas 0
153 3098 J-406 Girish Poswal Pooran Chand 0
154 1801 H-1106 Manisha devi Amardeep 0
155 1999 L-702 Sudha Panwar Sunil Panwar Sunil Panwar
156 3057 M-207 Raj Kumar Sharma Lt. Baldev Sahai 0
157 499 J-603 Rajinder Kumar Rohella Rattan Chand Rohella 0
158 091 O-507 Priya Awasthi Vinay Bajpai Vinay Bajpai
159 1790 J-506 Meenakshi Srivastava Raj Kumar Srivastava 0
160 1732 O-907 Geeta Desa Desa Samuel Desa Samuel
161 2509 F-106 Rajesh Kumar Vyas VB Vyas 0
162 204 I-1403 Shilpa Rawat Arjun Singh 0
163 2644 I-1203 DIVYA Pratap Singh Pratap Singh 0
164 1619 O-603 Joginder Sharma Om Parkash Sharma 0
165 2763 L-1002 Bimla Devi Milkhi Ram 0
166 1353 G-307 Anil Rana Mohinder Singh 0
167 1755 I-002 Vivek Bajaj Mohan Lal Bajaj 0
168 158 I-306 Harsimran Kaur Bhupinder Singh Amandeep Singh Monga
169 2126 L-006 Puneet Kumar Jai Pal Sharma 0
170 876 I-203 Mamta  Sarwan Kumar Pandhi 0
171 1876 J-1106 Umesh Malik Ravinder Malik 0
172 1376 L-803 Monika Agarwal Ankit Agarwal Ankit Agarwal
173 357 H-306 Anupama Yadav Anurag Yadav 0
174 3258 I-206 Ram Karan  Deep Chand Nirmala Devi
175 1364 F-507 Virender Singh Maha Singh 0
176 3231 I-902 Amit Kumar Ram Karan Neeraj
177 637 L-503 Virendra Singh Verma Charan Singh Verma 0
178 3436 M-703 Sushma Singh Munshi Lal Avinash Singh
179 1830 J-402 Anju Sharma Anil Kumar 0
180 492 M-1406 Gaurav Chauhan Ram Avtar Singh 0
181 126 G-207 Prem Kumar Hari Ram 0
182 533 G-106 Vikas Kumar Balkishan 0
183 2762 F-202 Sushil Kumar Manohar Lal 0
Colonizer/Developer M/s Revital Reality Pvt Ltd
Project Name The Valley 
Address  Sector-78, Gurugram 
Area  9.0625 Acres 
License no & Date 45 of 2018 dated 29 June 2018
Category 2BHK-Type-1 (571 Sq. Ft.)
S. No.  Application No. Unit No. Applicant Name Guardian Name Co-Applicant Name
1 2308 N-408 Sudhir Satya Prakash 0
2 3097 L-205 Sapna Amit Kumar 0
3 057 M-104 Raghvendra Mishra Rajendra Mishra 0
4 2701 N-1208 Poonam Dhindsa Hakam Singh 0
5 901 G-808 Priyanka Khanna Suraj. P. Khanna 0
6 1576 O-308 Neelam Shiv Kumar 0
7 292 G-901 Harsh Nigam Rajiv Kumar Nigam 0
8 3082 M-804 Pratima Kumari Rajeev Kumar Rajeev Kumar
9 1032 G-1001 Archi Mudgal Shrigopal Mishra Srigopal Mishra
10 266 M-1301 Avinash Tiwary Ram Nath Tiwary 0
11 2594 N-808 Prasanta Kumar Khadanga Haranath Khadanga 0
12 2464 O-008 Chirag Chopra Dharam Chand 0
13 1054 M-405 Abhimanyu Saxena Sunil Kumar Saxena 0
14 1441 M-901 Manit Goyal Liladhar Goyal 0
15 1440 M-1408 Navjeet Singh Ajit Singh 0
16 1842 F-601 Palak Dugar Chandra Kant Dugar 0
17 1779 J-608 Manoj Kumar Laxman Das 0
18 1053 H-104 Sunil Kumar Saxena Mahavir Swarup Saxena 0
19 738 J-1108 Geetika Sharma Ravi Kant Sharma 0
20 727 N-904 Rajesh Pandey Sardari Pandey 0
21 001 N-308 Sudesh Kumari Randhawa Singh 0
22 3363 O-305 Shankar Acharya DP Acharya 0
23 1502 G-708 Chinmay Nair PK Sukumara Panicker 0
24 3411 L-408 Gagandeep Singh Jaswant Singh 0
25 1295 F-304 Ashok Singh Bajaj Thakar Das 0
26 1322 J-1408 Saurav Gupta Prem Sagar Gupta 0
27 1839 N-1104 Umang Saini Gurdeep Singh Ajay Goel
28 3130 J-1204 Manish Setia Lachhman Dass Setia Lakshmi Setia
29 004 J-1308 Payel Dutta Maloy Dutta Arunabh Dey
30 2156 J-501 Sunita Devi Karan Singh Yadav 0
31 1844 H-901 Jayshree Dugar Chandra Kant Dugar 0
32 3331 H-1308 Ravinder Kumar Jagdish 0
33 1504 M-008 Ravi Kumar Guchhu Ram Monika
34 2775 M-208 Gyantosh Kumar Jha Kashi Nath Jha Reeta Jha
35 861 J-605 Promila dharam 0
36 3080 M-1101 Anju Karki Ashok Singh Dasila 0
37 934 M-904 Priyanka Haridas Haridas 0
38 1141 L-401 Vikas Kumar Ram Karan Nikki
39 831 J-108 Dolly B Naik Bharat Shantilal Naik Nikunj Naik
40 1308 J-704 Mohit Gupta Vidya Sagar Gupta 0
41 828 G-205 Mukul Sharma Rajesh Sharma 0
42 377 J-1005 Kamlesh Agarwal Ram Babu Gupta 0
43 334 G-801 Namita Shah Ashwani Kumar Shah Hrishab Shah
44 2429 N-505 Pradeep Hariprasad  Hariprasad Ramdular Pandey 0
45 1780 G-1008 Neeraj  Mahesh Chandra Arora 0
46 2369 N-704 Vivek Kalra Harish Chand Kalra 0
47 1055 I-504 Sanjeev Kumar Mishra Bhagya Narayan Mishra 0
48 930 H-904 Vineet Ahuja SR Ahuja 0
49 455 M-508 Arun Kumar  Mange Ram 0
50 2461 I-908 Amit Verma Chaman Lal 0
51 523 H-408 Shiv Shankar Goyal Surender Goyal 0
52 825 J-205 Divyam Jangid Satya Prakash 0
53 300 H-608 Pankaj Verma Sunder Lal Verma 0
54 067 H-204 Rina Singh Ravi Singh 0
55 2373 O-108 Vikas Mishra Jai Ram Mishra Neha
56 1593 I-605 Rekha Puri YP Puri Arun Puri
57 2658 H-008 Moksh Sanjay Kakkar 0
58 1579 O-701 Amit Rajbir 0
59 013 I-501 Ganesh Kumar Ram Uchit Prasad Singh 0
60 3417 I-1405 Simran Grewal Manjeet Grewal 0
61 2266 I-804 Prashant Bhattacharya B.C Bhattacharya Runa Bhattacharya
62 2370 I-801 Purna Chandra Behera Balaji Behera 0
63 2309 H-801 Devender Hari Kishan 0
64 1137 M-504 Vishwas Khatri Ravi Kumar Khatri 0
65 3409 N-905 Sushila Devi Shailendra Kumar 0
66 965 F-108 Rajiv Gupta Shyam Sunder Gupta Komal Gupta
67 303 F-105 Sharda Rani Sita Ram 0
68 291 O-905 Sandeep Kumar Mahipal Singh 0
69 1297 O-1004 Ekansh Hitesh Kumar Neeraj Kumar
70 905 M-1405 Priyam Sharma Pankaj Khanna 0
71 1201 N-601 Poonam Pandey Mukesh Kumar Pandey Mukesh Kumar Pandey
72 3209 I-1404 Pankaj Bisht Parvati Devi 0
73 2866 M-1201 Karan Singh Jagdish Chander 0
74 1599 N-404 Geeta Singh Jagvir Singh 0
75 3365 N-508 Chanderkanta Surinder Kumar Gauba 0
76 2303 L-705 Sandeep Jain Surender Kumar Jain 0
77 747 O-604 Krishan Ahuja Sunder Lal Verma 0
78 646 H-401 Santokh Singh Jai Ram 0
79 599 F-705 Shweta Ahuja Kharati Lal Ahuja Saurabh Sethi
80 1505 M-1104 Pradeep Semwal CP Semwal Shweta Semwal
81 903 G-604 Swati Dahiya Ashish Dahiya 0
82 2113 J-505 Tanya Nand Lal 0
83 1052 J-805 Deepak Sajjan Kumar 0
84 1656 J-508 Santosh Devi Lal Singh 0
85 2365 N-305 Chandan Gupta Mahavir Kumar Gupta Divya Sharma
86 3362 G-204 Swetangshu Acharya Shankar Acharya 0
87 1580 M-005 Meenakshi Choudhary Samir Kumar Choudhary Samir Kkaumar Choudhary
88 1145 I-105 Virender  Sube Singh Sushila Devi
89 420 J-204 Ishwar Singh Sigar Gordhanram Sigar 0
90 1762 J-705 Jodhvir Singh Lal Singh Ambryan Anshu Singh
91 2598 F-101 Romi Bhat MK Bhat Pretty Bhat
92 2772 L-208 vimla Prasad  Yogendra Pradad Yogendra Prasad
93 301 F-608 Puneet Ahuja Ram Ahuja 0
94 374 H-604 Seema Devi Arun Kumar Agarwal 0
95 2367 N-1301 Abhimanyu Gupta  Subhash Chander Gupta Mini Gupta
96 3207 N-605 Prateek Kumar Singh Mukesh Paurush Abha Yadav
97 1581 I-108 Sarita Singh Jaman Singh Aman Joshi
98 095 L-601 Sangeeta Atulesh Kumar Ranjan Atulesh Kumar Ranjan
99 2404 L-1004 Vinod Kumar Dharam Singh 0
100 706 G-804 Vikas Surish 0
101 3364 G-505 Golden Gaba Tarun Gauba 0
102 1992 G-504 Sarita Kumari Anupam Singh 0
103 3138 M-601 Shashi Dudeja Vijay Kumar Dudeja 0
104 2129 J-701 Kalawanti Ramesh Kumar 0
105 1903 M-308 Anirudh Prasad Singh Chhotu Prasad Singh 0
Colonizer/Developer M/s Revital Reality Pvt Ltd
Project Name The Valley 
Address  Sector-78, Gurugram 
Area  9.0625 Acres 
License no & Date 45 of 2018 dated 29 June 2018
Category Category – 2BHK-Type-3 (464 Sq. Ft.)
S. No.  Application No. Unit No. Applicant Name Guardian Name Co-Applicant Name
1 1077 D-505 Saurabh Kharbanda Deepak Kharbanda 0
2 694 B-305 Sangeeta Sharma Mayanand sharma 0
3 2235 K-1005 Naveen yadav Raj Singh Yadav 0
4 3095 A-205 Anita Kumari Parveen Kumar 0
5 1495 K-1305 Kundan Singh Nar Singh 0
6 2640 B-202 Charan Jeet Tharia Ram 0
7 2611 D-1205 Savita Satya Prakash Ankit Singh Chauhan
8 2234 D-205 Praveen Yadav Raj Singh 0
9 1746 C-205 Asha Khola Naresh Singh Khola 0
10 2756 K-802 Manju Verma  Satinder Suman Verma
11 2570 B-602 Seema Yadav Inderpal Inder pal
12 1652 B-102 Yogesh Khera Chanderbhan 0
13 1309 B-605 Anish Jindal Rakesh Jindal 0
14 1967 B-705 Lalit Mohan Khyal Mani Kushma Devi
15 2642 B-502 Rakhi Jhamb Vikram Jamb 0
16 2767 D-802 Purnima Roy Dhirendra Chandra Roy 0
17 911 D-1405 Sachin Srivastava R.K.P Srivastava 0
18 199 D-402 Sheel Rattan Gautam Mom Raj Gautam 0
19 3260 K-205 Indira Oberoi Ramsaran Oberoi 0
20 3007 B-1002 Sarita  Naveen Kumar 0
21 693 D-902 Raj Singh Mahender Singh 0
22 1743 B-1005 Chatar Singh Shyodayal Singh 0
23 2181 K-502 Santara Yadav Nagendra Kumar Yadav 0
24 1657 D-1302 Pratap Singh Lakhan Singh 0
25 385 D-905 Ved Prakash Sharma Chetram Sharma Sugandh Sharma
26 3259 D-502 Rajeev Dhawan Balram Dhawan 0
27 1389 C-102 Manpreet Singh Avtar Singh 0
28 1230 A-805 Dhanishtha Sharma Naveen Kumar Sharma Naveen Kumar Sharma
29 1872 D-805 Sumana Mukherjee Arun Khanti Mukhopadhyay 0
30 3240 B-205 Sanjeev Oberoi Ramsaran Oberoi Riya Oberoi
31 3014 K-905 Sonia Singh Mahtab Singh 0
32 698 A-202 Mansi Barnwal Laljeet Prasad Laljeet Prasad
33 1344 D-1002 Anju Bala Satish Kumar 0
34 3237 D-302 Amod Kumar Amrit Lal Jyoti Khare
35 1764 D-705 Kanchan  Ajit Singh Ajit Singh
36 939 D-002 Shanti Devi Raj Kumar Pandey 0
37 096 C-705 Reena Srivastava Abhishek Kumar Ranjan Abhishek Kumar Ranjan
38 942 C-905 Vikram Purshottam 0
39 1177 D-1105 Sharda Verma Jai Bhagwan Verma 0
40 1988 C-1005 Hari Shankar Prasad Nageshwar Prasad 0
41 1132 K-602 Bakshish Kaur Gurdarshan singh Gurdarshan Singh Matharu
42 631 A-502 Birendra Prasad Yogeshwar Prasad Anju
43 2768 A-605 Anuradha Gupta Sushil Kumar Gupta 0
44 1874 B-505 Jai Singh Dagar Hazari Lal Dagar 0
45 151 K-405 Ankita Kumari Ashok Kumar yadav 0
46 3099 C-702 Hemant Surender 0
47 616 D-1305 Mithilesh Singh Ramesh Prasad singh Pradeep Singh
48 1900 A-1002 Rishi Raj Saxena Adhish Kumar Saxena 0
49 1934 C-405 Ram Niwas Sahu Lt. Satendra Prasad Sahu 0
50 3016 D-202 Harish Singh Rawat Pratap Singh Rawat 0
51 1895 C-505 Richa Kanchan Abhinav Saxena 0
52 3242 A-702 Sanah Oberoi Sanjeev Oberoi 0
53 988 D-1102 Renu Kumari Vikas Kumar 0
54 866 K-102 Sachin Agarwal Desraj Agarwal 0
55 672 C-202 Mithilesh Brijesh Kumar Brijesh Kumar
56 147 K-1505 Nutan Jha Chandan Kumar Chandan Kumar
57 1888 K-402 Usha Dhirendra Singh 0
58 1457 K-1202 Rajni Manpreet Singh Manpreet Singh
59 1761 A-405 Dheeraj Sharma Yogesh Sharma 0
60 1229 C-402 Varun V Mazumdar Vinay Manmohan Mazumdar 0
61 1807 K-902 Suneel Kumar Ramjeevan 0
62 398 B-902 Parambir Singh Balbir Singh 0
63 1871 C-1002 Amajit Mitra Biswarup Mitra 0
64 371 D-102 Manisha Gupta Shambu Prasad 0
65 1186 B-402 Mayank Pandey Vijay Prakash Pandey 0
66 1485 K-002 Anumeha Raj Saxena Vedraj Bahadur Sexena 0
67 069 B-805 Neha Jain Asha Jain 0
68 395 K-1302 Geeta Rana Puran Singh Rana 0
69 1966 A-602 Neelima Ankit Kumar Ankit Kumar
70 240 D-602 Jyoti Baveja Himanshu Baveja Himanshu Baveja
71 754 D-1202 Rajnish Kumar Awadhesh Prasan Singh 0
72 1803 C-605 Shiv Kumar Samsher Singh 0
73 3101 K-702 Anil Kumar  Gugan Ram 0
74 1081 K-1402 Gaurav kharbanda Deepak Kharbanda 0
75 2401 C-502 Krishan Nayak Mahadev Nayak 0
76 1651 C-802 Karamvir Singh Sunder Lal 0
77 114 A-102 Tara Suba Charan Tamang 0
78 1802 D-305 Eram Fatma Ejaz Ahmad Farooqui 0
79 527 B-302 Satender Krishan Kumar 0
80 3243 K-605 Samiran Chakrawarty Suranath Chakravarti Rina Chakrawarty
81 598 A-905 Akshit Bapna Rajendra Mal Bafna 0
82 975 A-302 Poonam Somdatta 0
83 487 K-805 Puneet Chandna Ved Prakash Chandna 0
84 1232 K-1002 Deepika Nahar Sher Singh Nahar 0
85 1118 A-305 Vijay Bahadur Gautam Bhagwat Prasad Gautam Shweta Gautam
86 1833 A-902 Rimple Singh Nitin Bansal 0
87 3410 B-702 Raj Kumar Prasad Bisheshar Prasad 0
88 873 K-202 Savita Gupta Pawan Gupta 0
89 1445 D-1005 Sibtain Zaheer Zaheer Hausain Khan 0
90 2158 B-405 Yashasvi Srivastava Shailesh Kr Srivastava 0
91 842 A-505 Anil Kumar  Meharchand Manisha
92 1184 C-602 Nibha Rabha C.S Rabha 0
93 1075 K-1405 Vikram Kohli Vijay Kohli 0
94 1178 K-705 Poonam Iswar Singh Ishwar Singh
95 227 K-302 Kavita Choudhary Subhash Chand 0
96 3321 D-405 Anil Kumar  Sant Lal 0
97 1128 K-1502 Vishesh Kumar Yadav Narender Yadav 0
98 329 K-305 Deepika Meena R.S Meena 0
99 460 B-905 Gopal Krishan Panna Lal Sharma 0
100 1655 C-902 Deepak Verma Bodhan Ram 0
101 760 K-1102 Deepti Garg Sunil Garg 0
102 239 D-702 Jagat Singh Shiv Charan Singh 0
103 484 C-805 Ram Prasad Khanera Raghubir Khanera 0
