News

Check out market updates

Draw Results Pyramid Elite Affordable Sector 86 Gurgaon

pyramid-elite

Draw Results Pyramid Elite

Pyramid Elite (Sector 86)

Draw Result 2 BHK A Category
S.
No
Application No. Tower No. Unit No. Customer Name Father/Husband Name CO-Applicant
1 001852 04 403 RAMESH KUMAR BEHAL Daulat Ram Behal N/A
2 001092 07 203 SHER SINGH Bhoop Singh N/A
3 001409 06 407 RITU SEHRAWAT Hemant Ahuja N/A
4 001792 03 902 MUNINDER YADAV Suresh Kumar N/A
5 001539 07 003 VINOD KUMAR Chattar Pal Singh Rajat Kumar
6 001747 07 603 RESHU YADAV Dhanesh Kumar N/A
7 002525 05 607 CHARAN SINGH Nihal Singh N/A
8 002512 04 207 VIKAS GILL Daya Singh Gill N/A
9 001703 02 1106 KAMLESH RANI Mahavir Singh Kaushik Abhishek Kaushik
10 002418 07 907 ISHWAR SINGH Ramnath N/A
11 001758 07 002 RAJNI Sanjay Thakur N/A
12 001628 05 506 VINAY SHARMA Shree Niwas Sharma Dimple Sharma
13 002423 06 003 Devender Kumar Dharambir Singh N/A
14 001498 05 806 ROHIT YADAV Dharambir N/A
15 002325 05 606 YOGESH KUMAR Raj Kumar N/A
16 001779 06 1402 SANDEEP Sube Singh N/A
17 002581 01 503 GAJINDER SINGH Bhrim Singh N/A
18 002228 06 903 LAKSHMI NARAYAN SAHU Sitaram Sahu N/A
19 001425 04 1402 BHAWNA YADAV Chandan Singh Yadav N/A
20 001806 01 1206 ESHA SHARMA Anuj Kumar N/A
21 001839 01 307 KARNI SINGH Rajinder Paul Singh Rajni Soni
22 002246 07 207 NIRMAL TANDON Vijay Kumar Tandon N/A
23 001543 02 1102 RAJ RANI GUPTA Surendra Kumar Gupta N/A
24 001666 02 303 ABHISHEK KUMAR SHARMA Padam Kumar Sharma N/A
25 001127 03 106 MANVENDRA PRATAP SINGH Raghvendra Pratap Singh N/A
26 001023 07 802 HARENDER YADAV Ishwar Singh Yadav N/A
27 001013 02 603 DASHRATH PRASAD MEHTA Birbal Mahto N/A
28 001012 07 1502 RAKESH KUMAR Nathini Chaurasya N/A
29 001856 01 1106 SUNITA DEVI Sunil Asha Devi
30 001684 07 1106 SAHIL KHANNA Sudhir Khanna Divya Rai
31 002600 02 502 ANJU BALA Vijay Anand Dhvani Grover
32 001577 04 1503 BHARAT SINGH Harichand N/A
33 002504 07 606 PARVINDER PAL SINGH Jasbir Singh N/A
34 001640 02 1107 SHREYANSH GUPTA Rakesh Kumar Gupta N/A
35 001616 06 1507 MAHESH KUMAR Jai Parkash N/A
36 001762 06 503 POONAM PATHANIA Varinder Singh N/A
37 002410 04 702 ANKUR SINGH Tej Pal Singh Jyoti
38 002558 07 102 VANDANA ARYA Sultan Singh N/A
39 002231 07 307 TORAL CHAUHAN Manish Kumar Chauhan N/A
40 001595 07 807 PRADEEP YADAV Vijaypal Yadav N/A
41 002584 04 1207 PRIYA YADAV Vikas Yadav N/A
42 001594 03 1102 VIKASH KUMAR Sudarshan Sharma Sushma Sharma
43 001631 07 1007 SATISH CHANDRA BAKSHI Mukandlal Bakshi Motia
Satishchandra Bakshi
44 001681 02 506 JITENDER KUMAR Bhanu Prakash Singh N/A
45 001561 07 1403 KIRANWATI Rattan Singh Tek Chand
46 001554 01 206 VIKAS DEEP Karan Pal Singh Seema Chaudhary
47 001111 02 906 NEHA YADAV Khajan Singh Yadav N/A
48 001675 02 107 SWATI Rushant Rastogi N/A
49 001423 05 306 TARUNA YADAV Gajraj Singh N/A
50 001405 01 002 MUKESH DEVI Amar Singh N/A
51 001859 01 606 MANOJ KUMAR Ram Chander N/A
52 002534 06 803 BALJIT SINGH Sheonarayan N/A
53 002343 03 607 DHERYA KANWAR Naveen Kanwar N/A
54 002531 02 003 RINKU Kamal Singh N/A
55 002217 04 1206 HIMMAT SINGH DALAL Late Shadi Ram N/A
56 001842 03 506 PRIYANKA Ajay Kumar Ajay Kumar
57 002582 01 1207 RAJ RANI Sita Ram Surender Saini
58 001834 01 1402 MEHTAB SINGH Chanderpal N/A
59 001126 05 707 GEETA YADAV Rakesh Yadav N/A
60 001406 06 1503 DEEPAK KUMAR OM Parkash N/A
61 002507 06 103 PRADEEP KUMAR Vijender Singh N/A
62 001699 02 402 SUBHASH KAUSHIK Rameshwar Dayal Sharma N/A
63 001756 07 303 OMDUTT YADAV Ranbir Singh N/A
64 002505 04 606 SANDEEP Desh Raj N/A
65 001920 07 602 RAJNANDINI Avinash Kumar N/A
66 002387 06 1202 VIVEK GOEL Kirti Goel N/A
67 001603 06 1406 GUNWANTI DEVI Ramesh Kumar Sihmar N/A
68 001912 01 707 REKHA KAPOORIA Shiv Kapooria Shiv Kapooria
69 002222 07 202 ANKUR SONI Sunil Kumar Soni N/A
70 001435 01 1202 RISHIDAS VERMA Latmar Verma N/A
71 001576 06 703 CHARAN SINGH Ram Narayan N/A
72 002226 03 1007 SATINDER KALRA Late Gopi Chand Kalra N/A
73 001015 02 807 VEENA THUKRAL Ravinder Thukral N/A
74 001485 01 202 SEEMA VIG Arun Vig N/A
75 002589 02 1506 MADHUR AHUJA Rajender Kumar Ahuja N/A
76 001670 05 1207 JYOTI YADAV Sunil Yadav N/A
77 002386 02 806 NEERAJ YADAV Raj Kumar N/A
78 001568 05 503 PAWAN KUMAR Jeeva Ram N/A
79 002254 05 207 JAYANT CHAWLA Kulbhushan Chawla N/A
80 001870 02 102 SANDEEP MEHLAWAT Satbir Singh N/A
81 001805 02 403 EKTA SINHA Abhijeet Sinha Abhijeet Sinha
82 001748 03 706 NARESH KUMAR Jagmal Singh N/A
83 002599 04 1107 LATESH KANWAR Bhawani Singh Bhawani Singh
84 001041 03 1106 SONAM YADAV Ashok Kumar N/A
85 002591 02 702 ANSHUL KUMAR Krishan Kumar Veena Kumar
86 001113 01 1506 SUDHANSHU GERA Ashok Gera N/A
87 002247 04 607 MRINALI MAHAJAN Umesh Chander Gupta N/A
88 002339 07 403 SAKSHAT SHARMA Ajay Sharma N/A
89 001711 02 706 HIMANI AGGARWAL Sumit P Aggarwal N/A
90 001761 04 706 KHUSHBIR SINGH Harbans Singh N/A
91 001700 04 1406 MAMTA Subhash Kaushik N/A
92 002342 04 807 SHAFALEE MALIK Late. ADV.GL.Malik N/A
93 002252 07 407 VIKAS Raj Kumar N/A
94 001128 03 603 POONAM YADAV T.M Yadav N/A
95 002218 03 407 SATISH KUMAR Sube Singh N/A
96 001665 01 507 BABU LAL Tek Chand N/A
97 001664 02 607 SANDEEP KAUR Surjeet Singh N/A
98 001626 04 1103 SUBODH KUMAR Khub Singh N/A
99 001848 07 706 SIDHARTH SHARMA Yogesh Chander Sharma N/A
100 001687 05 1502 AJIT SINGH Babulal Khola N/A
101 001930 05 1503 SANDEEP KUMAR YADAV Ram Kumar Yadav N/A
102 001533 06 607 SITA RAM Bajrang Lal N/A
103 001850 03 907 TRIBHUSHAN PURI Hira Lal Jee Hira Lal Jee
104 001105 05 907 MANPREET SINGH Avtar Singh Gursharan Kaur
105 001110 05 1507 RIZWAN ALI Intezar Ali N/A
106 001598 05 1403 NISHANT ADLAKHA Suresh Kumar Adlakha N/A
107 001877 05 903 POOJA Vijay Kumar Rahul Kamboj
108 001645 05 502 RAVINDRA KUMAR YADAV Vikram Singh Yadav N/A
109 001089 07 507 NITIN SEHGAL Ashok Sehgal N/A
110 001635 05 703 YASH GUPTA Kimat Lal Gupta N/A
111 001845 05 107 MOHINDER PAL Barkhu Ram Madan Gopal
112 001017 01 907 JAY PRAKASH MEHTA Doman Mehto N/A
113 001549 01 702 JEET SINGH Amar Singh N/A
114 001036 07 1103 VIKRAM SINGH Nihal Singh N/A
115 001546 02 803 DOLLY Kishan Chand Wadhwa N/A
116 001765 01 1203 LALIT SHARMA Vijay Sharma N/A
117 001644 05 1206 ABHISHEK KUMAR YADAV Vikram Singh Yadav Vikram Singh
118 001007 06 902 HARSHITA CHAUHAN Raju Singh Chauhan N/A
119 002578 05 307 PURAN SINGH Late Shri Raghubir Singh N/A
120 001133 06 1107 RAMESH KUMAR YADAV Banwari Lal N/A
121 001527 07 1006 SUNIL Subhash Subhash Chander
122 002255 04 302 SHEFALI CHAWLA Krishan Lal Katyal N/A
123 001134 03 803 SARBJIT SINGH Mohinder Singh N/A
124 001011 04 703 SITENDER SINGH Ramphal N/A
125 002223 02 606 ANKIT SONI Sunil Kumar Soni N/A
126 001005 05 406 INDER SINGH Kamal Singh N/A
127 001412 06 1002 KISHAN SINGH Mehar Chand N/A
128 001655 05 1203 JYOTI KHANDELWAL Sunil Jhalani N/A
129 002510 06 1106 VED PAL Radhe Lal N/A
130 001789 05 1006 MANISHA DEVI Bhoop Singh N/A
131 002579 05 702 HARISH Virender Singh N/A
132 001565 04 1202 TARANJEET SINGH Jasbir Singh Neelu Jasuja
133 001575 05 803 SEEMA REKHA SAIKIA DUTTA Bubul Ch Dutt Bubul Ch Dutta
134 001560 07 806 RASHI Gaurav Khohal Gaurav Khohal
135 001020 01 803 VIJAY PAL Mohar Singh N/A
136 002248 07 306 ALKA GUPTA Umesh Chander Gupta N/A
137 002596 03 1002 SEEMA Naresh Choudhary Naresh Choudhary
138 001574 02 1502 SANDEEP Ram Narayan Singh NA
139 001526 01 802 BALJEET SINGH Pooran Singh N/A
140 001014 03 602 DEVENDER KUMAR SINDHAR Ram Chander Sindhar N/A
141 001567 05 203 MANOJ Jai Naryan N/A
142 001889 04 307 VIVEK GUPTA Braham Prakash Gupta N/A
143 001653 06 1203 MANISH KUMAR Shamsher Singh N/A
144 001919 06 906 RAVI KUMAR Ramesh Kumar Ramesh Kumar
145 001871 06 807 TARUN MANCHANDA V.P Manchanda N/A
146 001658 04 402 DHANPATI Randhir Singh N/A
147 001095 01 502 SIMI THUKRAL Sumit Grover N/A
148 001907 02 306 RACHNA AHLAWAT Anil Amar N/A
149 001846 06 102 RAJANEE SHARMA C Ramesh C Ramesh
150 001088 02 206 SANJEEV BHATIA Madan Gopal Bhatia N/A
151 001552 06 303 SHAILLY CHOUDHARY Karan Singh N/A
152 001094 06 506 RAMPHAL Amar Singh N/A
153 002259 05 807 RENU BOHRA Ramesh Bohra N/A
154 001689 05 1202 ARPIT ROHATGI Dr. Rajesh Rohatgi N/A
155 001426 01 1002 VINEET MAGGU Rajinder Kumar Maggu N/A
156 001471 07 106 SARLA Late Shri Umed Singh N/A
157 001678 07 903 POONAM AHLUWALIA Sureshnand Khankriyal N/A
158 002509 01 902 KIRAN SINH CHAUHAN Ashok Sinh Chauhan N/A
159 001418 06 1506 BABITA ZADWAL Randhir Singh N/A
160 001410 05 206 BIRMATI Tejpal Singh N/A
161 001591 03 806 RADHEY SHYAM Late Sh. Ishwar Dass NA
162 001115 04 603 SANJEEV KUMAR Chunni Lal N/A
163 001601 05 106 SANGEETA PANJAL Sourav Das Sourav Das
164 001713 05 1107 ASHWANI KUMAR Sunil Kumar N/A
165 002598 02 1407 SARITA Ashok Kumar Ashok Kumar
166 001763 04 502 SHASHI PATHANIA Rajender Singh N/A
167 001844 01 1102 JATINDER SINGH Gurnam Singh Reena Kumari
168 002245 03 1006 RAJINDER GUPTA Late Girdhari Lal N/A
169 001513 07 103 NIRMALA YADAV Ravinder Yadav N/A
170 001693 04 1506 ANKIT AGARWAL Brijesh Kumar Agarwal N/A
171 001735 06 106 PRAVEEN YADAV Rajender Yadav N/A
172 001721 07 1203 SHIVANGI SIROHI Rajneesh Kumar N/A
173 001430 02 302 SHRI BHAGWAN Banwarilal N/A
174 001562 03 1103 RENU Amit Singh N/A
175 002216 05 603 VIRENDER PAL DALAL Himmat Singh N/A
176 001490 07 703 BALJEET Basti Ram N/A
177 001564 03 003 VIJAY KUMAR Sunder Lal N/A
Draw Result 2 BHK A Category 4Th Pref. CO-Applicant
S.
No
Application No Tower No. Unit No. Customer Name Father/Husband Name
1 001674 03 802 AMIT KUMAR KAMBOJ Naresh Kumar Kamboj N/A
2 002338 01 306 RAJESH KUMAR Late Shri S. S. Sharma N/A
3 001882 04 906 CHANDER PRAKASH KHARBANDA Nathu Ram Kharbanda N/A
Draw Result 2 BHK B Category CO-Applicant
S.
No
Application No. Tower No. Unit No. Customer Name Father/Husband Name
1 001402 05 805 RAMGIRI Surender Yadav
2 001404 06 1405 NEERAJ YADAV Birender Yadav
3 001040 07 404 SUMITRA Ashok Kumar
4 001671 07 304 NONIKA KALRA Harish Kumar Kalra Rahul Kapoor
5 001085 02 1504 ARUN YADAV Raj Kumar Yadav
6 001401 05 1204 MAN SINGH Padam Singh
7 002270 07 1104 TARUN GROVER Yashpal Grover Supriya Thapa
8 001108 03 005 ASHOK KUMAR MEHTA Jaswant Rai Mehta
9 001112 06 304 KAMAL SINGH YADAV Udey Bhan
10 001523 07 1504 ASHOK KUMAR Mahavir Singh
11 001772 07 1004 AKSHITA SHARMA Ashwani Kumar N/A
12 001719 04 405 REENA Amit Kumar N/A
13 001103 04 1105 KHAJAN SINGH Jagmal Singh
Draw Result 2 BHK C Category CO-Applicant
S.
No
Application No. Tower No. Unit No. Customer Name Father/Husband Name
1 001473 06 808 SUMAN Deepak Solanki N/A
2 001545 07 1508 SANGITA RANI Hemant Kumar Juneja N/A
3 001590 06 508 SADHNA MEHTA Vikas Mehta N/A
4 002371 05 808 HARISH KUMAR Suresh Kumar N/A
5 001593 07 308 SANDHYA BHARDWAJ Navratan Singh Bhati N/A
6 001557 04 208 RANJANA Neeraj Raheja N/A
7 001551 06 1108 SUNIL KATARIA Suraj Bhan Kataria N/A
8 001558 04 308 SHUCHI RAHEJA Vipin Kumar N/A
9 001544 07 408 NEPAL SINGH Sukhbir Singh N/A
10 001553 02 808 SUNIL KUMAR Tilak Raj Arora N/A
Draw Result 2 BHK D Category CO-Applicant
S.
No
Application No. Tower No. Unit No. Customer Name Father/Husband Name
1 001879 03 201 HAVISHA SIBBAL Rajesh Kumar Sharma N/A
2 002521 03 701 SEEMA DEVI Om Prakash
3 001815 01 501 MANISHA DEVI Anil Kumar N/A
4 001414 04 1501 SONIA KUMARI Vijay Pal Yadav
5 001024 03 301 SURENDER SINGH Ram Kumar N/A
6 002532 07 001 PAWAN KUMAR KUMAWAT Om Prakash Kumawat Lata Kumawat
7 002575 01 1101 SAJJAN SINGH YADAV Raghuvir Singh Yadav
8 004105 01 701 Gautam Yadav Khyali Ram N/A
9 001109 03 501 SANDEEP MASIH Sunil Malhotra N/A
10 002529 02 001 JAIVEER SINGH Ramcharan Singh
11 001541 01 1401 POONAM MITTAL Magan Vir Mittal
12 001131 05 801 SACHIN TANEJA Vinod Kumar Taneja
13 001876 02 401 OM PARKASH Madan Mohan N/A
14 001695 06 401 SANJEEV KUMAR Rampal Singh N/A
15 001500 03 1201 SAURABH SHARMA Mohan Lal Sharma
16 001093 06 1401 PAPEETA Amit Yadav N/A
17 001416 03 101 MANISHA YADAV Yoginder Yadav
18 001476 07 201 DAVINDER SINGH MALIK Ram Chander Malik
19 002587 06 1501 JASPREET SINGH Balwinder Singh
20 001731 01 001 NITESH BHAGI Ashok Kumar Bhagi Ritesh Bhagi
21 001129 04 201 NITIN RAJ Rajender Singh
22 001881 02 1401 SAVITA KUMARI Manjeet N/A
23 002249 05 301 RAHUL GOEL Vijay Goel N/A
24 001027 04 601 PARMOD KUMAR Umed Singh
25 001672 06 1201 USHA DEVI Suresh Kumar N/A
26 001656 07 1401 MEGHA MITTAL Sahil Mittal N/A
27 001702 07 101 DEV PRAKASH Sube Singh N/A
28 001563 04 001 AMAN SINGH MALIK Mahender Singh
29 002250 06 201 ANSHAY Sudhir Kumar N/A
30 001548 02 501 MUKESH KUMAR PANDEY Late Shri DN Pandey
31 001016 05 1401 ANITA DEVI Ramesh Mehto
32 002520 04 1101 OM PRAKASH Ramanand
33 002260 02 1001 ANSHUL Satish Kumar N/A
34 001849 02 301 SEEMA JOSHI ARYA Rajesh Arya N/A
35 001497 05 201 LAXMI BAI Pawan Kumar
36 001685 02 701 DIVYA SHARMA Rakesh Mohan Sharma N/A
37 001130 03 1101 NEHA YADAV Pardeep Kumar
38 001680 05 401 VIJAY SAINI Shamsher Singh N/A
39 002266 03 901 KRISHAN KUMAR BANSAL Ishwar Chander Shikha Jindal
40 001132 07 601 RAKESH KUMAR YADAV Ved Prakash Yadav
41 004106 04 801 Anil Kumar Yadav Ramesh Chand N/A
42 001566 07 501 RAVI SHARMA Maman Singh
43 001035 03 1001 SURESH KUMAR Shiv Narain Yadav
44 001420 01 601 PHOOLWATI Gajraj Singh
45 001417 05 1201 MANISHA Balram
46 001895 04 1401 SOMYA BHADOLA Raj Kumar N/A
47 001408 04 401 SAMOTI Bhupendra Kumar
48 001413 07 801 PARVEEN KUMAR Kishan Singh
49 001597 04 1001 MAYANK ADLAKHA Rajender Kumar
Draw Result 2 BHK D Category 4Th Pref. CO-Applicant
S.
No
Application No Tower No. Unit No. Customer Name Father/Husband Name
1 001894 04 101 SUNITA MOHAN PAHWA Surinder Mohan Pahwa Surinder Mohan Pahwa
2 002393 06 501 SANDEEP YADAV Rajkumar Yadav N/A
ninex-sector-04-new-popup-11-04-2024

Register For Project Site Visit

We don’t share your personal info with anyone. Check out our Privacy Policy for more information.