HUDA Affordable Housing List of Licenses

HUDA Affordable Housing List of Licenses


STATUS OF LICENCE APPLICATIONS  RECEIVED UNDER AFFORDABLE HOUSING POLICY 2013 TILL SEPTEMBER 2014 FOR GURGAON
 
Gurgaon-Affordable Housing Projects
Sr. No. File ID Total Area (Acres) Total No. of Licence Sector Covered Colony Name 
1 LC-2969 5.01 1 90 ASTER GUR-90 AHP
2 LC-2970 5.01 1 90 ASTER GUR-90 AHP
3 LC-2971 6.13 2 107 SIGNATURE GUR-107 AHP
4 LC-2983 5.00 1 102 NANI GUR-102 AHP
5 LC-2987 5.96 1 99A PRIME INFRA GUR-99A RGH
6 LC-2997 5.09 1 111 LOTUS GUR-111 AHP
7 LC-3036 9.07 2 36A AVL INFRA GUR-36A AHP
8 LC-3048 5.00 1 104 PERFECT GUR-104 AHP
9 LC-3054 5.00 1 81 MANIRA GUR-81 AHP
10 LC-3061 5.17 1 84 PIVOTAL GUR-84 AHP
11 LC-3074 6.19 1 84 PIVOTAL GUR-99 AHP
12 LC-3106 5.56 1 84 ALTON GUR-88A-89A-AHP
13 LC-3007 5.9 1 63A SUNRAYS (BADERWAL) GUR-63A AHP
14 LC-2995 5.00 1 99A PAREENA GUR-99A AHP
15 LC-3150 9.88 1 70A PYRAMID GUR-70A AHP
16 LC-2975 5.60 1 95 RAMSONS GUR-95 AHP
17 LC-3078 5.07 1 69-70 PREMIUM GUR-69-70 AHP
18 LC-3065 6.00 1 71 SARVPRIYA GUR-71 AHP
19 LC-3062 5.00 1 109 SHYAM GUR-109 AHP
20 LC-2990 5.29 1 86 PYRAMID GUR-86 AHP
21 LC-3005 9.00 1 103 JMK GUR-103 AHP
22 LC-3168 7.03 1 79B REVITAL GUR-79B AHP
23 LC-3169 5.08 1 79,79B REVITAL GUR-79, 79B AHP

 

Sohna-Affordable Housing Projects
Sr. No. File ID Total Area (Acres) Total No. of Licence Sector Covered Colony Name 
1 LC-2998 6.50 1 5 MVN SOH-5 AHP
2 LC-2999 6.85 1 2 & 35 RANDHAWA SOH-2 & 35 AHP
3 LC-3000 5.41 1 11 VK MOTORS SOH-11 AHP
4 LC-3001 5.00 1 35 TULSIANI SOH-35 AHP
5 LC-3011 9.95 1 33 BREEZE SOH-33 AHP
6 LC-3051 5.00 1 31 AAR SOH-31 AHP
7 LC-3056 6.01 1 6 ARETE SOH-6 AHP
8 LC-3034 10.00 1 14 RAHEJA SOH-14 AHP
9 LC-3069 10.00 1 4 GLS SOH-4 AHP