Results Pyramid Altia
1 BHK A
Draw Result 1 BHK A Category , Pyramid Altia , Sec-70 | CO-Applicant | Applicant. | Co – Applicant. | ||||||
S. No | Application No | Tower No. | Unit No. | Duplicate Checking | Customer Name | Father/Husband Name | Aadhar No.. | Aadhar No… | |
1 | 001157 | 07 | 707 | 07707 | VISHAL PANWAR | Tarachand Panwar | N/A | 4848 3771 9391 | |
2 | 001109 | 07 | 603 | 07603 | VIKAS | Rajender Bhardwaj | N/A | 5515 4663 3342 | |
3 | 002028 | 06 | 1407 | 061407 | CHITRA RANJAN | Rajeev Ranjan | Rajeev Ranjan | 7650 9195 7424 | 5837 1192 7747 |
4 | 001756 | 06 | 1202 | 061202 | RAMESHWAR RAWAT | Mahany Rawat | Radha Devi | 6408 5300 8487 | 6067 7686 6651 |
5 | 001758 | 06 | 1406 | 061406 | GURVINDER SINGH | Saroop Singh | Jaswinder Kaur | 6778 4764 4077 | 2917 6665 1316 |
6 | 001954 | 07 | 203 | 07203 | RANJANA MALIK | Vinay Malik | Ranbir Singh Malik | 9536 9524 9308 | 8592 -5606 3986 |
7 | 001328 | 06 | 202 | 06202 | HONEY MITTAL | Jay Prakash Mittal | N/A | 3199 6762 2293 | |
8 | 001202 | 06 | 007 | 06007 | SHILPA GOEL | Ram Narain Goel | N/A | 6678 8730 0836 | |
9 | 001966 | 07 | 1006 | 071006 | MEWA LAL SINGH | Raj Narayan Singh | N/A | 7110 5663 3946 | |
10 | 001203 | 06 | 1507 | 061507 | MEENU GOEL | Ram Narayan Goel | 4280 8666 0500 | ||
11 | 003461 | 07 | 407 | 07407 | ASHOK KUMAR | Dharam Raj | N/A | 5777 8048 0643 | |
12 | 003593 | 06 | 203 | 06203 | NAVRATAN | Man Singh | N/A | 2489 1557 1481 | |
13 | 003348 | 06 | 1403 | 061403 | KAMINI JOSHI | Gulshan Dev Joshi | N/A | 7874 0510 9339 | |
14 | 001915 | 06 | 1102 | 061102 | NISHA YADAV | Naveen Kumar Yadav | N/A | 8350 6376 2119 | |
15 | 003944 | 06 | 1003 | 061003 | AMIT DEBNATH | C R Debnath | N/A | 4874 6696 6255 | |
16 | 001375 | 07 | 406 | 07406 | RAGHUBIR SINGH | Puran Chand | Na | 5304 3689 0754 | |
17 | 003589 | 07 | 703 | 07703 | ISHANT SHARMA | Harish Chand Sharma | N/A | 7165 5948 5889 | |
18 | 003590 | 06 | 107 | 06107 | MADHU SHARMA | Sandeep Sharma | N/A | 3928 0206 5068 | |
19 | 003496 | 07 | 1203 | 071203 | SUSHMA KALRA | Baldev Raj Kalra | N/A | 2127 7620 5475 | |
20 | 002786 | 06 | 603 | 06603 | MANOJ SHARMA | Arvind Kumar | N/A | 3132 5464 0693 | |
21 | 001063 | 06 | 1203 | 061203 | DIVYA | Nitin | Vikram Gupta | 9051 6308 4584 | 4030 6449 5386 |
22 | 002798 | 07 | 1102 | 071102 | AJAY BANGARI | Jagat Singh | N/A | 8558 4084 6342 | |
23 | 002800 | 07 | 1207 | 071207 | SACHIN | Vinod Kumar | N/A | 3325 9850 2742 | |
24 | 001122 | 06 | 907 | 06907 | GURPREET SINGH | Ram Swarup | N/A | 7165 3892 2882 | |
25 | 002030 | 07 | 202 | 07202 | ARCHANA SINHA | Mridul Kumar Sinha | Mridul Kumar Sinha | 4161 9386 5749 | 2307 7048 3123 |
26 | 002211 | 06 | 102 | 06102 | MOHD YUNUS | Mohd Yusuf | N/A | 8108 1960 5986 | |
27 | 003462 | 06 | 707 | 06707 | DEEPA MALHOTRA | Shammi Malhotra | N/A | 7986 7507 1282 | |
28 | 002224 | 07 | 506 | 07506 | NITIN MIGLANI | Harish Chander Miglani | N/A | 5851 2128 7813 | |
29 | 003585 | 07 | 007 | 07007 | AMIT SINGH KACHHWAH | Sudhelal Singh Kachhwah | N/A | 6852 1494 2860 | |
30 | 003505 | 07 | 1106 | 071106 | RAJESH YADAV | Rajpal Singh | N/A | 7713 5998 2837 | |
31 | 002033 | 06 | 702 | 06702 | SUDESH | Rajbir Singh | N/A | 8753 9853 6381 | |
32 | 002066 | 06 | 207 | 06207 | SHALU | Amit Gupta | N/A | 6114 8388 0996 | |
33 | 002099 | 07 | 602 | 07602 | VEER SINGH | Raja Ram | N/A | 9555 2352 2598 | |
34 | 002672 | 06 | 1402 | 061402 | DHARMENDRA YADAV | Suresh Chandra Yadav | N/A | 4722 7192 1218 | |
35 | 002256 | 07 | 303 | 07303 | PANKAJ KUMAR RAI | Dharmraj Rai | N/A | 3822 9948 4240 | |
36 | 002443 | 07 | 1402 | 071402 | BHISHBAJIT BALA | Nirmal Bala | N/A | 4152 0240 5273 | |
37 | 002799 | 06 | 602 | 06602 | HIMANI BANGARI | Ajay Bangari | N/A | 3156 0221 1484 | |
38 | 003795 | 06 | 402 | 06402 | SONU RAGHAV | Bhim Singh | N/A | 8856 4560 0539 | |
39 | 003793 | 07 | 1103 | 071103 | LEKHRAJ SINGH RAGHAV | Deshraj Singh Raghav | Tarun Raghav | 3364 4051 5384 | 3669 0056 4499 |
40 | 003796 | 06 | 807 | 06807 | YOGESH YADAV | Dhanveer Singh | N/A | 9093 1433 9777 | |
41 | 003666 | 07 | 403 | 07403 | KAMAL JEET | Sanjeev Kumar | N/A | 9558 3265 0158 | |
42 | 002027 | 07 | 502 | 07502 | MUKUL KUMAR SINHA | Mithilshwar Sahai | Mohit Kumar Sinha | 8813 6463 3914 | |
43 | 001965 | 07 | 702 | 07702 | KRISHAN DUTT BHARDWAJ | Parmanand | N/A | 4684 5939 9883 | |
44 | 003343 | 06 | 1207 | 061207 | RADHA BHATT | Satish Bhatt | N/A | 7178 8444 0089 | |
45 | 002442 | 07 | 503 | 07503 | ASHISH VASHISHTHA | Ramdhan Sharma | —N/A— | 4680 1642 2401 | |
46 | 002858 | 07 | 302 | 07302 | NEERAJ PRAKASH TYAGI | Brahm Prakash Tyagi | N/A | 4788 3951 6696 | |
47 | 003471 | 06 | 103 | 06103 | ANAND PRAKASH | Sukhram | N/A | 9285 6158 5132 | |
48 | 003102 | 06 | 406 | 06406 | ANITA KAUSHIK | Parveen Kaushik | N/A | 6047 7381 3558 | |
49 | 003340 | 06 | 903 | 06903 | SMRITI JAIN | Sushil Jain | N/A | 9515 6478 4211 | |
50 | 003341 | 06 | 1106 | 061106 | RITIKA VAID | Vijender Kumar Vaid | N/A | 9932 0762 4973 | |
51 | 003495 | 06 | 1506 | 061506 | SANJEET KUMAR | Shyam Uday Sharma | N/A | 5875 4538 9639 | |
52 | 003493 | 07 | 1107 | 071107 | NARESH GULIA | Tejpal Singh | N/A | 7746 5696 1442 | |
53 | 003484 | 07 | 307 | 07307 | MAMTA SHARMA | Mahesh Chandra Sharma | N/A | 5208 7669 7783 | |
54 | 002029 | 06 | 503 | 06503 | MALA SAHAY | Rajeev Ranjan | N/A | 5251 4966 7353 |
1 BHK B
Draw Result 1 BHK B Category 3rd Pref , Pyramid Altia , Sec-70 | CO-Applicant | Applicant. | Co – Applicant. | ||||||
S. No | Application No | Tower No. | Unit No. | Duplicate Checking | Customer Name | Father/Husband Name | Aadhar No.. | Aadhar No… | |
1 | 002693 | 07 | 108 | 07108 | YOGENDRA SINGH TOMAR | Shyam Singh | Neeru Tomar | 3736 2034 8889 | 6448 5337 7126 |
2 | 003500 | 06 | 1004 | 061004 | SRISH BHASKAR RAI | Bhuneshwar Rai | N/A | 7268 6067 3453 | |
3 | 003382 | 06 | 304 | 06304 | SHARAD CHANDRA HARYANA | Govind Prasad Sharma | N/A | 6113 8333 7160 | |
4 | 001152 | 06 | 1204 | 061204 | KULDEEP RATHEE | Om Singh Rathee | N/A | 8252 5134 9716 | |
5 | 003330 | 07 | 105 | 07105 | SULABH AHUJA | Jitender Ahuja | N/A | 2954 6230 6818 | |
6 | 003393 | 06 | 104 | 06104 | INDERJIT KAUR | Mohinder Singh | Gagandeep Kaur | 4528 6447 0879 | 5284 2957 4012 |
7 | 001913 | 07 | 905 | 07905 | KULWANT KAUR | Uttam Pal | N/A | 5984 7583 4502 | |
8 | 002222 | 06 | 1101 | 061101 | SUNITA VASISHTA | Sudhir Vasishta | N/A | 5522 5921 7896 | |
9 | 001610 | 07 | 008 | 07008 | SEEMA | Sunil Sharma | N/A | 9268 6084 3491 | |
10 | 001029 | 06 | 1104 | 061104 | MANISH SONI | Man Bahadur Soni | N/A | 7221 3708 8632 | |
11 | 001031 | 07 | 405 | 07405 | SUNAINA RANI | Rajat Verma | Rajat Verma | 4626 9093 2551 | 5164 0346 2566 |
12 | 002092 | 06 | 004 | 06004 | HARI KATARIA | Pramod Kataria | N/A | 3159 1531 3581 | |
13 | 002221 | 07 | 305 | 07305 | SAUMYA AWASTHI | Vijay Awasthi | N/A | 3759 2671 9240 | |
14 | 003497 | 07 | 1208 | 071208 | MAHENDER SINGH BADESRA | Phool Singh | N/A | 3790 7213 4098 | |
15 | 003534 | 07 | 608 | 07608 | ADITI AGARWAL | Aman Gupta | N/A | 7614 7392 9712 | |
16 | 001205 | 07 | 1408 | 071408 | BHUDEV SINGH | Jaswant Singh | N/A | 2135 7949 9053 | |
17 | 001206 | 06 | 604 | 06604 | VIPIN RATHAUR | Bhudev Singh Rathaur | 6889 8375 6962 | ||
18 | 001361 | 06 | 1001 | 061001 | MANJEET SINGH | Tehal Singh | N/A | 6126 9446 0096 | |
19 | 001168 | 06 | 1201 | 061201 | SUDHA PIPLANI | Sanjay Kumar Piplani | N/A | 9214 9861 0736 | |
20 | 001160 | 07 | 208 | 07208 | BITTOO SINGH | Ranjeet Singh | N/A | 5995 3790 5323 | |
21 | 001169 | 07 | 505 | 07505 | NISHA SATIJA | Om Prakash Satija | N/A | 3046 2418 5366 | |
22 | 001158 | 07 | 005 | 07005 | RADHEY SHYAM | Banwari Lal | N/A | 8920 5930 0723 | |
23 | 001494 | 06 | 904 | 06904 | SAMEER SHARMA | Ashok Kumar Sharma | Mangla Sharma | 9168 2270 5567 | 5240 4841 4081 |
24 | 003954 | 07 | 1405 | 071405 | GANESH PARTHIBAN | Ranganathan Parthiban | N/A | 6692 4778 4406 | |
25 | 003538 | 06 | 301 | 06301 | LALITA RANI | Darshan Lal Arora | Abhishek | 2930 8233 0457 | 5304 8700 8075 |
26 | 003379 | 07 | 308 | 07308 | VINITA KUMARI | Rakesh Kumar | N/A | 6183 9796 0485 | |
27 | 002879 | 07 | 408 | 07408 | KULVINDER SINGH | Gurneet Singh | N/A | 3689 0671 2234 | |
28 | 003339 | 07 | 705 | 07705 | PARUL BHARDWAJ | Rakesh k Bhardwaj | N/A | 8543 7945 6625 | |
29 | 002865 | 07 | 508 | 07508 | MAHINDER KUMAR ARORA | Dharam Chand Arora | N/A(4th Pref.) | 5501 6812 0442 |
1 BHK C
Draw Result 1 BHK C Category , Pyramid Altia , Sec-70 | CO-Applicant | Applicant. | Co – Applicant. | ||||||
S. No | Application No | Tower No. | Unit No. | Duplicate Checking | Customer Name | Father/Husband Name | Aadhar No.. | Aadhar No… | |
1 | 002713 | 07 | 104 | 07104 | RAMESH CHANDER | Nanak Ram | N/A | 8370 2009 2022 | |
2 | 001909 | 07 | 601 | 07601 | UMESH BABU NIMESH | Hukam Singh | N/A | 9199 8922 2347 | |
3 | 001955 | 06 | 1105 | 061105 | MADHAV KUMAR | Dinesh Kumar | N/A | 2286 5968 8258 | |
4 | 001960 | 06 | 708 | 06708 | HEENA ARORA | Jagmeet Singh Arora | N/A | 6630 6789 8944 | |
5 | 001986 | 07 | 204 | 07204 | ANITA KUMARI | Jaglal Kumar Yadav | Jaglal Kumar Yadav | 8260 0023 6132 | 6251 0084 2514 |
6 | 003929 | 07 | 1101 | 071101 | MOHIT MALIK | Sat Parkash Malik | N/A | 8133 7931 5931 | |
7 | 003797 | 06 | 505 | 06505 | ANUKOOL MEHTA | Mukesh Mehta | N/A | 3277 0763 9699 | |
8 | 003952 | 06 | 1208 | 061208 | SARIKA BHARANI | Suresh Bharani | N/A | 4385 3826 1655 | |
9 | 003525 | 07 | 901 | 07901 | ARUN PARASHAR | Sanjay Parashar | Reena Parashar | 5009 8943 6396 | 5654 5256 9483 |
10 | 003964 | 07 | 304 | 07304 | SANTOSH KUMARI | Arjun Dev | N/A | 8530 8676 0016 | |
11 | 002882 | 07 | 501 | 07501 | TRIPTI ARORA | Pusppinder Arora | N/A | 8657 5396 5614 | |
12 | 003722 | 06 | 005 | 06005 | ARCHANA RAJESH KARKI | Jagat Bahadur Thapa | N/A | 5438 1690 6193 | |
13 | 002037 | 06 | 1508 | 061508 | CHEENA SOOD | Satish Kumar Arora | N/A | 6453 6848 1490 | |
14 | 001609 | 06 | 008 | 06008 | PRATIBHA SHARMA | Jitender Kumar | N/A | 7742 7142 1274 | |
15 | 002870 | 06 | 805 | 06805 | VED PARKASH | Prabhu Dayal Sharma | N/A | 8176 1936 4299 | |
16 | 001175 | 06 | 208 | 06208 | NEETU GARG | Dinesh Kumar Garg | N/A | 3409 4698 1784 | |
17 | 003965 | 06 | 908 | 06908 | UMED SINGH | Lichhman Singh | N/A | 7639 7655 0907 | |
18 | 001198 | 06 | 905 | 06905 | RAJIV SHEKHAWAT | Jitender Pal SIngh | N/A | 8920 5755 9564 | |
19 | 003529 | 06 | 808 | 06808 | NISHA MISHRA | Surya Kant Mishra | N/A | 5907 6123 6603 | |
20 | 002965 | 06 | 1505 | 061505 | NIKITA NANDA | Kushvir Nanda | N/A | 8069 9017 5553 | |
21 | 002043 | 07 | 401 | 07401 | GAURI SRIVASTAVA | Naresh Kumar Srivastava | N/A | 3888 7245 4821 | |
22 | 001163 | 06 | 1108 | 061108 | GYAN PRAKASH SINGH | Dharmbir Singh | N/A | 4966 9112 7905 | |
23 | 003955 | 07 | 801 | 07801 | MONISHA JOSHI | Adarsh Ratan Joshi | N/A | 2489 7603 8213 | |
24 | 001368 | 06 | 205 | 06205 | UMESH SHARMA | Roop Narian Sharma | N/A | 7688 6107 7309 | |
25 | 001162 | 07 | 004 | 07004 | YUVRAJ SINGH | Dharamveer Singh | Pooja SonI | 8761 7589 3745 | 5322 4939 1457 |
26 | 001154 | 07 | 1001 | 071001 | CHANDER KANTA | Inder Kumar Sharma | N/A | 8547 1144 5815 | |
27 | 001164 | 06 | 108 | 06108 | AASHISH BOBAL | Rajesh Bobal | N/A | 5204 9177 9879 | |
28 | 001078 | 07 | 001 | 07001 | PREM KRISHAN NANDA | Balraj Nanda | N/A | 5143 1855 0440 | |
29 | 003723 | 07 | 704 | 07704 | GAIN CHAND SOOD | Late Balak Ram Sood | N/A | 3030 1752 7385 | |
30 | 003667 | 07 | 101 | 07101 | DEEPAN SOOD | Gopal Krishan Sood | N/A | 2262 5824 5707 | |
31 | 002881 | 07 | 1401 | 071401 | SAROJ SOOD | Gain Chand Sood | N/A | 6037 2693 7637 | |
32 | 001065 | 06 | 408 | 06408 | NARAIN DASS | Balkishan | N/A | 3313 9559 4678 | |
33 | 002814 | 06 | 305 | 06305 | GUNJAN PRITAMLAL NARANG | Pritamlal Gangaram Narang | N/A | 9710 0431 3926 | |
34 | 003520 | 07 | 701 | 07701 | MOHIT SINGLA | Charan Das Singla | N/A | 4799 2933 6642 | |
35 | 002778 | 07 | 604 | 07604 | MEHAK SUDAN | Vikas Sudan | N/A | 4805 8764 9527 | |
36 | 001068 | 07 | 301 | 07301 | NISHA SHARMA | Sushil Kumar | N/A | 8004 3580 5309 | |
37 | 002886 | 07 | 404 | 07404 | MEENU MALIK | Meet Malik | Bhavya Malik | 3628 0065 8309 | 3041 8731 7208 |
38 | 003719 | 07 | 1404 | 071404 | CHANDER PRAKASH | Pokh Pal Singh | N/A | 7688 3608 7107 | |
39 | 003717 | 06 | 705 | 06705 | BIJAYA LAKSHMI SABAT | Narayan Sabat | N/A | 3687 7878 1688 | |
40 | 002659 | 06 | 1008 | 061008 | KSHAMA DIXIT | Chhail Behari Dixit | N/A | 2878 0433 6818 | |
41 | 003951 | 06 | 605 | 06605 | ANUPAMA JADWANI | Summit Jadwani | N/A | 4326 3857 2161 | |
42 | 002437 | 06 | 105 | 06105 | GYANEDRA PRATAP SINGH | Ram Ujagar Singh | N/A | 9644 1118 0674 | |
43 | 003953 | 06 | 1408 | 061408 | DEVIKA PARTHIBAN | Muthukumaran Seetharaman | N/A | 2830 4499 3941 | |
44 | 003515 | 07 | 1004 | 071004 | SHWETA SHARMA | Kapil Dev | N/A | 4652 1845 9412 | |
45 | 001054 | 06 | 1205 | 061205 | PARUL GOYAL | Sachin Kumar Goyal | N/A | 7602 9104 2413 | |
46 | 002885 | 07 | 504 | 07504 | BHAVYA MALIK | Meet Malik | Meet Malik | 3148 5104 5955 | 3041 8731 7208 |
47 | 002441 | 06 | 1005 | 061005 | ARVIND KUMAR SHARMA | Pooran Chandra Sharma | N/A | 9236 0966 3136 | |
48 | 002444 | 07 | 201 | 07201 | SUNIL KUMAR | Surya Narayan | N/A | 4722 7234 3700 | |
49 | 003213 | 07 | 1201 | 071201 | INDER SEN | Sant Ram | N/A | 8149 6939 6433 | |
50 | 002823 | 07 | 904 | 07904 | KRISHAN KUMAR | Bahadar Singh | N/A | 2404 7801 1971 | |
51 | 002440 | 07 | 1204 | 071204 | VINEET SINGH RAWAT | Dhyan Singh Rawat | N/A | 6506 0207 4584 | |
52 | 003664 | 06 | 405 | 06405 | ANKIT SHARMA | Ramesh Sharma | N/A | 2613 2219 8426 |
3 BHK A
Draw Result 3 BHK A Category-3rd Pref, Pyramid Altia , Sec-70 | CO-Applicant | Applicant. | Co – Applicant,. | ||||||
S. No | Application No | Tower No. | Unit No. | Duplicate Checking | Customer Name | Father/Husband Name | Aadhar No.. | Aadhar No, | |
1 | 003490 | 01 | 607 | 01607 | LOVEKESH PAHUJA | Jaswant Rai Pahuja | N/A | 2869 7880 6123 | |
2 | 001192 | 02 | 707 | 02707 | PUNIT TYAGI | Dev Dutt Tyagi | N/A | 9025 7257 0067 | |
3 | 001945 | 02 | 302 | 02302 | SUMAN | Vikas Parashar | Vikas Parashar | 6154 8719 2537 | 4307 5450 3908 |
4 | 003164 | 02 | 807 | 02807 | ABHIJEET DASS | Surjya Kanta Das | N/A | 3612 4531 9855 | |
5 | 003214 | 02 | 706 | 02706 | SUMIT SHARMA | Ram Avtar Sharma | N/A | 9891 9673 5195 | |
6 | 001771 | 03 | 102 | 03102 | MANOJ KUMAR | Ram Dal Singh | N/A | 7093 9570 0423 | |
7 | 002791 | 02 | 703 | 02703 | NAVEEN KUMAR | Jile Singh | N/A | 5899 1632 3471 | |
8 | 001489 | 05 | 306 | 05306 | MOHD ARIF | Mohammad Abdul | N/A | 3721 6296 6229 | |
9 | 003492 | 02 | 202 | 02202 | SAURABH GULIA | Naresh Gulia | N/A | 3313 6594 8337 | |
10 | 001998 | 05 | 1506 | 051506 | RAMA SHARMA | Vikas Sharma | Vikas Kaushik | 5598 9360 4122 | 3933 2686 8835 |
11 | 002788 | 02 | 006 | 02006 | TOSHIKA GOEL | Paavan Kalra | N/A | 8615 3975 6411 | |
12 | 001121 | 04 | 506 | 04506 | KRISHANA ANEJA | Sarve Mitter | N/A | 2953 5199 7351 | |
13 | 001142 | 01 | 907 | 01907 | POONAM SONI | Ram Niwas Soni | Ram Niwas Soni | 4310 1921 8156 | 3833 4961 2405 |
14 | 002017 | 04 | 707 | 04707 | SATISH KUMAR | Jagdish Singh | N/A | 4788 5305 0376 | |
15 | 002026 | 01 | 702 | 01702 | AMIT BHARGAVA | Ramesh Bhargava | N/A | 4500 2170 0487 | |
16 | 001044 | 01 | 707 | 01707 | KUNAL SHARMA | Jai Prakash Sharma | N/A | 4913 7382 8235 | |
17 | 002875 | 04 | 503 | 04503 | RENU WADHWA | Chaman Lal | N/A | 3843 9822 6864 | |
18 | 002671 | 01 | 703 | 01703 | RAMENDRA GUPTA | Lakshmi Naryan Gupta | N/A | 2702 3293 3035 | |
19 | 003167 | 01 | 706 | 01706 | AJAY KUMAR | Surender Kumar | N/A | 3403 0494 3831 | |
20 | 002804 | 01 | 1107 | 011107 | VEENA RANI | Nanak Chand | Manish Jindal | 2356 6192 6682 | 7486 7224 4257 |
21 | 002009 | 04 | 906 | 04906 | HEMANT KUMAR VERMA | Virender Kumar Verma | N/A | 9480 9940 8174 | |
22 | 001069 | 04 | 1407 | 041407 | BALRAJ KUMAR SHARMA | Ram Lok Sharma | N/A | 7093 4305 4852 | |
23 | 002082 | 05 | 702 | 05702 | SHEESHPAL | Dharam Chand | N/A | 6182 5170 1095 | |
24 | 001980 | 05 | 706 | 05706 | AJEET KUMAR | Kan Singh | N/A | 9406 6499 6285 | |
25 | 001977 | 01 | 1506 | 011506 | KRITIKA DHAWAN | Tushar Dhwan | N/A | 3969 6926 7991 | |
26 | 002959 | 01 | 1503 | 011503 | ASHOK KUMAR | Jai Kishan | N/A | 6334 4530 7368 | |
27 | 003159 | 05 | 102 | 05102 | SHEELA SHARMA | Subhash Sharma | N/A | 3767 1789 6770 | |
28 | 001170 | 02 | 102 | 02102 | SUBHASH CHANDER | Chhiku Ram | N/A | 2202 3916 2190 | |
29 | 001028 | 03 | 702 | 03702 | SHIKHA ROHATGI | Gayanesh Rohatgi | N/A | 8426 3841 0195 | |
30 | 003499 | 01 | 1502 | 011502 | MONIKA GABA | Deepak Kumar Piplani | Mihir Piplani | 4132 1362 4710 | 7078 1165 2113 |
31 | 002059 | 05 | 1503 | 051503 | VISHAL GOEL | Rakesh Goel | Swati Singhal | 2472 3224 2216 | 8447 0593 5281 |
32 | 001075 | 05 | 106 | 05106 | SUMIT GUPTA | Prakash Gupta | N/A | 8973 5629 1723 | |
33 | 001064 | 05 | 302 | 05302 | REKHA RANI | Mahavir Singh | N/A | 6040 5463 8482 | |
34 | 003206 | 05 | 303 | 05303 | NARINDER KAUR | Harbhajan Singh | N/A | 9307 2216 7210 | |
35 | 001104 | 03 | 403 | 03403 | RAHUL GAUR | Raj Kumar Gaur | N/A | 8176 7380 9390 | |
36 | 003638 | 02 | 207 | 02207 | RATAN KUMAR | Bhola Nath | N/A | 7484 2008 2066 | |
37 | 003703 | 04 | 807 | 04807 | AJAY YADAV | Naresh Kumar Yadav | N/A | 2479 3247 2227 | |
38 | 001342 | 03 | 703 | 03703 | AMBIKA SHARMA | Brij Bhushan Sharma | N/A | 6857 6293 2309 | |
39 | 001621 | 04 | 502 | 04502 | SHAGUN KHATKAR | Bhag Singh Khatkar | N/A | 6128 0671 4229 | |
40 | 002259 | 02 | 907 | 02907 | ANITA YADAV | Shrikirshan Yadav | N/A | 8682 8356 4456 | |
41 | 003211 | 02 | 206 | 02206 | HUNNY BATRA | Harish Chander | N/A | 7782 5561 5130 | |
42 | 001118 | 05 | 803 | 05803 | RAHUL SHUKLA | Deependra Kumar Shukla | N/A | 8017 5670 2080 | |
43 | 001541 | 03 | 902 | 03902 | KUMAR PEEYUSH | Ram Badan | Jyoti Singh | 9727 2702 5095 | 7051 2114 0806 |
44 | 001988 | 03 | 1507 | 031507 | BHIM SAIN | Ved Prakash | N/A | 4781 6670 2006 | |
45 | 002078 | 01 | 902 | 01902 | SATISH KUMAR | Raj Kumar | Kaushalya Kaswan | 9931 8160 9112 | 2095 5258 4847 |
46 | 001033 | 02 | 1503 | 021503 | TANUJ MITTAL | Naresh Mittal | N/A | 3652 8364 5606 | |
47 | 003979 | 03 | 503 | 03503 | ADITYA VASISHTA | Sudhir Kumar Vasishta | N/A | 6599 0661 9980 | |
48 | 002429 | 01 | 006 | 01006 | PARDEEP KUMAR AGGARWAL | Rohtashv Kumar Aggarwal | N/A | 8946 7356 5865 | |
49 | 001045 | 05 | 1203 | 051203 | CHIRAG YADAV | Sandeep Yadav | N/A | 5171 2455 3652 | |
50 | 002719 | 03 | 203 | 03203 | RADHIKA SHARMA | Rajesh Kumar Sharma | N/A | 5695 0571 1267 | |
51 | 001944 | 02 | 303 | 02303 | MUNISH KUMAR | Vinod Kumar Singh | N/A | 6414 8264 1932 | |
52 | 001485 | 04 | 802 | 04802 | PRABHU GOYAL | Pradeep Kumar Agarwal | N/A | 8513 4652 8012 | |
53 | 001483 | 03 | 1202 | 031202 | ARUN MEHTA | Tek Chand | N/A | 6500 8326 5240 | |
54 | 002291 | 04 | 1502 | 041502 | DEEPAK KUMAR TAHLAN | Prem Singh Tahlan | N/A | 7629 9312 8786 | |
55 | 001123 | 02 | 106 | 02106 | HITESH TARABH | Sanjay Kumar | N/A | 5427 4433 8271 | |
56 | 002806 | 01 | 1207 | 011207 | GUDDU KUMAR GUPTA | Bechu Prasad Gupta | N/A | 2638 8502 2486 | |
57 | 003790 | 03 | 903 | 03903 | KIRAN CHAUBEY | Chandra Shekhar Chaubhey | N/A | 9008 1428 0345 | |
58 | 002821 | 01 | 1406 | 011406 | ANUKRITI YADAV | Ram Kishan Yadav | N/A | 9062 2248 1611 | |
59 | 002054 | 01 | 1007 | 011007 | LAVANYA YADAV | Dinesh Kumar Yadav | N/A | 9013 1850 8366 | |
60 | 002887 | 03 | 1206 | 031206 | PARAMJEET KAUR | Harminder Singh | N/A | 8917 9657 5935 | |
61 | 003223 | 02 | 107 | 02107 | REENA GUPTA | Ramesh Kumar Gupta | N/A | 4057 3210 3269 | |
62 | 003152 | 05 | 703 | 05703 | AMIT KUMAR | Suresh Kumar | Supriya Dhayal | 7630 5446 5406 | 6181 7166 3686 |
63 | 001982 | 03 | 1102 | 031102 | DOLLY SHARMA | Yash Paul | Yash Paul | 5833 6972 9833 | 4366 9633 7768 |
64 | 001119 | 01 | 1407 | 011407 | MAHESH KUMAR | Karan Singh | N/A | 8377 9383 4583 | |
65 | 001181 | 01 | 1006 | 011006 | AMIT TYAGI | Devdutt Singh | N/A | 2923 5039 8240 | |
66 | 002691 | 03 | 807 | 03807 | SANJOLI | Jatin Verma | N/A | 3437 0287 5459 | |
67 | 002210 | 03 | 707 | 03707 | MADHU RAKHEJA | Krishan Lal | N/A | 2635 9697 6970 | |
68 | 002970 | 04 | 303 | 04303 | SACHIN SHARMA | Harkesh Sharma | N/A | 4942 1744 7356 | |
69 | 001624 | 04 | 306 | 04306 | YOGENDER KUMAR CHAHAR | Amar Singh | N/A | 6462 1477 3733 | |
70 | 001989 | 03 | 007 | 03007 | PRABHU DAYAL | Daulat Ram | N/A | 9343 2366 0518 | |
71 | 001035 | 04 | 1107 | 041107 | BIMLA | Prem | N/A | 9802 9560 8809 | |
72 | 003754 | 04 | 107 | 04107 | SATISH KUMAR YADAV | Dilip Singh Yadav | N/A | 8178 7391 4195 | |
73 | 001055 | 05 | 1006 | 051006 | RAMAKANT SHARMA | Lalta Prasad | N/A | 9234 3320 6321 | |
74 | 002851 | 04 | 907 | 04907 | JAS SIMRAN SINGH | Amrit Pal Singh | N/A | 8600 9406 4434 | |
75 | 002655 | 04 | 006 | 04006 | AJIT SINGH | Babu lal | N/A | 8042 6835 1375 | |
76 | 003472 | 03 | 106 | 03106 | SUMIT SHARMA | Hari Ram Sharma | Swati Pasricha | 6747 9902 2053 | 4123 4699 8304 |
77 | 003752 | 03 | 207 | 03207 | RATTAN DEEP SINGH | Ramesh Kumar Nangla | Kiran Kumari | 7297 0447 5986 | 9256 7621 9926 |
78 | 003781 | 05 | 502 | 05502 | HIMANI AGGARWAL | Anil Kumar | Nitin Kumar Gupta | 7951 3578 0300 | 9825 0236 0861 |
79 | 002969 | 05 | 1103 | 051103 | ASHISH | Kailash Chand | N/A | 3310 5390 4127 | |
80 | 002961 | 05 | 903 | 05903 | USHA CHAUDHRY | Chunni Lal Chaudhry | Chunni Lal Chaudhry | 3143 0465 7692 | 9216 0386 4331 |
81 | 002673 | 05 | 906 | 05906 | ANIL KUMAR | Balwan Singh | N/A | 8353 6439 1021 | |
